=HQHU 'LRGHV
Type Number Zener Voltage Rang e1Max. Zener
Impedance2Max. Reverse
Leakage Current
VZ @ IZT ZZT @ IZT ZZK @ IZK IR @ VR
Nom V Min V Max V ΩmA ΩmA µAV
500mW Zener Diodes / SOD-123
MMSZ5221B 2.4 2.28 2.52 30 20 1200 0.25 100 1.0
MMSZ5222B 2.5 2.38 2.63 30 20 1250 0.25 100 1.0
MMSZ5223B 2.7 2.57 2.84 30 20 1300 0.25 75 1.0
MMSZ5225B 3.0 2.85 3.15 30 20 1600 0.25 50 1.0
MMSZ5226B 3.3 3.14 3.47 28 20 1600 0.25 25 1.0
MMSZ5227B 3.6 3.42 3.78 24 20 1700 0.25 15 1.0
MMSZ5228B 3.9 3.71 4.10 23 20 1900 0.25 10 1.0
MMSZ5229B 4.3 4.09 4.52 22 20 2000 0.25 5.0 1.0
MMSZ5230B 4.7 4.47 4.94 19 20 1900 0.25 5.0 2.0
MMSZ5231B 5.1 4.85 5.36 17 20 1600 0.25 5.0 2.0
MMSZ5232B 5.6 5.32 5.88 11 20 1600 0.25 5.0 3.0
MMSZ5234B 6.2 5.89 6.51 7.0 20 1000 0.25 5.0 4.0
MMSZ5235B 6.8 6.46 7.14 5.0 20 750 0.25 3.0 5.0
MMSZ5236B 7.5 7.13 7.88 6.0 20 500 0.25 3.0 6.0
MMSZ5237B 8.2 7.79 8.61 8.0 20 500 0.25 3.0 6.0
MMSZ5239B 9.1 8.65 9.56 10 20 600 0.25 3.0 6.5
MMSZ5240B 10 9.50 10.50 17 20 600 0.25 3.0 8.0
MMSZ5241B 11 10.45 11.55 22 20 600 0.25 3.0 8.4
MMSZ5242B 12 11.40 12.60 30 20 600 0.25 2.0 9.1
MMSZ5243B 13 12.35 13.65 13 9.5 600 0.25 1.0 9.9
MMSZ5245B 15 14.25 15.75 16 8.5 600 0.25 0.5 11
MMSZ5246B 16 15.20 16.80 17 7.8 600 0.25 0.1 12
MMSZ5248B 18 17.10 18.90 21 7.0 600 0.25 0.1 14
MMSZ5250B 20 19.00 21.00 25 6.2 600 0.25 0.1 15
MMSZ5251B 22 20.90 23.10 29 5.6 600 0.25 0.1 17
MMSZ5252B 24 22.80 25.20 33 5.2 600 0.25 0.1 18
MMSZ5254B 27 25.65 28.35 41 5.0 600 0.25 0.1 21
MMSZ5255B 28 26.60 29.40 44 4.5 600 0.25 0.1 21
MMSZ5256B 30 28.50 31.50 49 4.2 600 0.25 0.1 23
MMSZ5257B 33 31.35 34.65 58 3.8 700 0.25 0.1 25
MMSZ5258B 36 34.20 37.80 70 3.4 700 0.25 0.1 27
MMSZ5259B 39 37.05 40.95 80 3.2 800 0.25 0.1 30
1. Tested with pulses, TP = 100ms.
2. Valid provided that electrodes are kept at ambient temperature.