SNAP DISC
CONTROLS3L SERIES
SPECIFICATIONS
3L SERIES SNAP DISC FAN OR LIMIT CONTROLS
For Regulation of Fan, Blower or High Limit Safety Control
3L02-190
3L01-180
3L03-140
ELECTRICAL RATINGS
Electrical Rating
(AC) for
Model Numbers
Motor Rating
(Full Load)
Resistive
(Non-Inductive)
Pilot
Duty
120 VAC 240 VAC 120/240 VAC 277 VAC 120/240/277 VAC
3L01 10.0A 5.0A 25.0A 21.6A 125 VA
3L02 10.0A 5.0A 25.0A 21.6A 125 VA
3L03: 1 & 2 Close on Rise 5.8A 2.9A — — 125 VA
3L03: 1 & 3 Open on Rise 10.0A 5.0A 25.0A 21.6A 125 VA
Model
Number
Fixed Temperature Settings Switch
Action
Therm-O-Disc
Cut-in Cut-out Style Type
3L01-120 110°F (43°C) 120°F (49°C) Open on Rise 60T11 610000
3L01-130* 115°F (46°C) 130°F (54°C) Open on Rise 60T11 610002
3L01-140 100°F (38°C) 140°F (60°C) Open on Rise 60T11 610006
3L01-150 110°F (43°C) 150°F (66°C) Open on Rise 60T11 610009
3L01-165 125°F (52°C) 165°F (74°C) Open on Rise 60T11 610069
3L01-170 130°F (54°C) 170°F (77°C) Open on Rise 60T11 610012
3L01-180 140°F (60°C) 180°F (82°C) Open on Rise 60T11 610013
3L01-190 150°F (66°C) 190°F (88°C) Open on Rise 60T11 610015
3L01-200 160°F (71°C) 200°F (93°C) Open on Rise 60T11 610016
3L01-230 190°F (88°C) 230°F (110°C) Open on Rise 60T11 610021
3L01-250** 210°F (99°C) 250°F (121°C) Open on Rise 60T11 610023
3L01-300* 250°F (121°C) 300°F (149°C) Open on Rise 60T11 610026
3L01-350 310°F (154°C) 350°F (177°C) Open on Rise 60T11 610068
*3L01-130 and -300 terminals at 45° angle
**3L01-250terminalshorizontaltobracket
LIMIT CONTROLS – MANUAL RESET
Model
Number
Fixed Temperature Settings Switch
Action
Therm-O-Disc
Cut-in Cut-out Style Type
3L02-160
Manual
Reset
160°F (71°C) Open on Rise 60T15 330534
3L02-170 170°F (77°C) Open on Rise 60T15 330535
3L02-180 180°F (82°C) Open on Rise 60T15 330536
3L02-190 190°F (88°C) Open on Rise 60T15 330537
3L02-200 200°F (93°C) Open on Rise 60T15 330538
SPDT CONTROLS
Model
Number
Fixed Temperature Settings
Switch
Action
Therm-O-Disc
Terminal 1 & 3 Open on Rise Terminal 1 & 2 Close on Rise
Cut-in/Closes Cut-out/Opens Cut-in/Closes Cut-out/Opens Style Type
3L03-140 120°F (49°C) 140°F (60°C) 140°F (60°C) 120°F (49°C) SPDT 60T13 611015
3L03-190 170°F (77°C) 190°F (88°C) 190°F (88°C) 170°F (77°C) SPDT 60T13 611014
www.white-rodgers.com
70
HEATING