Aluminum
Snap-In
Capacitors
140 Technology Place
Liberty, SC 29657
(864) 843-2277, Fax (864) 843-3800
http://www.cornell-dubilier.com
E-mail: cde@cornell-dubilier.com
2.058
CORNELL
DUBILIER
Your Source For Capacitor Solutions
Specifications
Operating Temperature: 40 °C to 85 °C up to 300 V, 25 °C to 85 °C 315 V
Rated Voltage: 16 Vdc to 500 Vdc
Capacitance: 33 µF to 270,000 F 20%
Leakage Current: 3CV A at 5 min.
Ripple Current Multipliers: Ambient Temperature
Frequency
60 Hz 120 Hz 500 Hz 1 kHz 10 kHz
& up
16-100 Vdc 0.95 1.00 1.05 1.08 1.15
160-450 Vdc 0.80 1.00 1.20 1.25 1.40
EIA Ripple Life: 3,000 h @ full load at +85 °C per EIA IS-749
Capacitance 20%
ESR 150% of limit
DCL 100% of limit
Shelf Life: 1000 h @ 85 °C, capacitance, ESR and DCL, initial requirements
Vibration: 10 to 55 Hz, 0.06” and 10 g max, 2 h in each plane
Notice: Type 380L is not for new design. Please substitute Type 380LX.
Types 380L, 382L, 380LX & 382LX, 85 C High-Capacitance Snap-In
The excellent value of Type 380L/LX capacitors finds
application in switching power supply input and output
circuits and even motor drives where the high surface area
of multiple units in parallel approaches the ripple capability
of our Type 520C computer-grade capacitor. Type 380LX
delivers more capacitance per can size while Type 380L
gives lower ESR for the same capacitance rating. Type 382L
gives the choice of 4 or 5 leads for stable, reverse proof
mounting. 382LX is available with 4 pins.
Types 380L/LX & 4-pin Mount 382LX (85 °C)
Highlights
wLatest available ratings, worldwide
wTop performance in power supplies and motor drives
wBig selection of 46 case sizes
w2, 4 and 5 leads available
45 °C 60 °C 70 °C 85 °C
1.5 1.4 1.3 1.0
Ripple
Type 381LX
p 2.074
Type 381LX
p 2.074
Life
Temp Type 381LX
p 2.074
MORE
Smaller
Type 380LQ
p 2.054
Aluminum
Snap-In
Capacitors
140 Technology Place
Liberty, SC 29657
(864) 843-2277, Fax (864) 843-3800
http://www.cornell-dubilier.com
E-mail: cde@cornell-dubilier.com 2.059
CORNELL
DUBILIER
Your Source For Capacitor Solutions
Outline Drawings
Four Pins
382L/LX (35 and 40 mm diameter)
Five Pins
382L (40 and 50 mm diameter)
Notes:
* Use dummy terminals for mechanical support only. Make no electrical connection because they resistively connect through the
electrolyte to the negative terminal.
** Safety Vent may be on the bottom or on the side of the can.
** Safety Vent
D+1max.
PC Board Mounting Holes
bottom view
V Terminal Standoff Pin Dimensions
** Safety Vent
Two Pins
380L/LX (20 through 40 mm diameter)
Types 380L, 382L, 380LX & 382LX, 85 C High-Capacitance Snap-In
Terminal Connection
40 mm Dia. 50 mm Dia.
A dummy negative (–)
B dummy dummy
C positive (+) positive (+)
D dummy positive (+)
negative () negative (–)
Aluminum
Snap-In
Capacitors
140 Technology Place
Liberty, SC 29657
(864) 843-2277, Fax (864) 843-3800
http://www.cornell-dubilier.com
E-mail: cde@cornell-dubilier.com
2.060
CORNELL
DUBILIER
Your Source For Capacitor Solutions
Insulated Case Dimensions
DIAMETER LENGTH
Typical
Case “D” “L”
Weight
Code mm inches mm inches
(grams)
G01 20 0.79 25 0.98 14
G02 20 0.79 30 1.18 17
G03 20 0.79 35 1.38 19
G04 20 0.79 40 1.57 21
H20 22 0.87 20 0.79 14
H01 22 0.87 25 0.98 16
H02 22 0.87 30 1.18 19
H03 22 0.87 35 1.38 22
H04 22 0.87 40 1.57 24
H45 22 0.87 45 1.77 28
H05 22 0.87 50 1.97 31
J20 25 0.98 20 0.79 16
J01 25 0.98 25 0.98 20
J02 25 0.98 30 1.18 24
J03 25 0.98 35 1.38 27
J04 25 0.98 40 1.57 31
J45 25 0.98 45 1.77 35
J05 25 0.98 50 1.97 38
K20 30 1.18 20 0.79 25
K01 30 1.18 25 0.98 30
K02 30 1.18 30 1.18 35
K03 30 1.18 35 1.38 40
K04 30 1.18 40 1.57 44
K45 30 1.18 45 1.77 48
K05 30 1.18 50 1.97 53
DIAMETER LENGTH
Typical
Case “D” “L”
Weight
Code mm inches mm inches
(grams)
A20 35 1.38 20 0.79 35
A01 35 1.38 25 0.98 42
A02 35 1.38 30 1.18 48
A03 35 1.38 35 1.38 54
A04 35 1.38 40 1.57 62
A45 35 1.38 45 1.77 67
A05 35 1.38 50 1.97 74
A06 35 1.38 63 2.48 88
A07 35 1.38 70 2.76 98
A08 35 1.38 80 3.15 112
A10 35 1.38 105 4.13 144
N04 40 1.57 40 1.57 82
N05 40 1.57 50 1.97 105
N06 40 1.57 63 2.48 130
N08 40 1.57 80 3.15 185
N10 40 1.57 105 4.13 265
B05 50 1.97 50 1.97 136
B06 50 1.97 63 2.48 168
B08 50 1.97 80 3.15 239
B09 50 1.97 92 3.62 241
B10 50 1.97 105 4.13 325
P art Numbering System
382LX 272 M 200 N05 2 V
Type Capacitance Tolerance Rated Case Code Insulation 382L/LX
380L (2 pins) 272 = 2700 µF M= 20% Voltage 2 = PVC 5 Pin Mount
380LX (2 pins) 333 = 33000 µF Vdc blank = 4 pins
382L (4 or 5 pins) (35 or 40 mm dia)
382LX (4 or 5 pins) V = 5 pins
(40 or 50 mm dia)
Types 380L, 382L, 380LX & 382LX, 85 C High-Capacitance Snap-In
Life Test Data 380L222M050K012
Capacitance, DF, Leakage Current Life Test Data 380LX222M100J042
Capacitance, DF, Leakage Current
Typical P erf ormance Curves
Aluminum
Snap-In
Capacitors
140 Technology Place
Liberty, SC 29657
(864) 843-2277, Fax (864) 843-3800
http://www.cornell-dubilier.com
E-mail: cde@cornell-dubilier.com 2.061
CORNELL
DUBILIER
Your Source For Capacitor Solutions
Typical P erf ormance Curves
Types 380L, 382L, 380LX & 382LX, 85 C High-Capacitance Snap-In
Ratings
16 Vdc (20 Vdc Surge)
4700 380L472M016H012 0.099 0.075 1.60 1.80 22x25
4700 380LX472M016H202 0.141 0.107 1.60 1.80 22x20
6800 380L682M016H022 0.068 0.051 1.80 2.10 22x30
6800 380L682M016J012 0.068 0.051 1.80 2.10 25x25
6800 380LX682M016G012 0.098 0.074 3.20 3.70 20x25
6800 380LX682M016J202 0.098 0.074 1.80 2.10 25x20
8200 380LX822M016G022 0.081 0.061 3.50 4.00 20x30
10000 380L103M016H042 0.046 0.035 2.40 2.80 22x40
10000 380L103M016J022 0.046 0.035 2.40 2.80 25x30
10000 380L103M016K012 0.046 0.035 2.40 2.80 30x25
10000 380LX103M016G032 0.066 0.050 3.80 4.40 20x35
10000 380LX103M016H022 0.066 0.050 3.80 4.30 22x30
10000 380LX103M016J012 0.066 0.050 3.80 4.30 25x25
10000 380LX103M016K202 0.066 0.050 2.40 2.80 30x20
12000 380LX123M016G032 0.055 0.042 4.50 5.20 20x35
12000 380LX123M016H022 0.055 0.042 4.50 5.20 22x30
12000 380LX123M016J012 0.055 0.042 4.50 5.20 25x25
15000 380L153M016H052 0.031 0.023 3.20 3.70 22x50
15000 380L153M016J042 0.031 0.023 3.20 3.70 25x40
15000 380L153M016K022 0.031 0.023 3.20 3.70 30x30
15000 380LX153M016G042 0.044 0.033 5.30 6.10 20x40
15000 380LX153M016H032 0.044 0.033 5.30 6.00 22x35
15000 380LX153M016J022 0.044 0.033 5.30 6.00 25x30
15000 380LX153M016A202 0.044 0.033 3.20 3.70 35x20
18000 380LX183M016H042 0.037 0.028 5.60 6.40 22x40
18000 380LX183M016J022 0.037 0.028 5.60 6.40 25x30
22000 380L223M016J052 0.021 0.016 3.60 4.10 25x50
Max. ESR Ripple Amps Nominal
Cap. Catalog
@ 25 °C Max. @ 85 °C Size DxL
µF Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
16 Vdc (20 Vdc Surge) (cont’d)
22000 380L223M016K042 0.021 0.016 3.60 4.10 30x40
22000 380L223M016A022 0.021 0.016 3.60 4.10 35x30
22000 380LX223M016H452 0.030 0.023 6.10 7.20 22x45
22000 380LX223M016J032 0.030 0.023 6.10 7.00 25x35
22000 380LX223M016K022 0.030 0.023 6.10 7.00 30x30
27000 380LX273M016J452 0.025 0.019 6.30 7.30 25x45
27000 380LX273M016K032 0.025 0.019 6.30 7.30 30x35
33000 380L333M016K052 0.014 0.011 4.40 5.10 30x50
33000 380L333M016A042 0.014 0.011 4.40 5.10 35x40
33000 380LX333M016J052 0.020 0.015 6.80 7.80 25x50
33000 380LX333M016K042 0.020 0.015 6.80 7.90 30x40
33000 380LX333M016A022 0.020 0.015 6.80 7.90 35x30
39000 380LX393M016K452 0.017 0.013 6.90 7.90 30x45
39000 380LX393M016A032 0.017 0.013 6.90 8.00 35x35
47000 380LX473M016K052 0.018 0.014 7.50 8.60 30x50
47000 380LX473M016A042 0.018 0.014 7.50 8.60 35x40
56000 380LX563M016A452 0.017 0.013 8.70 10.00 35x45
56000 382LX563M016N042 0.022 0.021 6.80 7.90 40x40
68000 380LX683M016A052 0.017 0.013 9.00 10.40 35x50
68000 382L683M016N052 0.018 0.010 9.60 10.50 40x50
82000 380LX823M016A062 0.018 0.014 9.90 11.40 35x63
82000 382LX823M016N052 0.019 0.014 10.30 11.80 40x50
100000 380LX104M016A082 0.019 0.010 11.00 12.70 35x80
100000 382LX104M016N062 0.020 0.015 11.40 13.00 40x63
120000 380LX124M016A102 0.014 0.013 12.81 14.73 35x105
120000 382LX124M016B052V 0.014 0.013 13.17 15.15 50x50
120000 382LX124M016N082 0.018 0.014 12.40 14.30 40x80
Max. ESR Ripple Amps Nominal
Cap. Catalog
@ 25 °C Max. @ 85 °C Size DxL
µF Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
Life Test Data 380LX151M400J02
Capacitance, DF, Leakage Current Life Test Data 380LX331M450K052
Capacitance, DF, Leakage Current
Aluminum
Snap-In
Capacitors
16 Vdc (20 Vdc Surge) (cont’d)
150000 382LX154M016B062V 0.012 0.011 14.40 16.56 50x63
180000 382LX184M016B082V 0.011 0.010 15.69 18.04 50x80
180000 382LX184M016N102 0.013 0.012 14.85 17.08 40x105
220000 382LX224M016B092V 0.010 0.009 16.73 19.24 50x92
270000 382LX274M016B102V 0.009 0.008 17.79 20.46 50x105
25 Vdc (32 Vdc Surge)
3300 380L332M025H012 0.121 0.091 1.60 1.80 22x25
3300 380LX332M025H202 0.161 0.122 1.60 1.80 22x20
4700 380L472M025H022 0.085 0.064 1.80 2.10 22x30
4700 380L472M025J012 0.085 0.064 1.80 2.10 25x25
4700 380LX472M025G012 0.113 0.085 3.10 3.50 20x25
4700 380LX472M025J202 0.113 0.085 1.80 2.10 25x20
5600 380LX562M025G022 0.095 0.072 3.40 3.90 20x30
6800 380L682M025H042 0.059 0.045 2.30 2.60 22x40
6800 380L682M025J022 0.059 0.045 2.30 2.60 25x30
6800 380L682M025K012 0.059 0.045 2.30 2.60 30x25
6800 380LX682M025G032 0.078 0.059 3.50 4.00 20x35
6800 380LX682M025H022 0.078 0.059 3.50 4.00 22x30
6800 380LX682M025J012 0.078 0.059 3.50 4.00 25x25
6800 380LX682M025K202 0.078 0.059 2.30 2.60 30x20
8200 380LX822M025G042 0.065 0.049 3.60 4.10 20x40
8200 380LX822M025H022 0.065 0.049 3.60 4.10 22x30
8200 380LX822M025J012 0.065 0.049 3.60 4.10 25x25
10000 380L103M025H052 0.040 0.030 2.70 3.10 22x50
10000 380L103M025J042 0.040 0.030 2.70 3.10 25x40
10000 380L103M025K022 0.040 0.030 2.70 3.10 30x30
10000 380LX103M025H032 0.053 0.040 3.80 4.30 22x35
10000 380LX103M025J022 0.053 0.040 3.80 4.30 25x30
10000 380LX103M025K012 0.053 0.040 3.80 4.30 30x25
10000 380LX103M025A202 0.053 0.040 2.70 3.10 35x20
12000 380LX123M025H042 0.044 0.033 4.10 4.70 22x40
12000 380LX123M025J032 0.044 0.033 4.10 4.70 25x35
12000 380LX123M025K022 0.044 0.033 4.10 4.70 30x30
15000 380L153M025J052 0.027 0.020 3.40 3.90 25x50
15000 380L153M025K042 0.027 0.020 3.40 3.90 30x40
15000 380L153M025A022 0.027 0.020 3.40 3.90 35x30
15000 380LX153M025H052 0.035 0.026 4.60 5.30 22x50
15000 380LX153M025J042 0.035 0.026 4.60 5.30 25x40
15000 380LX153M025K022 0.035 0.026 4.60 5.30 30x30
18000 380LX183M025J452 0.029 0.022 5.50 6.30 25x45
18000 380LX183M025K032 0.029 0.022 5.50 6.30 30x35
22000 380L223M025K052 0.018 0.014 4.20 4.80 30x50
22000 380L223M025A042 0.018 0.014 4.20 4.80 35x40
22000 380LX223M025J052 0.024 0.018 6.10 7.00 25x50
22000 380LX223M025K042 0.024 0.018 6.10 7.00 30x40
27000 380LX273M025K452 0.020 0.015 6.20 7.10 30x45
27000 380LX273M025A03 0.020 0.015 6.20 7.10 35x35
33000 380LX333M025K052 0.016 0.015 6.80 7.90 30x50
33000 380LX333M025A042 0.016 0.015 6.80 7.90 35x40
33000 382L333M025N042 0.026 0.016 7.30 8.00 40x40
39000 380LX393M025A452 0.016 0.012 7.40 8.50 35x45
39000 382LX393M025N042 0.020 0.018 8.00 9.20 40x40
47000 380LX473M025A052 0.015 0.011 8.00 9.20 35x50
47000 380L473M025A062 0.017 0.009 8.30 9.50 35x63
47000 382L473M025N052 0.019 0.012 8.40 9.70 40x50
56000 380L563M025A072 0.015 0.008 9.10 10.30 35x70
56000 382L563M025N062 0.015 0.009 9.50 10.30 40x63
56000 380LX563M025A062 0.017 0.013 8.60 9.90 35x63
56000 382LX563M025N052 0.018 0.014 9.00 10.30 40x50
68000 380LX683M025A082 0.017 0.013 9.40 10.90 35x80
68000 382LX683M025N062 0.018 0.014 9.80 11.20 40x63
82000 382L823M025N082 0.011 0.007 11.20 11.80 40x80
82000 382LX823M025B052V 0.016 0.015 12.29 14.13 50x50
100000 380LX104M025A102 0.010 0.008 11.97 13.77 35x105
100000 382LX104M025B062V 0.014 0.013 13.45 15.47 50x63
25 Vdc (32 Vdc Surge)
(cont’d)
100000 382LX104M025N082 0.018 0.014 11.70 13.40 40x80
120000 382LX124M025B082V 0.012 0.011 15.29 17.58 50x80
150000 382LX154M025N102 0.011 0.010 14.07 16.18 40x105
150000 382LX154M025B092V 0.011 0.010 16.01 18.41 50x92
180000 382LX184M025B102V 0.010 0.009 16.89 19.42 50x105
35 Vdc (44 Vdc Surge)
2200 380L222M035H012 0.151 0.115 1.40 1.60 22x25
2200 380LX222M035H202 0.211 0.160 1.40 1.60 22x20
3300 380L332M035H022 0.100 0.076 1.70 2.00 22x30
3300 380L332M035J012 0.100 0.076 1.70 2.00 25x25
3300 380LX332M035G012 0.141 0.107 2.70 3.10 20x25
3300 380LX332M035J202 0.141 0.107 1.70 2.00 25x20
3900 380LX392M035G022 0.119 0.090 2.90 3.40 20x30
4700 380L472M035H042 0.071 0.054 2.00 2.30 22x40
4700 380L472M035J022 0.071 0.054 2.00 2.30 25x30
4700 380L472M035K012 0.071 0.054 2.00 2.30 30x25
4700 380LX472M035G032 0.099 0.075 3.30 3.70 20x35
4700 380LX472M035H022 0.099 0.075 3.30 3.70 22x30
4700 380LX472M035J012 0.099 0.075 3.30 3.70 25x25
4700 380LX472M035K202 0.099 0.075 2.00 2.30 30x20
5600 380LX562M035G042 0.083 0.063 3.40 3.90 20x40
5600 380LX562M035H022 0.083 0.063 3.40 3.90 22x30
5600 380LX562M035J012 0.083 0.063 3.40 3.90 25x25
6800 380L682M035H052 0.049 0.037 2.40 2.80 22x50
6800 380L682M035J042 0.049 0.037 2.40 2.80 25x40
6800 380L682M035K022 0.049 0.037 2.40 2.80 30x30
6800 380LX682M035H032 0.068 0.051 3.70 4.20 22x35
6800 380LX682M035A202 0.068 0.051 2.40 2.80 35x20
6800 380LX682M035J022 0.069 0.051 3.70 4.20 25x30
8200 380LX822M035H042 0.057 0.043 4.00 4.60 22x40
8200 380LX822M035J032 0.057 0.043 4.00 4.60 25x35
10000 380L103M035J052 0.033 0.025 3.00 3.50 25x50
10000 380L103M035K042 0.033 0.025 3.00 3.50 30x40
10000 380L103M035A022 0.033 0.025 3.00 3.50 35x30
10000 380LX103M035H452 0.046 0.035 4.40 5.10 22x45
10000 380LX103M035J042 0.046 0.035 4.40 5.10 25x40
10000 380LX103M035K022 0.046 0.035 4.40 5.10 30x30
10000 380LX103M035A012 0.046 0.035 4.40 5.10 35x25
12000 380LX123M035J452 0.039 0.029 5.10 5.80 25x45
12000 380LX123M035K032 0.039 0.029 5.10 5.80 30x35
12000 380LX123M035A022 0.039 0.029 5.10 5.80 35x30
15000 380L153M035K052 0.022 0.017 3.70 4.30 30x50
15000 380L153M035A042 0.022 0.017 3.70 4.30 35x40
15000 380LX153M035J052 0.031 0.023 5.60 6.40 25x50
15000 380LX153M035K042 0.031 0.023 5.60 6.40 30x40
15000 380LX153M035A022 0.031 0.023 5.60 6.40 35x30
18000 380LX183M035K452 0.026 0.020 5.70 6.50 30x45
18000 380LX183M035A032 0.026 0.020 5.70 6.50 35x35
22000 380LX223M035K052 0.021 0.016 6.10 7.00 30x50
22000 380LX223M035A042 0.021 0.016 6.10 7.00 35x40
27000 380LX273M035A452 0.017 0.013 6.80 7.90 35x45
27000 382LX273M035N042 0.021 0.017 6.80 7.90 40x40
33000 380LX333M035A052 0.014 0.011 7.20 8.30 35x50
33000 380L333M035A062 0.018 0.009 7.80 8.70 35x63
39000 380LX393M035A062 0.015 0.008 7.90 9.10 35x63
39000 380L393M035A072 0.015 0.008 8.60 9.50 35x70
39000 382LX393M035N052 0.017 0.014 8.00 9.20 40x50
47000 380LX473M035A082 0.015 0.011 9.50 10.90 35x80
47000 382LX473M035N062 0.016 0.013 9.60 11.00 40x63
56000 382LX563M035B052V 0.015 0.012 10.94 12.58 50x50
68000 380LX683M035A102 0.010 0.008 10.62 12.21 35x105
68000 382L683M035N082 0.011 0.007 10.60 11.10 40x80
68000 382LX683M035B062V 0.013 0.011 11.93 13.72 50x63
82000 382LX823M035N102 0.012 0.009 12.02 13.82 40x105
82000 382LX823M035B082V 0.012 0.010 13.06 15.02 50x80
140 Technology Place
Liberty, SC 29657
(864) 843-2277, Fax (864) 843-3800
http://www.cornell-dubilier.com
E-mail: cde@cornell-dubilier.com
2.062
CORNELL
DUBILIER
Your Source For Capacitor Solutions
Types 380L, 382L, 380LX & 382LX, 85 C High-Capacitance Snap-In
Max. ESR Ripple Amps Nominal
Cap. Catalog
@ 25 °C Max. @ 85 °C Size DxL
µF Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
Max. ESR Ripple Amps Nominal
Cap. Catalog
@ 25 °C Max. @ 85 °C Size DxL
µF Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
Aluminum
Snap-In
Capacitors
35 Vdc (44 Vdc Surge)
(cont’d)
100000 382LX104M035B092V 0.011 0.009 13.97 16.07 50x92
120000 382LX124M035B102V 0.010 0.008 14.86 17.09 50x105
50 Vdc (63 Vdc Surge)
1500 380LX152M050H202 0.177 0.134 1.20 1.40 22x20
1500 380L152M050H012 0.177 0.134 1.20 1.40 22x25
2200 380L222M050H022 0.121 0.092 1.40 1.60 22x30
2200 380L222M050J012 0.121 0.092 1.40 1.60 25x25
2200 380LX222M050G012 0.181 0.137 2.30 2.60 20x25
2200 380LX222M050J202 0.181 0.137 1.40 1.60 25x20
2700 380LX272M050G022 0.147 0.111 2.50 2.90 20x30
3300 380L332M050H042 0.080 0.061 1.70 2.00 22x40
3300 380L332M050J022 0.080 0.061 1.70 2.00 25x30
3300 380L332M050K012 0.080 0.061 1.70 2.00 30x25
3300 380LX332M050G032 0.121 0.092 2.70 3.10 20x35
3300 380LX332M050H022 0.121 0.092 2.70 3.10 22x30
3300 380LX332M050J012 0.121 0.092 2.70 3.10 25x25
3300 380LX332M050K202 0.121 0.092 1.70 2.00 30x20
3900 380LX392M050G042 0.102 0.077 2.80 3.20 20x40
3900 380LX392M050H022 0.102 0.077 2.80 3.20 22x30
3900 380LX392M050J012 0.102 0.077 2.80 3.20 25x25
4700 380L472M050H052 0.056 0.042 2.10 2.40 22x50
4700 380L472M050J042 0.056 0.042 2.10 2.40 25x40
4700 380L472M050K022 0.056 0.042 2.10 2.40 30x30
4700 380LX472M050H032 0.085 0.064 3.00 3.50 22x35
4700 380LX472M050J022 0.085 0.064 3.00 3.50 25x30
4700 380LX472M050K012 0.085 0.064 3.00 3.50 30x25
4700 380LX472M050A202 0.085 0.064 2.10 2.40 35x20
5600 380LX562M050H042 0.071 0.054 3.40 3.90 22x40
5600 380LX562M050J032 0.071 0.054 3.40 3.90 25x35
5600 380LX562M050K022 0.071 0.054 3.40 3.90 30x30
6800 380L682M050J052 0.039 0.030 2.60 3.00 25x50
6800 380L682M050K042 0.039 0.030 2.60 3.00 30x40
6800 380L682M050A022 0.039 0.030 2.60 3.00 35x30
6800 380LX682M050H052 0.059 0.045 3.90 4.40 22x50
6800 380LX682M050J042 0.059 0.045 3.90 4.40 25x40
6800 380LX682M050K022 0.059 0.045 3.90 4.40 30x30
8200 380LX822M050J452 0.049 0.037 4.40 5.10 25x45
8200 380LX822M050K032 0.049 0.037 4.40 5.10 30x35
10000 380L103M050K052 0.027 0.020 3.40 3.90 30x50
10000 380L103M050A042 0.027 0.020 3.40 3.90 35x40
10000 380LX103M050J052 0.040 0.030 5.00 5.70 25x50
10000 380LX103M050K042 0.040 0.030 5.00 5.70 30x40
10000 380LX103M050A022 0.040 0.030 5.00 5.70 35x30
12000 380LX123M050K452 0.033 0.025 5.60 6.40 30x45
12000 380LX123M050A032 0.033 0.025 5.60 6.40 35x35
15000 380LX153M050K052 0.027 0.020 6.40 7.40 30x50
15000 380LX153M050A042 0.027 0.020 6.40 7.40 35x40
15000 382L153M050N042 0.028 0.017 6.80 7.20 40x40
18000 380L183M050A062 0.018 0.010 7.80 8.70 35x63
18000 380LX183M050A452 0.022 0.017 6.90 7.90 35x45
18000 382LX183M050N042 0.023 0.017 6.94 7.98 40x40
22000 380L223M050A072 0.015 0.008 8.60 9.50 35x70
22000 380LX223M050A052 0.018 0.014 7.60 8.70 35x50
22000 382L223M050N052 0.020 0.012 7.90 8.40 40x50
27000 380L273M050A082 0.013 0.008 9.30 10.10 35x80
27000 382L273M050N062 0.016 0.009 9.00 9.60 40x63
27000 380LX273M050A062 0.018 0.013 8.30 9.60 35x63
27000 382LX273M050N052 0.021 0.016 8.10 9.30 40x50
33000 380LX273M050A082 0.013 0.010 9.20 10.60 35x80
33000 382LX273M050N062 0.018 0.014 8.90 10.20 35x80
33000 382LX333M050B052V 0.018 0.014 10.48 12.05 50x50
39000 382L393M050N082 0.012 0.007 10.70 11.10 40x80
47000 382LX473M050B062V 0.013 0.010 11.54 13.27 50x63
47000 380LX473M050A102 0.014 0.011 10.27 11.81 35x105
56000 382LX563M050N102 0.012 0.009 11.47 13.19 40x105
50 Vdc (63 Vdc Surge)
(cont’d)
56000 382LX563M050B082V 0.012 0.009 12.46 14.33 50x80
68000 382LX683M050B092V 0.011 0.009 13.17 15.15 50x92
82000 382LX823M050B102V 0.011 0.008 13.87 15.95 50x105
63 Vdc (79 Vdc Surge)
1000 380L102M063H012 0.265 0.200 1.20 1.40 22x25
1000 380LX102M036H202 0.332 0.251 1.20 1.40 22x20
1500 380L152M063H022 0.177 0.134 1.30 1.50 22x30
1500 380L152M063J012 0.177 0.134 1.30 1.50 25x25
1500 380LX152M063J202 0.221 0.167 1.30 1.50 25x20
2200 380L222M063H042 0.121 0.092 1.50 1.70 22x40
2200 380L222M063J022 0.121 0.092 1.50 1.70 25x30
2200 380L222M063K012 0.121 0.092 1.50 1.70 30x25
2200 380LX222M063G032 0.151 0.114 2.50 2.90 20x35
2200 380LX222M063H022 0.151 0.114 2.50 2.90 22x30
2200 380LX222M063J012 0.151 0.114 2.50 2.90 25x25
2200 380LX222M063K202 0.151 0.114 1.50 1.70 30x20
2700 380LX272M063G042 0.123 0.093 3.70 4.30 20x40
2700 380LX272M063H032 0.123 0.093 3.70 4.30 22x35
2700 380LX272M063J022 0.123 0.093 3.70 4.30 25x30
3300 380L332M063H052 0.080 0.061 1.90 2.20 22x50
3300 380L332M063J042 0.080 0.061 1.90 2.20 25x40
3300 380L332M063K022 0.080 0.061 1.90 2.20 30x30
3300 380LX332M063H042 0.100 0.076 4.10 4.70 22x40
3300 380LX332M063J022 0.100 0.076 4.10 4.70 25x30
3300 380LX332M063K012 0.100 0.076 4.10 4.70 30x25
3300 380LX332M063A202 0.100 0.076 1.70 2.00 35x20
3900 380LX392M063H452 0.085 0.064 4.40 5.10 22x45
3900 380LX392M063J032 0.085 0.064 4.40 5.10 25x35
3900 380LX392M063K022 0.085 0.064 4.40 5.10 30x30
4700 380L472M063J052 0.056 0.042 2.30 2.60 25x50
4700 380L472M063K042 0.056 0.042 2.30 2.60 30x40
4700 380L472M063A022 0.056 0.042 2.30 2.60 35x30
4700 380LX472M063H052 0.071 0.054 4.90 5.60 22x50
4700 380LX472M063J042 0.071 0.054 4.90 5.60 25x40
4700 380LX472M063K022 0.071 0.054 4.90 5.60 30x30
4700 380LX472M063A012 0.071 0.054 4.90 5.60 35x25
5600 380LX562M063A022 0.047 0.045 5.40 6.20 35x30
5600 380LX562M063J452 0.059 0.045 5.40 6.20 25x45
5600 380LX562M063K032 0.059 0.045 5.40 6.20 30x35
6800 380L682M063K052 0.039 0.029 3.00 3.50 30x50
6800 380L682M063A042 0.039 0.029 3.00 3.50 35x40
6800 380LX682M063J052 0.049 0.037 5.80 6.70 25x50
6800 380LX682M063K042 0.049 0.037 5.80 6.70 30x40
6800 380LX682M063A022 0.049 0.037 5.80 6.70 35x30
8200 380LX822M063K452 0.040 0.030 6.00 6.90 30x45
8200 380LX822M063A032 0.040 0.030 6.00 6.90 35x35
10000 382L103M063N042 0.028 0.017 6.60 7.20 40x40
10000 380LX103MO63A042 0.033 0.025 6.50 7.50 35x40
12000 380L123M063A062 0.019 0.010 7.70 8.60 35x63
12000 380L123M063A052 0.028 0.021 7.20 8.30 35x50
12000 382LX123M063N042 0.035 0.028 7.15 8.22 40x40
15000 380L153M063A072 0.016 0.009 8.50 9.40 35x70
15000 382L153M063N052 0.020 0.012 7.90 8.40 40x50
15000 380LX153M063A062 0.028 0.021 7.70 8.90 35x63
18000 382LX183M063N062 0.028 0.022 9.25 10.60 40x63
18000 380LX183M063A082 0.023 0.012 9.40 10.80 35x80
27000 382LX273M063N082 0.018 0.015 10.00 11.50 40x80
27000 380LX273M063A102 0.015 0.012 10.38 11.94 35x105
27000 382LX273M063B052V 0.018 0.015 10.86 12.49 50x50
33000 382LX333M063N102 0.015 0.012 11.76 13.52 40x105
33000 382LX333M063B062V 0.017 0.013 11.57 13.42 50x63
47000 382LX473M063B082V 0.013 0.010 12.78 14.70 50x80
51000 382LX513M063B092V 0.012 0.010 13.34 15.34 50x92
56000 382LX563M063B102V 0.012 0.009 13.93 16.02 50x105
140 Technology Place
Liberty, SC 29657
(864) 843-2277, Fax (864) 843-3800
http://www.cornell-dubilier.com
E-mail: cde@cornell-dubilier.com 2.063
CORNELL
DUBILIER
Your Source For Capacitor Solutions
Types 380L, 382L, 380LX & 382LX, 85 C High-Capacitance Snap-In
Max. ESR Ripple Amps Nominal
Cap. Catalog
@ 25 °C Max. @ 85 °C Size DxL
µF Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
Max. ESR Ripple Amps Nominal
Cap. Catalog
@ 25 °C Max. @ 85 °C Size DxL
µF Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
Aluminum
Snap-In
Capacitors
80 Vdc (100 Vdc Surge)
680 380L681M080H012 0.293 0.222 1.00 1.20 22x25
680 380LX681M080H202 0.390 0.295 1.00 1.20 22x20
