Power Management Texas Instruments
607
TEXAS INSTRUMENTS Power Management ICs
Products may be RoHS compliant. Check mouser.com for RoHS status.
PWM POWER SUPPLY CONTROLLERS (CONT.)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package PWM
Outputs
Duty Cycle
(Max.) (%)
Frequency
(Max.) (kHz)
Input
Voltage (Max.)
UVLO Thresholds
On/Off (V)
Error
Amplier
Price Each
1 10 100 500
Current Mode (Cont.)
595-LM5023MM-2/NOPB LM5023MM-2/NOPB VSSOP-8 1 50 148 - - Yes 1.12 1.00 .787 .65
595-UC2845AD8 UC2845AD8 SOIC-8 1 50 450 30 8.4/7.6 Yes 1.61 1.38 1.06 .937
595-UC3845D UC3845D SOIC-14 1 50 450 30 8.4/7.6 Yes 1.39 1.19 .914 .808
595-UC3845N UC3845N PDIP-8 1 50 450 30 8.4/7.6 Yes 1.56 1.33 1.02 .904
595-UC3845AD8 UC3845AD8 SOIC-8 1 50 450 30 8.4/7.6 Yes 1.39 1.19 .914 .808
595-UC3845AN UC3845AN PDIP-8 1 50 450 30 8.4/7.6 Yes 1.56 1.33 1.02 .904
595-UC2844AN UC2844AN PDIP-8 1 50 450 30 16/10 Yes 1.60 1.36 1.09 .952
595-UC2844AQD8 UC2844AQD8 SOIC-8 1 50 450 30 16/10 Yes 1.50 1.28 .987 .872
595-UC2844N UC2844N PDIP-8 1 50 450 30 16/10 Yes 1.60 1.36 1.09 .952
595-UC3844AD UC3844AD SOIC-14 1 50 450 30 16/10 Yes 1.39 1.19 .914 .808
595-UC3844N UC3844N PDIP-8 1 50 450 30 16/10 Yes 1.56 1.33 1.02 .904
595-UC3844AD8 UC3844AD8 SOIC-8 1 50 450 30 16/10 Yes 1.39 1.19 .914 .808
595-TL3845P TL3845P PDIP-8 1 50 500 35 8.4/7.6 Yes 1.02 .873 .671 .593
595-TL3844P TL3844P PDIP-8 1 50 500 35 16/10 Yes 1.02 .873 .671 .593
595-UCC2805D UCC2805D SOIC-8 1 50 1000 12 4.1/3.6 Yes 3.33 2.99 2.45 2.09
595-UCC2801D UCC2801D SOIC-8 1 50 1000 12 9.4/7.4 Yes 3.33 2.99 2.45 2.09
595-UCC2813D-1 UCC2813D-1 SOIC-8 1 50 1000 12 9.4/7.4 Yes 2.98 2.67 2.19 1.86
595-UCC2813D-4 UCC2813D-4 SOIC-8 1 50 1000 12 12.5/8.3 Yes 2.98 2.67 2.19 1.86
595-UCC3804D UCC3804D SOIC-8 1 50 1000 12 12.5/8.3 Yes 3.21 2.89 2.36 2.01
595-UCC3813D-4 UCC3813D-4 SOIC-8 1 50 1000 12 12.5/8.3 Yes 2.86 2.57 2.10 1.79
595-UCC28C45D UCC28C45D SOIC-8 1 50 1000 20 8.4/7.6 Yes 1.80 1.53 1.23 1.07
595-UCC28C44D UCC28C44D SOIC-8 1 50 1000 20 14.5/9 Yes 1.80 1.53 1.23 1.07
926-LM5021MM-2/NOPB LM5021MM-2/NOPB MiniSOIC-8 1 50 1000 30 7.5/12.5 No 1.48 1.32 1.03 .855
926-LM5041MTCX/NOPB LM5041MTCX/NOPB TSSOP-16 1 50 1000 100 2.44/2.56 No 3.09 2.78 2.28 1.94
926-LM5020MM-1/NOPB LM5020MM-1/NOPB MiniSOIC-10 1 50 1000 100 5.3/6.7 No 2.12 1.90 1.53 1.26
926-LM5020MM-2/NOPB LM5020MM-2/NOPB MiniSOIC-10 1 50 1000 100 5.3/6.7 No 2.12 1.90 1.53 1.26
926-LM5021NA-1/NOPB LM5021NA-1/NOPB DIP-8 1 80 1000 30 7.25/12.5 No 1.52 1.37 1.10 .907
926-LM5020SD-1/NOPB LM5020SD-1/NOPB LLP-10 1 80 1000 100 5.3/6.7 No 2.12 1.90 1.53 1.26
926-LM2731YMF/NOPB LM2731YMF/NOPB SOT-23-5 1 90 600 14 1.5/- No 2.38 2.14 1.72 1.41
926-LM5115AMT/NOPB LM5115AMT/NOPB TSSOP-16 1 90 1000 75 0.75/4.25 No 4.29 3.85 3.15 2.68
926-LM2731XMF/NOPB LM2731XMF/NOPB SOT-23-5 1 90 1600 14 1.5/- No 2.38 2.14 1.72 1.41
926-LM27313XMF/NOPB LM27313XMF/NOPB SOT-23-5 1 90 1600 14 1.5/- No 1.59 1.43 1.15 .945
926-LM5041BMTC/NOPB LM5041BMTC/NOPB TSSOP-16 1 91 1000 100 2.44/2.56 No 3.71 3.34 2.73 2.33
926-LM5041MTC/NOPB LM5041MTC/NOPB TSSOP-16 1 91 1000 100 2.44/2.56 No 3.71 3.34 2.73 2.33
926-LM5026MT/NOPB LM5026MT/NOPB TSSOP-16 1 92.5 1000 100 1.3/2.95 No 3.14 2.82 2.31 1.97
926-LM5030MM/NOPB LM5030MM/NOPB MiniSOIC-10 1 95 1000 90 0.45/0.55 No 2.62 2.36 1.89 1.55
926-LM5116MH/NOPB LM5116MH/NOPB TSSOP-20 1 95 1000 100 1.5/- No 6.21 5.61 4.64 4.04
926-LM5088MH-1/NOPB LM5088MH-1/NOPB TSSOP-16 1 97 1000 75 0.4/1.25 No 4.19 3.77 3.08 2.62
926-LM5088MH-2/NOPB LM5088MH-2/NOPB TSSOP-16 1 97 1000 75 0.4/1.20 No 4.19 3.77 3.08 2.62
595-UC3842AN UC3842AN PDIP-8 1 100 450 30 16/10 Yes 1.56 1.33 1.02 .904
595-UC2843D8 UC2843D8 SOIC-8 1 100 450 30 8.4/7.6 Yes 1.61 1.38 1.06 .937
595-UC2843N UC2843N PDIP-8 1 100 450 30 8.4/7.6 Yes 1.60 1.36 1.09 .952
595-UC2843AD8 UC2843AD8 SOIC-8 1 100 450 30 8.4/7.6 Yes 1.61 1.38 1.06 .937
595-UC2843AN UC2843AN PDIP-8 1 100 450 30 8.4/7.6 Yes 1.60 1.36 1.09 .952
595-UC3843D UC3843D SOIC-14 1 100 450 30 8.4/7.6 Yes 1.39 1.19 .914 .808
595-UC3843AD UC3843AD SOIC-14 1 100 450 30 8.4/7.6 Yes 1.39 1.19 .914 .808
595-UC3843AD8 UC3843AD8 SOIC-8 1 100 450 30 8.4/7.6 Yes 1.39 1.19 .914 .808
595-UC3843AN UC3843AN PDIP-8 1 100 450 30 8.4/7.6 Yes 1.56 1.33 1.02 .904
595-UC2842AD8 UC2842AD8 SOIC-8 1 100 450 30 16/10 Yes 1.61 1.38 1.06 .937
595-UC2842AN UC2842AN PDIP-8 1 100 450 30 16/10 Yes 1.60 1.36 1.09 .952
595-UC3842N UC3842N PDIP-8 1 100 450 30 16/10 Yes 1.56 1.33 1.02 .904
595-TL3843P TL3843P PDIP-8 1 100 500 30 8.4/7.6 Yes .93 .801 .615 .543
595-UCC3813D-3 UCC3813D-3 SOIC-8 1 100 1000 12 4.1/3.6 Yes 2.86 2.57 2.10 1.79
595-UCC3813N-0 UCC3813N-0 PDIP-8 1 100 1000 12 7.2/6.9 Yes 3.19 2.87 2.35 2.00
595-UCC2802D UCC2802D SOIC-8 1 100 1000 12 12.5/8.3 Yes 3.33 2.99 2.45 2.09
595-UCC28C40D UCC28C40D SOIC-8 1 100 1000 18 7/6.6 Yes 2.25 2.02 1.62 1.33
595-UCC28C43P UCC28C43P PDIP-8 1 100 1000 18 8.4/7.6 Yes 2.02 1.72 1.38 1.20
595-UCC38C43D UCC38C43D SOIC-8 1 100 1000 18 8.4/7.6 Yes 1.80 1.53 1.23 1.07
595-UCC38C42P UCC38C42P PDIP-8 1 100 1000 18 14.5/9 Yes 2.02 1.72 1.38 1.20
595-UCC2809D-1 UCC2809D-1 SOIC-8 1 100 1000 19 10/8 No 2.92 2.62 2.10 1.73
595-UC2846DW UC2846DW SOIC-16 2 50 450 40 7.7/6.95 Yes 3.97 3.57 2.92 2.49
595-UC2846N UC2846N PDIP-16 2 50 450 40 7.7/6.95 Yes 4.47 4.02 3.29 2.80
595-UC3846N UC3846N PDIP-16 2 50 450 40 7.7/6.95 Yes 4.47 4.02 3.29 2.80
595-UCC28084P UCC28084P PDIP-8 2 50 1000 15 4.3/4.1 No 3.67 3.29 2.70 2.30
595-UCC2806DW UCC2806DW SOIC-16 2 50 1000 15 7.5/6.75 Yes 10.77 9.90 8.36 7.43
595-UCC3806DW UCC3806DW SOIC-16 2 50 1000 15 7.5/6.75 Yes 10.49 9.48 7.85 6.83
595-UCC3808D-1 UCC3808D-1 SOIC-8 2 50 1000 15 12.5/8.3 Yes 2.86 2.57 2.10 1.79
595-UC2825DW UC2825DW SOIC-16 2 50 1000 30 9.2/8.4 Yes 4.91 4.17 3.61 3.06
595-UC3856N UC3856N PDIP-16 2 50 1000 40 7/7.7 Yes 5.95 5.35 4.38 3.73
926-LM5037MT/NOPB LM5037MT/NOPB TSSOP-16 2 88 2000 100 0.45/1.25 No 4.19 3.77 3.08 2.62
926-LM5642XMT/NOPB LM5642XMT/NOPB TSSOP-28 2 90 500 36 3.6/4.4 No 5.00 4.49 3.68 3.13
926-LM5119PSQE/NOPB LM5119PSQE/NOPB LLP-32 2 95 750 65 0.4/1.25 No 8.01 7.23 5.99 5.21
595-UC2827DW-1 UC2827DW-1 SOIC-24 3 50 450 9.5 9/8.4 Yes 9.42 8.51 7.04 6.13
595-UCC28251RGPT UCC28251RGPT QFN-20 4 100 700 20 4.3/4.1 Yes 4.67 4.19 3.44 2.92
Current Mode, Voltage
595-UCC28630D UCC28630D SOIC-7 1 70 120 1.5 14.8/8 No 1.91 1.71 1.38 1.13
595-UCC28720D UCC28720D SOIC-7 1 99 80 35 21/7.7 No 1.42 1.27 .994 .821
595-UCC28740D UCC28740D SOIC-7 1 99 80 35 21/7.7 No 1.49 1.33 1.04 .863
595-UCC28722DBVT UCC28722DBVT SOT-23-6 1 99 80 38 21/7.7 No .85 .764 .596 .492
595-UCC28730D UCC28730D SOIC-7 1 99 83 35 21/7 No 1.49 1.33 1.04 .863
595-UCC28713D UCC28713D SOIC-7 1 99 100 35 21/8 No 1.49 1.33 1.04 .863
595-UCC28710D UCC28710D SOIC-7 1 100 100 35 21/8 No 1.49 1.33 1.04 .863
595-UCC28711D UCC28711D SOIC-7 1 100 100 35 21/8 No 1.49 1.33 1.04 .863
595-UCC28250RGPT UCC28250RGPT TSSOP-20 1 100 1000 72 4.3/4.1 No 4.76 4.28 3.51 2.98
595-UC3825DW UC3825DW SOIC-16 2 50 1000 0.015 9.2/8.4 Yes 4.72 4.01 3.48 2.94
595-UC3825ADW UC3825ADW SOIC-16 2 50 1000 0.015 16/10 Yes 7.44 6.72 5.56 4.84
595-UC3825AN UC3825AN PDIP-16 2 50 1000 0.015 16/10 Yes 8.34 7.53 6.24 5.43
595-UC3825N UC3825N PDIP-16 2 85 1000 0.015 9.2/8.4 Yes 5.29 4.49 3.89 3.29
595-UC3879N UC3879N PDIP-20 4 100 500 20 10.75/9 Yes 10.64 9.61 7.96 6.93
595-UC2879DW UC2879DW SOIC-20 4 100 500 20 10.8/9 Yes 10.28 9.28 7.69 6.69
595-UCC2895DW UCC2895DW SOIC-20 4 100 1000 17 11/9 Yes 7.90 7.14 5.91 5.14
595-UCC2895N UCC2895N PDIP-20 4 100 1000 17 11/9 Yes 8.84 7.99 6.61 5.76
595-UCC3895DW UCC3895DW SOIC-20 4 100 1000 17 11/9 Yes 7.58 6.85 5.67 4.93
595-UC2875N UC2875N PDIP-20 4 100 1000 20 10/7/9.2 Yes 13.22 12.15 10.26 9.13
595-UC3875DWP UC3875DWP SOIC-28 4 100 1000 20 10.7/9.5 Yes 10.96 10.07 8.50 7.56
595-UC3875N UC3875N PDIP-20 4 100 1000 20 10.7/9.5 Yes 12.32 11.32 9.56 8.50
mouser.com/tipowermanagement (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics