8
AMMC-6640 Typical Scattering Parameters [1] at Max Attenuation (Tc = 25°C, Zo = 50ohm, VSh = 1.2V, VSer = 0V)
Freq
GHz
S11 S21 S12 S22
dB Mag Phase dB Mag Phase dB Mag Phase dB Mag Phase
1 -22.7 0.0729 -5.5258 -25.7 0.0521 -7.5828 -25.6 0.0522 -7.4292 -22.5 0.0747 -6.1766
2 -22.3 0.0768 -13.2247 -25.7 0.0518 -14.6637 -25.7 0.0519 -14.5345 -22.4 0.0755 -12.2651
3 -22.2 0.0772 -16.9325 -25.7 0.0516 -21.5768 -25.7 0.0516 -21.4979 -22.3 0.0765 -18.4452
4 -22.2 0.0779 -21.5934 -25.8 0.0515 -28.5692 -25.7 0.0516 -28.4928 -22.2 0.0775 -23.3754
5 -22.1 0.0786 -33.3894 -25.8 0.0514 -35.5800 -25.8 0.0515 -35.4740 -21.9 0.0803 -30.7458
6 -21.2 0.0872 -31.5010 -25.8 0.0514 -42.5283 -25.8 0.0515 -42.4061 -21.8 0.0812 -34.2677
7 -22.8 0.0728 -44.0887 -25.8 0.0514 -49.6884 -25.8 0.0515 -49.5645 -21.6 0.0829 -40.4200
8 -19.6 0.1045 -42.6800 -25.8 0.0512 -56.9097 -25.8 0.0514 -56.8600 -21.4 0.0854 -44.2241
9 -24.3 0.0609 -36.7905 -25.8 0.0511 -63.8186 -25.8 0.0512 -63.7487 -21.1 0.0880 -49.4219
10 -19.7 0.1031 -65.2203 -25.7 0.0516 -70.8964 -25.7 0.0517 -70.8126 -20.8 0.0911 -52.1457
11 -20.6 0.0936 -35.3753 -25.7 0.0517 -79.1980 -25.7 0.0519 -79.1085 -20.5 0.0949 -52.2774
12 -20.5 0.0949 -71.0060 -26.6 0.0466 -86.4665 -26.6 0.0466 -86.4224 -20.3 0.0967 -60.7138
13 -19.9 0.1015 -58.7446 -26.1 0.0496 -89.7200 -26.1 0.0496 -89.7333 -20.0 0.1000 -63.3773
14 -20.2 0.0981 -76.2918 -25.9 0.0508 -97.5292 -25.9 0.0508 -97.5323 -20.1 0.0994 -69.2780
15 -19.8 0.1028 -67.2713 -25.8 0.0511 -105.3019 -25.8 0.0512 -105.2839 -19.8 0.1028 -70.2240
16 -19.3 0.1080 -83.1103 -25.8 0.0510 -112.5329 -25.8 0.0511 -112.5971 -19.4 0.1071 -74.8813
17 -20.4 0.0952 -72.5337 -25.8 0.0513 -119.9556 -25.8 0.0513 -119.9577 -19.8 0.1018 -75.0772
18 -20.1 0.0985 -86.9053 -25.8 0.0514 -127.5867 -25.8 0.0515 -127.4968 -19.7 0.1031 -77.9186
19 -20.6 0.0931 -85.0594 -25.7 0.0516 -134.9971 -25.7 0.0516 -134.8987 -20.2 0.0980 -84.3073
20 -19.5 0.1058 -85.8985 -25.7 0.0518 -142.9097 -25.7 0.0519 -142.8997 -19.3 0.1080 -80.9405
21 -20.4 0.0958 -75.9215 -25.7 0.0517 -150.2916 -25.7 0.0517 -150.3905 -19.9 0.1009 -80.9279
22 -19.5 0.1057 -89.6834 -25.8 0.0514 -158.4518 -25.8 0.0514 -158.3550 -19.4 0.1067 -83.4067
23 -19.6 0.1041 -93.8877 -25.8 0.0512 -165.6865 -25.8 0.0513 -165.6755 -18.6 0.1169 -88.1148
24 -17.6 0.1320 -92.9899 -25.8 0.0515 -173.0357 -25.8 0.0515 -173.0839 -18.8 0.1154 -84.0382
25 -20.0 0.0997 -91.0652 -25.8 0.0513 178.8482 -25.8 0.0513 178.9105 -19.5 0.1062 -83.8869
26 -21.4 0.0851 -95.9689 -25.9 0.0509 170.8062 -25.9 0.0509 170.8189 -20.2 0.0972 -89.0806
27 -20.2 0.0977 -100.1239 -25.9 0.0505 163.5284 -25.9 0.0505 163.3861 -19.1 0.1115 -86.7655
28 -20.5 0.0939 -89.8294 -26.0 0.0504 156.0409 -26.0 0.0504 155.9306 -20.3 0.0970 -75.9203
29 -21.2 0.0871 -91.4041 -26.0 0.0503 147.8155 -25.9 0.0504 147.8736 -20.2 0.0979 -76.7284
30 -21.0 0.0891 -96.1312 -25.9 0.0505 140.1722 -25.9 0.0505 140.0757 -19.5 0.1063 -84.3845
31 -19.6 0.1047 -85.0162 -26.1 0.0498 132.9230 -26.1 0.0497 132.7575 -18.7 0.1158 -72.8688
32 -18.6 0.1178 -90.3504 -26.0 0.0502 124.6842 -26.0 0.0501 124.7602 -17.2 0.1376 -78.7503
33 -24.2 0.0616 -89.6214 -26.1 0.0498 116.5344 -26.0 0.0500 116.4108 -20.6 0.0930 -78.2454
34 -20.2 0.0983 -84.3340 -26.1 0.0494 108.1947 -26.1 0.0494 107.9625 -18.0 0.1254 -71.6425
35 -21.3 0.0860 -76.1681 -26.3 0.0484 99.7143 -26.3 0.0485 99.2199 -18.4 0.1209 -76.2152
36 -19.2 0.1092 -73.0004 -26.5 0.0474 91.4310 -26.4 0.0476 91.8154 -18.3 0.1223 -62.4551
37 -21.4 0.0847 -79.7086 -26.6 0.0465 83.8384 -26.7 0.0462 85.3637 -18.0 0.1255 -66.6917
38 -16.8 0.1442 -59.9234 -26.8 0.0458 76.6048 -26.9 0.0452 78.3842 -16.7 0.1465 -62.2860
39 -17.3 0.1369 -74.3234 -26.7 0.0462 71.4124 -26.8 0.0456 70.9578 -15.3 0.1726 -59.2514
40 -16.5 0.1488 -65.9638 -26.8 0.0458 64.2460 -26.7 0.0461 63.5662 -15.7 0.1639 -56.2098
41 -16.2 0.1548 -81.6781 -26.7 0.0460 55.9474 -26.7 0.0464 56.2569 -14.2 0.1949 -64.7675
42 -17.3 0.1372 -58.2245 -26.5 0.0473 47.5980 -26.6 0.0467 47.7866 -15.4 0.1702 -58.3368
43 -14.7 0.1844 -69.1859 -26.7 0.0463 38.3880 -26.7 0.0463 37.9395 -13.1 0.2210 -57.9735
44 -15.5 0.1677 -71.3908 -26.8 0.0459 29.2405 -26.7 0.0460 29.0382 -13.0 0.2243 -68.5748
45 -14.5 0.1882 -62.4269 -26.8 0.0458 20.5805 -26.8 0.0457 20.3836 -13.5 0.2119 -53.4927
46 -14.3 0.1932 -71.4140 -27.1 0.0441 12.2736 -27.1 0.0443 10.9667 -10.9 0.2852 -68.8740
47 -12.3 0.2421 -65.2403 -27.8 0.0408 3.3789 -27.8 0.0409 2.4698 -11.7 0.2600 -55.1522
48 -13.7 0.2057 -73.1761 -27.8 0.0408 -5.2377 -27.8 0.0405 -6.0150 -10.3 0.3067 -63.1535
49 -12.2 0.2445 -54.5568 -27.5 0.0422 -14.4113 -27.6 0.0417 -16.3065 -10.6 0.2960 -60.3155
50 -11.0 0.2813 -77.9185 -28.6 0.0371 -23.5788 -28.8 0.0364 -27.4289 -8.0 0.3965 -71.1613
Note : S-parameters are obtained from on-wafer measurements.