15
5050 - 2.0mm HEIGHT
AVX PN TOLERANCE L DCR TYP DCR MAX IDC ISAT MEASURING
(μH) (mΩ) (mΩ) (A) (A) CONDITION
LMIP5050NR10AT2S ±30% 0.1 7.7 9 10.5 15.5 100KHz/1.0V
LMIP5050MR22AT2S ±20% 0.22 4.1 4.5 12 20 100KHz/1.0V
LMIP5050MR33AT2S ±20% 0.33 5.5 5.9 11.5 16 100KHz/1.0V
LMIP5050MR47AT2S ±20% 0.47 8 10 10.5 15.5 100KHz/1.0V
LMIP5050MR56AT2S ±20% 0.56 8.2 10 9.5 13 100KHz/1.0V
LMIP5050MR68AT2S ±20% 0.68 10.5 13 9 12 100KHz/1.0V
LMIP5050M1R0AT2S ±20% 1 15 17 8 9.5 100KHz/1.0V
LMIP5050M1R5AT2S ±20% 1.5 21 24.2 6 9 100KHz/1.0V
LMIP5050M2R2AT2S ±20% 2.2 30 35 5 6.5 100KHz/1.0V
LMIP5050M3R3AT2S ±20% 3.3 52 58 4.5 5.5 100KHz/1.0V
LMIP5050M4R7AT2S ±20% 4.7 78 85 3.5 4 100KHz/1.0V
LMIP5050M5R6AT2S ±20% 5.6 85.2 92 3 2.2 100KHz/1.0V
LMIP5050M6R8AT2S ±20% 6.8 107 120 2.8 3.6 100KHz/1.0V
Iron Powder Core SMD Power Inductors
LMIP Series
7070 - 1.2mm HEIGHT
AVX PN TOLERANCE L DCR TYP DCR MAX IDC ISAT MEASURING
(μH) (mΩ) (mΩ) (A) (A) CONDITION
LMIP7070MR56ATAS ±20% 0.56 13.5 15.5 7 11 100KHz/1.0V
LMIP7070MR68ATAS ±20% 0.68 15 17.5 6.7 9 100KHz/1.0V
LMIP7070MR82ATAS ±20% 0.82 21.5 24.5 6.3 8 100KHz/1.0V
LMIP7070M1R0ATAS ±20% 1 25 29 6 7 100KHz/1.0V
LMIP7070M2R2ATAS ±20% 2.2 51.5 59 4 5 100KHz/1.0V
LMIP7070M3R3ATAS ±20% 3.3 80 92 3 4 100KHz/1.0V
LMIP7070M4R7ATAS ±20% 4.7 106 122 2.7 3.5 100KHz/1.0V
LMIP7070M6R8ATAS ±20% 6.8 185 217 2.2 2.4 100KHz/1.0V
ISat: DC Current that will cause inductance to drop approximately 30%. IDC: DC current(A) that will cause an approximate ΔT of 40℃.
7070 - 1.5mm HEIGHT
AVX PN TOLERANCE L DCR TYP DCR MAX IDC ISAT MEASURING
(μH) (mΩ) (mΩ) (A) (A) CONDITION
LMIP7070MR33ATBS ±20% 0.33 6.8 7.8 10 19.5 100KHz/1.0V
LMIP7070MR56ATBS ±20% 0.56 9.5 11 9 14 100KHz/1.0V
LMIP7070MR68ATBS ±20% 0.68 10.5 12 8.5 12 100KHz/1.0V
LMIP7070MR82ATBS ±20% 0.82 15 17 7 10 100KHz/1.0V
LMIP7070M1R0ATBS ±20% 1 18.5 21 5.5 9 100KHz/1.0V
LMIP7070M1R5ATBS ±20% 1.5 37 42.5 5 7 100KHz/1.0V
LMIP7070M2R2ATBS ±20% 2.2 46 54 3.5 6 100KHz/1.0V
LMIP7070M3R3ATBS ±20% 3.3 54 63 3.3 5.5 100KHz/1.0V
LMIP7070M4R7ATBS ±20% 4.7 76 85 3 5 100KHz/1.0V
LMIP7070M5R6ATBS ±20% 5.6 96 118 2.8 4.5 100KHz/1.0V
LMIP7070M6R8ATBS ±20% 6.8 125 135 2.5 4 100KHz/1.0V
7070 - 1.8mm HEIGHT
AVX PN TOLERANCE L DCR TYP DCR MAX IDC ISAT MEASURING
(μH) (mΩ) (mΩ) (A) (A) CONDITION
LMIP7070MR33ATCS 20% 0.33 5.2 6.8 12 22 100KHz/1.0V
LMIP7070MR47ATCS 20% 0.47 7.3 8.4 11 17 100KHz/1.0V
LMIP7070MR68ATCS 20% 0.68 10.8 12.7 9 16 100KHz/1.0V
LMIP7070MR82ATCS 20% 0.082 13.4 15.9 8 14 100KHz/1.0V
LMIP7070M1R0ATCS 20% 1 14.5 17 7 12 100KHz/1.0V
LMIP7070M2R2ATCS 20% 2.2 31 35 5 8 100KHz/1.0V
LMIP7070M3R3ATCS 20% 3.3 56 60 3.5 7 100KHz/1.0V
LMIP7070M4R7ATCS 20% 4.7 68 70 3.2 5.5 100KHz/1.0V
LMIP7070M6R8ATCS 20% 6.8 101 110 2.8 4.5 100KHz/1.0V
LMIP7070M8R2ATCS 20% 8.2 124 142 2.5 4 100KHz/1.0V