© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 (864) 963-6300 • www.kemet.com TC105-1 • 5/19/2011 13
Tantalum Surface Mount Capacitors – MIL-PRF (CWR Series)
Table 1 – T409 Series CWR09 Style MIL-PRF 55365/4, Ratings & Part Number Reference
Rated
Voltage
Rated
Cap
Case Code/
Case Size
KEMET Part
Number
MIL-C-55365/4F
Part Number
DC
Leakage DF ESR Moisture
Sensitivity
KEMET/EIA (See below for
part options)
(See below for
part options)
42.2 A/1005 T409A225(1)004(2)(3)(4) CWR09C(3)225(1)(2)(5) 0.1 6.0 8.0 1.0
44.7 B/1505 T409B475(1)004(2)(3)(4) CWR09C(3)475(1)(2)(5) 0.2 6.0 8.0 1.0
46.8 C/2005 T409C685(1)004(2)(3)(4) CWR09C(3)685(1)(2)(5) 0.3 6.0 5.5 1.0
410 D/1510 T409D106(1)004(2)(3)(4) CWR09C(3)106(1)(2)(5) 0.4 8.0 4.0 1.0
415 E/2010 T409E156(1)004(2)(3)(4) CWR09C(3)156(1)(2)(5) 0.6 8.0 3.5 1.0
433 F/2214 T409F336(1)004(2)(3)(4) CWR09C(3)336(1)(2)(5) 1.3 8.0 2.2 1.0
468 G/2711 T409G686(1)004(2)(3)(4) CWR09C(3)686(1)(2)(5) 2.7 10.0 1.1 1.0
4100 H/2915 T409H107(1)004(2)(3)(4) CWR09C(3)107(1)(2)(5) 4.0 10.0 0.9 1.0
6.3 1.5 A/1005 T409A155(1)006(2)(3)(4) CWR09D(3)155(1)(2)(5) 0.1 6.0 8.0 1.0
6.3 3.3 B/1505 T409B335(1)006(2)(3)(4) CWR09D(3)335(1)(2)(5) 0.2 6.0 8.0 1.0
6.3 4.7 C/2005 T409C475(1)006(2)(3)(4) CWR09D(3)475(1)(2)(5) 0.3 6.0 5.5 1.0
6.3 6.8 D/1510 T409D685(1)006(2)(3)(4) CWR09D(3)685(1)(2)(5) 0.4 6.0 4.5 1.0
6.3 10 E/2010 T409E106(1)006(2)(3)(4) CWR09D(3)106(1)(2)(5) 0.6 8.0 3.5 1.0
6.3 22 F/2214 T409F226(1)006(2)(3)(4) CWR09D(3)226(1)(2)(5) 1.4 8.0 2.2 1.0
6.3 47 G/2711 T409G476(1)006(2)(3)(4) CWR09D(3)476(1)(2)(5) 3.0 10.0 1.1 1.0
6.3 68 H/2915 T409H686(1)006(2)(3)(4) CWR09D(3)686(1)(2)(5) 4.3 10.0 0.9 1.0
10 1A/1005 T409A105(1)010(2)(3)(4) CWR09F(3)105(1)(2)(5) 0.1 6.0 10.0 1.0
10 2.2 B/1505 T409B225(1)010(2)(3)(4) CWR09F(3)225(1)(2)(5) 0.2 6.0 8.0 1.0
10 3.3 C/2005 T409C335(1)010(2)(3)(4) CWR09F(3)335(1)(2)(5) 0.3 6.0 5.5 1.0
10 4.7 D/1510 T409D475(1)010(2)(3)(4) CWR09F(3)475(1)(2)(5) 0.5 6.0 4.5 1.0
10 6.8 E/2010 T409E685(1)010(2)(3)(4) CWR09F(3)685(1)(2)(5) 0.7 6.0 3.5 1.0
10 15 F/2214 T409F156(1)010(2)(3)(4) CWR09F(3)156(1)(2)(5) 1.5 8.0 2.5 1.0
10 33 G/2711 T409G336(1)010(2)(3)(4) CWR09F(3)336(1)(2)(5) 3.3 10.0 1.1 1.0
10 47 H/2915 T409H476(1)010(2)(3)(4) CWR09F(3)476(1)(2)(5) 4.7 10.0 0.9 1.0
15 0.68 A/1005 T409A684(1)015(2)(3)(4) CWR09H(3)684(1)(2)(5) 0.1 6.0 12.0 1.0
15 1.5 B/1505 T409B155(1)015(2)(3)(4) CWR09H(3)155(1)(2)(5) 0.2 6.0 8.0 1.0
15 2.2 C/2005 T409C225(1)015(2)(3)(4) CWR09H(3)225(1)(2)(5) 0.3 6.0 5.5 1.0
15 3.3 D/1510 T409D335(1)015(2)(3)(4) CWR09H(3)335(1)(2)(5) 0.5 6.0 5.0 1.0
15 4.7 E/2010 T409E475(1)015(2)(3)(4) CWR09H(3)475(1)(2)(5) 0.7 6.0 4.0 1.0
15 10 F/2214 T409F106(1)015(2)(3)(4) CWR09H(3)106(1)(2)(5) 1.5 6.0 2.5 1.0
15 22 G/2711 T409G226(1)015(2)(3)(4) CWR09H(3)226(1)(2)(5) 3.3 6.0 1.1 1.0
15 33 H/2915 T409H336(1)015(2)(3)(4) CWR09H(3)336(1)(2)(5) 5.0 8.0 0.9 1.0
20 0.47 A/1005 T409A474(1)020(2)(3)(4) CWR09J(3)474(1)(2)(5) 0.1 8.0 14.0 1.0
20 0.68 B/1505 T409B684(1)020(2)(3)(4) CWR09J(3)684(1)(2)(5) 0.1 6.0 10.0 1.0
20 1B/1505 T409B105(1)020(2)(3)(4) CWR09J(3)105(1)(2)(5) 0.2 6.0 12.0 1.0
20 1.5 C/2005 T409C155(1)020(2)(3)(4) CWR09J(3)155(1)(2)(5) 0.3 6.0 6.0 1.0
20 2.2 D/1510 T409D225(1)020(2)(3)(4) CWR09J(3)225(1)(2)(5) 0.4 6.0 5.0 1.0
20 3.3 E/2010 T409E335(1)020(2)(3)(4) CWR09J(3)335(1)(2)(5) 0.7 6.0 4.0 1.0
20 6.8 F/2214 T409F685(1)020(2)(3)(4) CWR09J(3)685(1)(2)(5) 1.4 6.0 2.4 1.0
20 15 G/2711 T409G156(1)020(2)(3)(4) CWR09J(3)156(1)(2)(5) 3.0 6.0 1.1 1.0
20 22 H/2915 T409H226(1)020(2)(3)(4) CWR09J(3)226(1)(2)(5) 4.4 6.0 0.9 1.0
25 0.33 A/1005 T409A334(1)025(2)(3)(4) CWR09K(3)334(1)(2)(5) 0.1 6.0 15.0 1.0
25 0.68 B/1505 T409B684(1)025(2)(3)(4) CWR09K(3)684(1)(2)(5) 0.2 6.0 7.5 1.0
25 1C/2005 T409C105(1)025(2)(3)(4) CWR09K(3)105(1)(2)(5) 0.3 6.0 6.5 1.0
KEMET/EIA (see below for
part options)
(See below for
part options)
Rated
Voltage
Rated
Cap
Case Code/
Case Size
KEMET Part
Number
MIL-C-55365/4F
Part Number
DC
Leakage DF ESR Moisture
Sensitivity
(1) To complete KEMET/CWR part number, insert M for ± 20%, K for ± 10%, or J for ± 5%. Designates Capacitance tolerance.
(2) To complete KEMET/CWR part number, insert B (0.1%/1000Hrs), C (0.01%/1000Hrs), D (0.001%/1000Hrs) or A = N/A. Designates Reliability Level.
(3) To complete KEMET/CWR part number, insert B = Gold Plated, C = Hot solder dipped, H = Solder plated or K = Solder Fused. Designates Termination Finish.
(4) To complete KEMET part number, insert 4250 = +25°C after Weibull, 4251 = -55°C +85°C after Weibull, or 4252 = -55°C +85°C before Weibull. Designates
Surge current option.
(5) To complete CWR part number, insert A = +25°C after Weibull, B = -55°C +85°C after Weibull, or C = -55°C +85°C before Weibull. Designates Surge current
option.
Refer to Ordering Information for additional detail.