&8VH+LJK5HOLDELOLW\/RZ,PSHGDQFH&DSDFLWRUV
Markingcolor:Whiteprintonablacksleeve
Specifications
ThecapacitorofthisSeriesachieveshighreliabilityunderthe
environmentalloadingprevailinginapieceofequipmenton
whichitismounted.
Guarantees5000hoursat105℃.
(φ5to6.3:2000hours;φ8to10:3000hours)
RJH RJJ
Lowimpedance
Item Performance
Categorytemperaturerange(℃)
Toleranceatratedcapacitance(%)
Leakagecurrent(µA)
Tangentoflossangle
(tanδ)
Characteristicsathigh
andlowtemperature
Endurance(105℃)
(Appliedripplecurrent)
Shelflife(105℃)
JISC5101-1,-41998(IEC60384-11992,-41985)Applicablestandards
55to+105
±20
Lessthan0.01CV+2(after2minutes)C:Ratedcapacitance(µF);V:Ratedvoltage(V) (20℃)
(20℃,120Hz)
(20℃,120Hz)
(120Hz)
Testtime
Leakagecurrent
Percentageofcapacitancechange
Tangentofthelossangle
(
φ
5to6.3:2000hours)
5000hours (
φ
8to10:3000hours)
Theinitialspecifiedvalueorless
Within
±
20%ofinitialvalue
200%orlessoftheinitialspecifiedvalue
Testtime
Leakagecurrent
Percentageofcapacitancechange
Tangentofthelossangle
1000hours
Theinitialspecifiedvalueorless
Within
±
15%ofinitialvalue
150%orlessoftheinitialspecifiedvalue
1006350352516106.3Ratedvoltage(V)
0.22 0.19 0.16 0.14 0.12 0.10 0.08 0.07
tanδ(max.)
1006350352516106.3Ratedvoltage(V)
2222222 2
3333333 3
Impedanceratio
(max.)
25℃/+20℃
55℃/+20℃
0.02isaddedtoevery1000µFincreaseover1000µF.
Voltageapplicationtreatment
OutlineDrawing
Unit:mm
φD
F
φd
5 6.3 8 10 12.5 16 18
2.0 2.5 3.5 5.0 5.0 7.5 7.5
0.5 0.5 0.6 0.6 0. 0.8 0.8
1.0 1.0 1.0 2.0 2.0 2.0 2.0
CoefficientofFrequencyforRatedRippleCurrent
Frequency(Hz)
0.47to4.7
5.6to47
56to270
330to1000
1200to15000
120 1k 10k 100k
0.40 0.68 0.78 1
0.50 0.76 0.87 1
0.70 0.85 0.90 1
0.80 0.93 0.98 1
0.90 0.95 1 1
Rated
capacitance(µF)
Partnumberingsystem(example:10V5600µF)
VRJH
Seriescode
10
Ratedvoltage
symbol
562
Ratedcapacitance
symbol
M
Capacitance
tolerancesymbol
J7
Casing
symbol
#
α
6
*5((1
&$3
$QWL
FOHDQLQJ
VROYHQW
Ý&
KRXUV
/RZ
,PSHGDQFH
Taping(Forming)
symbol
L+αmax. 15min.
SleeveVent(exceptφ5)
φD+0.5max.
F±0.5
φd±0.05coppercladsteelwire(tinned)
5
min.
Miniature
Aluminum Electrolytic Capacitors
102
CAT.No.2013/2014E
NOTE
Design,Specificationsaresubjecttochangewithoutnotice.
Askfactoryfortechnicalspecificationsbeforepurchaseand/oruse.
®
RJH
MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS
CAT.No.2013/2014E
StandardRatings
5×11.5
5×15
6.3×11.5
6.3×15
8×12
8×15
8×20
10×12.5
10×1 6
10×2 0
10×2 5
10×3 0
12.5×15
12.5×20
12.5×25
12.5×30
12.5×35
12.5×40
16×1 6
16×2 0
16×2 5
16×31.5
16×35.5
16×4 0
18×1 6
18×2 0
18×2 5
18×31.5
18×35.5
18×4 0
E3
E4
F3
F4
G3
G4
G5
H3
H4
H5
H6
H7
4
5
6
7
8
9
J4
J5
J6
J7
J8
J9
K4
K5
K6
K7
K8
K9
Ratedvoltage(V)
6.3 10
Item
Case
φD×L(mm)
100 3.65 0.65 1.46 175
150 2.43 0.46 1.04 235
220 1.66 0.31 0.70 290
330 1.11 0.20 0.45 400
470 0.777 0.17 0.38 488
680 0.537 0.13 0.29 617
1000 0.365 0.095 0.21 800
680 0.537 0.1 0.23 625
820 0.446 0.08 0.18 825
1200 0.305 0.062 0.14 1010
1500 0.244 0.052 0.12 1190
2200 0.181 0.044 0.099 1440
•1200 0.305 0.062 0.14 1010
2200 0.181 0.042 0.095 1400
2700 0.148 0.034 0.076 1690
3900 0.111 0.03 0.068 1950
4700 0.099 0.024 0.054 2220
5600 0.089 0.021 0.047 2390
•2700 0.148 0.046 0.10 1310
•4700 0.099 0.034 0.077 1660
5600 0.089 0.028 0.063 2070
6800 0.079 0.025 0.056 2350
8200 0.073 0.022 0.050 2550
12000 0.059 0.018 0.041 2970
•3300 0.131 0.043 0.097 1460
•5600 0.089 0.030 0.068 1850
•6800 0.079 0.027 0.061 2120
10000 0.064 0.023 0.052 2410
12000 0.059 0.019 0.043 2680
15000 0.054 0.017 0.038 3010
82 3.84 0.65 1.46 175
100 3.15 0.46 1.04 235
180 1.75 0.31 0.70 290
220 1.43 0.20 0.45 400
330 0.956 0.17 0.38 488
470 0.671 0.13 0.29 617
680 0.464 0.095 0.21 800
470 0.671 0.10 0.23 625
560 0.563 0.080 0.18 825
1000 0.316 0.062 0.14 1010
1200 0.263 0.052 0.12 1190
1500 0.211 0.044 0.099 1440
•1000 0.316 0.062 0.14 1010
1800 0.176 0.042 0.095 1400
2200 0.159 0.034 0.076 1690
2700 0.130 0.030 0.068 1950
3300 0.116 0.024 0.054 2220
3900 0.098 0.021 0.047 2390
•1800 0.176 0.046 0.10 1310
•3300 0.116 0.034 0.077 1660
3900 0.098 0.028 0.063 2070
5600 0.080 0.025 0.056 2350
6800 0.071 0.022 0.050 2550
8200 0.067 0.018 0.041 2970
•2200 0.159 0.043 0.097 1460
•3900 0.098 0.030 0.068 1850
•4700 0.089 0.027 0.061 2120
6800 0.071 0.023 0.052 2410
8200 0.067 0.019 0.043 2680
10000 0.059 0.017 0.038 3010
ESR
(µF) (Ω) 20℃ −10℃ (mArms) (µF) (Ω) (mArms)
ESR
20℃ −10℃
Casing
symbol
RatedcapacitanceRatedcapacitance
Impedance(Ωmax.) Impedance(Ωmax.)
(µF) (Ω) (mArms) (µF) (Ω) (mArms)
Impedance(Ωmax.) Impedance(Ωmax.)
Ratedripplecurrent Ratedripplecurrent
5×11.5
5×15
6.3×11.5
6.3×15
8×12
8×15
8×20
10×12.5
10×1 6
10×2 0
10×2 5
10×3 0
12.5×15
12.5×20
12.5×25
12.5×30
12.5×35
12.5×40
16×1 6
16×2 0
16×2 5
16×31.5
16×35.5
16×4 0
18×1 6
18×2 0
18×2 5
18×31.5
18×35.5
18×4 0
E3
E4
F3
F4
G3
G4
G5
H3
H4
H5
H6
H7
4
5
6
7
8
9
J4
J5
J6
J7
J8
J9
K4
K5
K6
K7
K8
K9
Ratedvoltage(V)
16 25
Item
Case
φD×L(mm)
56 4.74 0.65 1.46 175
82 3.24 0.46 1.04 235
120 2.21 0.31 0.70 290
180 1.48 0.20 0.45 400
270 0.983 0.17 0.38 488
330 0.805 0.13 0.29 617
470 0.565 0.095 0.21 800
330 0.805 0.10 0.23 625
390 0.681 0.080 0.18 825
680 0.391 0.062 0.14 1010
820 0.324 0.052 0.12 1190
1200 0.222 0.044 0.099 1440
•680 0.391 0.062 0.14 1010
1200 0.222 0.042 0.095 1400
1500 0.177 0.034 0.076 1690
2200 0.136 0.030 0.068 1950
2700 0.111 0.024 0.054 2220
3300 0.101 0.021 0.047 2390
•1500 0.177 0.046 0.10 1310
•2200 0.136 0.034 0.077 1660
2700 0.111 0.028 0.063 2070
3900 0.086 0.025 0.056 2350
4700 0.078 0.022 0.050 2550
5600 0.072 0.018 0.041 2970
•1500 0.177 0.043 0.097 1460
•2700 0.111 0.030 0.068 1850
•3900 0.086 0.027 0.061 2120
4700 0.078 0.023 0.052 2410
6800 0.064 0.019 0.043 2680
8200 0.061 0.017 0.038 3010
39 5.96 0.65 1.46 175
56 4.15 0.46 1.04 235
82 2.83 0.31 0.70 290
120 1.94 0.20 0.45 400
180 1.29 0.17 0.38 488
220 1.06 0.13 0.29 617
330 0.704 0.095 0.21 800
220 1.06 0.10 0.23 625
270 0.861 0.080 0.18 825
470 0.495 0.062 0.14 1010
560 0.415 0.052 0.12 1190
820 0.284 0.044 0.099 1440
•470 0.495 0.062 0.14 1010
820 0.284 0.042 0.095 1400
1000 0.233 0.034 0.076 1690
1500 0.155 0.030 0.068 1950
1800 0.130 0.024 0.054 2220
2200 0.121 0.021 0.047 2390
•820 0.284 0.046 0.10 1310
•1500 0.155 0.034 0.077 1660
1800 0.130 0.028 0.063 2070
2700 0.099 0.025 0.056 2350
3300 0.091 0.022 0.050 2550
3900 0.077 0.018 0.041 2970
•1200 0.194 0.043 0.097 1460
•1800 0.130 0.030 0.068 1850
•2700 0.099 0.027 0.061 2120
3300 0.091 0.023 0.052 2410
3900 0.077 0.019 0.043 2680
4700 0.071 0.017 0.038 3010
ESR
20℃ −10℃
ESR
20℃ −10℃
Casing
symbol
RatedcapacitanceRatedcapacitance
Ratedripplecurrent Ratedripplecurrent
(Note)ESR:20℃,120Hz;Impedance:100kHz;Ratedripplecurrent:105℃,100kHz
•:Theblackcirclesinthecapacitancecolumndenotesemi-standardproducts.
Thestandardratingsfollowthenextpage.
Miniature
Aluminum Electrolytic Capacitors
103
NOTE
Design,Specificationsaresubjecttochangewithoutnotice.
Askfactoryfortechnicalspecificationsbeforepurchaseand/oruse.
®
MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS
RJH
StandardRatings
5×11.5
5×11.5
5×11.5
5×11.5
5×11.5
5×11.5
5×15
6.3×11.5
6.3×15
8×12
8×15
8×20
10×12.5
10×1 6
10×2 0
10×2 5
10×3 0
12.5×15
12.5×20
12.5×25
12.5×30
12.5×35
12.5×40
16×1 6
16×2 0
16×2 5
16×31.5
16×35.5
16×4 0
18×1 6
18×2 0
18×2 5
18×31.5
18×35.5
18×4 0
E3
E3
E3
E3
E3
E3
E4
F3
F4
G3
G4
G5
H3
H4
H5
H6
H7
4
5
6
7
8
9
J4
J5
J6
J7
J8
J9
K4
K5
K6
K7
K8
K9
Ratedvoltage(V) 35 50
Item
Case
φD×L(mm)





27 7.37 0.65 1.46 175
39 5.10 0.46 1.04 235
56 3.56 0.31 0.70 290
82 2.43 0.20 0.45 400
120 1.66 0.17 0.38 488
180 1.11 0.13 0.29 617
220 0.905 0.095 0.21 800
150 1.33 0.10 0.23 625
180 1.11 0.080 0.18 825
330 0.604 0.062 0.14 1010
390 0.511 0.052 0.12 1190
560 0.356 0.044 0.099 1440
•330 0.604 0.062 0.140 1010
560 0.356 0.042 0.095 1400
680 0.293 0.034 0.076 1690
1000 0.200 0.030 0.068 1950
1200 0.166 0.024 0.054 2220
1500 0.133 0.021 0.047 2390
•560 0.356 0.046 0.10 1310
•1000 0.200 0.034 0.077 1660
1200 0.166 0.028 0.063 2070
1800 0.111 0.025 0.056 2350
2200 0.106 0.022 0.050 2550
2700 0.087 0.018 0.041 2970
•680 0.293 0.043 0.097 1460
•1200 0.166 0.030 0.068 1850
•1800 0.111 0.027 0.061 2120
2200 0.106 0.023 0.052 2410
2700 0.087 0.019 0.043 2680
3300 0.081 0.017 0.038 3010
1 166 3.5 7.0 36
2.2 75.4 3.0 6.0 54
3.3 50.3 2.6 5.2 63
4.7 35.3 2.2 4.4 75
10 16.6 1.4 2.8 110
18 9.22 0.95 1.9 120
27 6.14 0.66 1.32 135
39 4.25 0.43 0.86 148
56 2.96 0.33 0.66 153
68 2.44 0.20 0.40 360
82 2.02 0.18 0.36 460
120 1.38 0.13 0.26 670
82 2.02 0.18 0.36 443
100 1.66 0.15 0.30 553
180 0.922 0.085 0.17 676
220 0.754 0.075 0.15 876
330 0.503 0.055 0.110 1010
•180 0.922 0.095 0.190 745
330 0.503 0.060 0.120 979
470 0.353 0.044 0.088 1180
560 0.297 0.040 0.080 1310
680 0.244 0.036 0.072 1470
820 0.203 0.034 0.068 1590
•330 0.503 0.065 0.130 982
•680 0.244 0.045 0.090 1210
820 0.203 0.038 0.076 1490
1000 0.166 0.032 0.064 1890
1200 0.139 0.028 0.056 2140
1500 0.111 0.026 0.052 2410
•470 0.353 0.048 0.096 1180
•820 0.203 0.036 0.072 1450
•
1000 0.166 0.032 0.064 1720
1500 0.111 0.026 0.052 1970
1800 0.074 0.025 0.050 2310
2200 0.073 0.024 0.048 2530
ESR
20℃ −10
Casing
symbol
Ratedcapacitance Impedance(Ωmax.) Impedance(Ωmax.)
Ratedripplecurrent ESR
20℃ 10℃
Ratedcapacitance Ratedripplecurrent
5×11.5
5×15
6.3×11.5
6.3×15
8×12
8×15
8×20
10×12.5
10×1 6
10×2 0
10×2 5
10×3 0
12.5×15
12.5×20
12.5×25
12.5×30
12.5×35
12.5×40
16×1 6
16×2 0
16×2 5
16×31.5
16×35.5
16×4 0
18×1 6
18×2 0
18×2 5
18×31.5
18×35.5
18×4 0
E3
E4
F3
F4
G3
G4
G5
H3
H4
H5
H6
H7
4
5
6
7
8
9
J4
J5
J6
J7
J8
J9
K4
K5
K6
K7
K8
K9
63 100
Item
12 11.1 1.2 3.6 120
18 7.37 0.85 2.6 135
27 4.92 0.55 1.7 148
39 3.40 0.38 1.1 153
47 2.82 0.32 0.96 360
68 1.95 0.24 0.72 469
82 1.62 0.17 0.51 682
56 2.37 0.23 0.69 448
68 1.95 0.17 0.51 553
120 1.11 0.12 0.36 676
150 0.885 0.10 0.30 876
180 0.738 0.085 0.26 1020
150 0.885 0.11
0.33
745
220 0.604 0.075 0.23 979
270 0.492 0.065 0.20 1180
390 0.341 0.055 0.17 1310
470 0.283 0.048 0.14 1470
560 0.237 0.042 0.13 1590
220 0.604 0.080 0.24 982
390 0.341 0.057 0.17 1210
470 0.283 0.052 0.16 1490
680 0.196 0.042 0.13 1890
820 0.162 0.036 0.11 2140
1000 0.133 0.032 0.096 2410
330 0.403 0.065 0.20 1200
560 0.237 0.058 0.17 1460
680 0.196 0.050 0.15 1740
820 0.162 0.042 0.13 1990
1000 0.133 0.035 0.11 2340
1200 0.111 0.032 0.096 2560
5.6 20.7 1.9 7.6 57
8.2 14.2 1.3 5.2 74
12 9.68 1.1 4.4 78
18 6.45 0.62 2.5 85
22 5.28 0.53 2.1 275
33 3.52 0.35 1.4 360
39 2.98 0.27 1.1 490
27 4.30 0.47 1.9 319
33 3.52 0.32 1.3 424
56 2.07 0.25 0.1 499
68 1.71 0.18 0.72 634
100 1.16 0.15 0.60 739
•68 1.71 0.20 0.80 613
100 1.16 0.13 0.52 805
120 0.968 0.11 0.44 857
180 0.646 0.090 0.36 1120
220 0.528 0.075 0.30 1240
270 0.431 0.060 0.24 1330
•120 0.968 0.130 0.52 706
•180 0.646 0.11 0.44 916
220 0.528 0.081 0.32 1290
330 0.352 0.059 0.23 1630
390 0.298 0.052 0.21 1750
470 0.248 0.045 0.18 1920
•150 0.775 0.12 0.48 871
•270 0.431 0.085 0.34 1170
•330 0.352 0.071 0.28 1500
390 0.298 0.058 0.23 1630
560 0.208 0.054 0.22 1920
680 0.171 0.041 0.16 2100
ESR
20℃ 10℃
Casing
symbol
Ratedcapacitance Ratedripplecurrent ESR
20℃ 10℃
Ratedcapacitance Ratedripplecurrent
(Note)ESR:20℃,120Hz;Impedance:100kHz;Ratedripplecurrent:105℃,100kHz
•:Theblackcirclesinthecapacitancecolumndenotesemi-standardproducts.
Ratedvoltage(V)
Case
φD×L(mm)
(µF) (Ω) (mArms) (µF) (Ω) (mArms)
Impedance(Ωmax.) Impedance(Ωmax.)
(µF) (Ω) (mArms) (µF) (Ω) (mArms)
Miniature
Aluminum Electrolytic Capacitors
104
CAT.No.2013/2014E
NOTE
Design,Specificationsaresubjecttochangewithoutnotice.
Askfactoryfortechnicalspecificationsbeforepurchaseand/oruse.
®
RJH
MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS