3Amphenol
Contact insert for stamped contacts
Male insert Female insert
Contact insert for turned contacts
Male insert Female insert
C 146 D
Connectors Contact inserts for crimp contacts
(crimp contacts to be ordered separatly)
250 V 10 A / 15 A DIN 43 652 CECC 75 301-801
(15, 25, 40, 64 + )
7 +
8
15 +
25 +
40 +
50 +
64 +
128 +
C146 10A007 000 2
C146 10A008 000 2
C146 10A015 000 2
C146 10A025 000 2
C146 10A040 000 2
C146 10A025 000 2 (2 X)
C146 10A064 000 2
C146 10A064 000 2 (2 X)
C146 10B007 000 2
C146 10B008 000 2
C146 10B015 000 2
C146 10B025 000 2
C146 10B040 000 2
C146 10B025 000 2 (2 X)
C146 10B064 000 2
C146 10B064 000 2 (2 X)
C146 10A007 500 2
C146 10A008 500 2
C146 10A015 500 2
C146 10A025 500 2
C146 10A040 500 2
C146 10A025 500 2 (2 X)
C146 10A064 500 2
C146 10A064 500 2 (2 X)
C146 10B007 500 2
C146 10B008 500 2
C146 10B015 500 2
C146 10B025 500 2
C146 10B040 500 2
C146 10B025 500 2 (2 X)
C146 10B064 500 2
C146 10B064 500 2 (2 X)
Description
Tools 1)
for wire gauge Part Number
Contact locator Crimping dies Tools
1) For further information refer to catalog „Tools“
Removal tool for contacts
Service crimping tool (for stamped contacts)
Crimping tool for stamped contacts
4-ident Crimping tool for turned contacts
0,14 - 0,5 mm2
0,5 - 1,5 mm2
0,14 - 0,5 mm2
0,5 - 1,5 mm2
1,5 - 2,5 mm2
0,14 - 2,5 mm2
incl.
TA 0001 146 000 1
TA 0002 146 000 1
TA 0007 146 000 3
incl.
incl.
TA 0000 202
TA 0000 163
TA 0000 141
incl.
FG 0300 146 1
TA 0100 146
TA 0000
TB 0400 146
Stamped single contacts
Stamped contacts on reel for hand crimping tools
Stamped contacts on reel for crimp machines
Turned single contacts
Supplied as AWGfor wire gauge Packing size Part Number
Male insert Female insert
0,14 - 0,5 mm2
0,5 - 1,5 mm2
1,5 - 2,5 mm2
0,14 - 0,37 mm2
0,5 mm2
0,75 - 1,0 mm2
1,5 mm2
2,5 mm2
0,14 - 0,5 mm2
0,5 - 1,5 mm2
1,5 - 2,5 mm2
0,14 - 0,5 mm2
0,5 - 1,5 mm2
1,5 - 2,5 mm2
26 - 20
20 - 16
16 - 14
26 - 22
20
20 - 16
16 - 15
14
26 - 20
20 - 16
16 - 14
26 - 20
20 - 16
16 - 14
2000
2000
2000
100
100
100
100
100
200
200
100
100
100
100
TN01 016 0003 1
TN01 016 0002 1
TN01 016 0005 1
VN01 016 0024 1C
VN01 016 0025 1C
VN01 016 0026 1C
VN01 016 0027 1C
VN01 016 0028 1C
ZN01 016 0003 1
ZN01 016 0002 1
ZN01 016 0005 1
VN01 016 0003 1
VN01 016 0002 1
VN01 016 0005 1
TN02 016 0003 1
TN02 016 0002 1
TN02 016 0005 1
VN02 016 0024 1C
VN02 016 0025 1C
VN02 016 0026 1C
VN02 016 0027 1C
VN02 016 0028 1C
ZN02 016 0003 1
ZN02 016 0002 1
ZN02 016 0005 1
VN02 016 0003 1
VN02 016 0002 1
VN02 016 0005 1
Contact feeding left hand side
Crimp contacts
Number of contacts