
www.vishay.com For technical questions, contact: ff2aresistors@vishay.com Document Number: 31028
2Revision: 28-Oct-10
RCWPM Jumper (Military M32159)
Vishay Dale Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established
Reliability MIL-PRF-32159 Qualified, Type RCZ
GLOBAL PART NUMBER INFORMATION
Part Number (MIL-PRF-32159): M32159B02MWB (preferred part number format)
MIL STYLE TERMINATION
STYLE SPEC SHEET FAILURE RATE PACKAGING
M32159 B = Pre-tinned
nickel barrier,
wraparound
(see Standard
Electrical
Specifications
table)
C = Non-ER
M = Military grade,
high reliability
TP = Tin/lead, T/R (full)
S3 = Tin/lead, T/R (1000 pieces)
UL = Tin/lead, T/R, single lot date code
WB = Tin/lead, tray
WL = Tin/lead, tray, single lot date code
S2 = Tin/lead, T/R (500 pieces)
S6 = Tin/lead, T/R (300 pieces)
Part Number (DSCC Drawings): RCWPM5100WB99
GLOBAL MODEL PACKAGING SPECIAL
RCWPM0201
RCWPM0302
RCWPM0402
RCWPM0502
RCWPM0550
RCWPM0575
RCWPM0603
RCWPM1100
RCWPM1206
RCWPM2010
RCWPM2512
RCWPM5100
RCWPM5150
RCWPM7225
TP = Tin/lead, T/R (full)
S3 = Tin/lead, T/R (1000 pieces)
UL = Tin/lead, T/R, single lot date code
WB = Tin/lead, tray
WL = Tin/lead, tray, single lot date code
S2 = Tin/lead, T/R (500 pieces)
S6 = Tin/lead, T/R (300 pieces)
99 = 0 Jumper
DIMENSIONS in inches (millimeters)
VISHAY DALE
MODEL MIL-PRF-32159
STYLE
MIL.
SPEC.
SHEET
A
(LENGTH) B
(WIDTH) C
(HEIGHT) D
(TOP TERM) E
(BOTTOM TERM)
RCWPM-0502-99 RCZ0502 01 0.055 ± 0.005
(1.40 ± 0.13) 0.023 ± 0.003
(0.58 ± 0.08) 0.015 ± 0.003
(0.38 ± 0.08) 0.010 ± 0.005
(0.25 ± 0.13) 0.015 ± 0.005
(0.38 ± 0.13)
RCWPM-550-99 RCZ0505 02 0.055 ± 0.005
(1.40 ± 0.13) 0.050 ± 0.005
(1.27 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.010 ± 0.005
(0.25 ± 0.13) 0.015 ± 0.005
(0.38 ± 0.13)
RCWPM-5100-99 RCZ1005 03 0.105 ± 0.005
(2.67 ± 0.13) 0.050 ± 0.005
(1.27 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.015 ± 0.005
(0.38 ± 0.13) 0.015 ± 0.005
(0.38 ± 0.13)
RCWPM-5150-99 RCZ1505 04 0.155 ± 0.005
(3.94 ± 0.13) 0.050 ± 0.005
(1.27 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.015 ± 0.005
(0.38 ± 0.13) 0.015 ± 0.005
(0.38 ± 0.13)
RCWPM-7225-99 RCZ2208 05 0.230 ± 0.005
(5.84 ± 0.13) 0.075 ± 0.005
(1.91 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13)
RCWPM-575-99 RCZ0705 06 0.080 ± 0.005
(2.03 ± 0.13) 0.050 ± 0.005
(1.27 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.016 ± 0.008
(0.41 ± 0.20) 0.015 ± 0.005
(0.38 ± 0.13)
RCWPM-1206-99 RCZ1206 07 0.125 ± 0.005
(3.18 ± 0.13) 0.063 ± 0.005
(1.60 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.015 ± 0.005
(0.38 ± 0.13) 0.015 ± 0.005
(0.38 ± 0.13)
RCWPM-2010-99 RCZ2010 08 0.197 ± 0.006
(5.00 ± 0.15) 0.098 ± 0.005
(2.49 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13)
RCWPM-2512-99 RCZ2512 09 0.250 ± 0.006
(6.35 ± 0.15) 0.124 ± 0.005
(3.15 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13) 0.020 ± 0.005
(0.51 ± 0.13)
32159B02MMWB
CWPM5100RWB 99