www.gecapacitors.comGEC –10/08
(41L) Switching Capacitors
Ratings
>10mm
≤22mm
0.8mm 1.0mm 1.2mm
(20AWG) (18AWG) (16AWG)
>22mm
d
D <10mm
Vdc250V 400V 600V 700V 850V
Vp400V 600V 800V 1000V 1200V
005
Voltage Capacitance Catalog dV/dt IPKR ESRtyp.at IRMS@100KHz
Rating (µF) Number V/us (A) 100KHz(mΩ) 70ºC(A) Dmax L
1.0 41L2101 90 90 2.7 5 11.0 19
1.5 41L2151 50 75 5.4 7 10.0 31
2.2 41L2221 50 110 3.7 9 11.5 31
2.5 41L2251 50 125 3.3 9 12.0 31
3.0 41L2301 50 150 2.9 9 13.5 31
5.0 41L2501 50 250 2.1 9 17.0 31
6.8 41L2681 50 340 1.8 9 20.0 31
10.0 41L2100 30 300 2.1 9 20.0 42
15.0 41L2150 30 450 1.6 11 24.5 42
20.0 41L2200 30 600 1.5 11 28.0 42
25.0 41L2250 30 750 1.5 11 31.5 42
30.0 41L2300 20 600 2.6 11 29.5 55
0.68 41L4682 70 48 7.4 6 10.0 31
1.0 41L4101 70 70 5.1 8 12.0 31
1.5 41L4151 70 105 3.6 9 14.5 31
2.0 41L4201 70 140 2.9 9 16.5 31
2.2 41L4221 70 155 2.8 9 17.5 31
2.5 41L4251 70 175 2.5 9 18.5 31
3.0 41L4301 70 210 2.3 9 20.0 31
4.0 41L4401 50 200 3.0 9 19.5 31
4.7 41L4471 50 235 2.7 9 21.0 42
5.0 41L4501 50 250 2.6 9 21.5 42
6.8 41L4681 50 340 2.1 11 25.0 42
10.0 41L4100 50 500 1.8 11 30.0 42
15.0 41L4150 30 450 3.1 11 32.0 55
1.0 41L6101 100 100 4.2 9 15.5 31
2.0 41L6201 75 150 4.1 9 18.5 42
2.2 41L6221 75 165 3.9 9 19.5 42
3.0 41L6301 75 225 3.1 9 22.5 42
4.7 41L6471 75 350 2.3 11 27.5 42
5.0 41L6501 75 375 2.2 11 28.5 42
6.8 41L6681 50 340 4.5 11 28.5 55
10.0 41L6100 50 500 3.5 11 34.5 55
0.68 41L7682 125 85 4.6 9 17.0 31
1.0 41L7101 125 125 3.4 9 20.5 31
1.5 41L7151 90 135 4.2 9 20.5 42
2.0 41L7201 90 180 3.3 11 23.5 42
2.2 41L7221 90 200 3.1 11 24.5 42
3.0 41L7301 90 270 2.6 11 28.5 42
4.0 41L7401 90 360 2.2 11 33.0 42
4.7 41L7471 60 280 5.2 11 30.0 55
5.0 41L7501 60 300 4.9 11 30.5 55
600VDC
(330VAC)
Dimensions
700VDC
(400VAC)
250VDC
(160VAC)
400VDC
(250VAC)
06