CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type CGS High-Cap Screw Terminal Aluminum Electrolytic Capacitor
Typical Max Ripple
Catalog ESR 120 Hz
Cap Part Number 120 Hz +85 ºC Dia. Length
(µF) (Ω) (A) RMS (Inches)(Inches)
16 WVdc ( 20 Vdc Surge )
12,000 CGS123U016R2C 0.031 4.8 1.375 2.125
15,000 CGS153U016R2L 0.026 5.6 1.375 2.625
15,000 CGS153U016R4C 0.061 4.5 1.375 4.125
17,000 CGS173U016R3C 0.022 6.7 1.375 3.125
19,000 CGS193U016R3C 0.021 6.8 1.375 3.125
21,000 CGS213U016R3L 0.037 5.5 1.375 3.625
22,000 CGS233U016V3C 0.027 7.6 2.000 3.125
24,000 CGS243U016R3C 0.032 5.6 1.375 3.125
25,000 CGS253U016R4C 0.016 8.8 1.375 4.125
25,000 CGS253U016V2C 0.031 6.1 2.000 2.125
33,000 CGS333U016R4C 0.020 7.9 1.375 4.125
33,000 CGS333U016V2C 0.028 6.5 2.000 2.125
34,000 CGS343U016R4C 0.020 9.8 1.375 4.125
34,000 CGS343U016V4C 0.016 8.8 2.000 4.125
35,000 CGS353U016R2C 0.030 6.7 1.375 2.125
38,000 CGS383U016R3C 0.019 9.4 1.375 3.125
38,000 CGS383U016V3C 0.021 8.6 2.000 3.125
49,000 CGS493U016R2L 0.023 7.9 1.375 2.625
50,000 CGS503U016V3C 0.011 11.7 2.000 3.125
55,000 CGS553U016R3L 0.015 10.2 1.375 3.625
55,000 CGS553U016V3L 0.018 9.6 2.000 3.625
62,000 CGS623U016R3C 0.019 8.8 1.375 3.125
66,000 CGS663U016R4C 0.012 11.6 1.375 4.125
66,000 CGS663U016V4C 0.017 10.8 2.000 4.125
68,000 CGS683U016V3C 0.017 9.5 2.000 3.125
70,000 CGS703U016V4C 0.008 15.2 2.000 4.125
77,000 CGS773U016V4L 0.015 11.8 2.000 4.625
80,000 CGS803U016X4C 0.009 18.9 3.000 4.125
83,000 CGS833U016V5L 0.015 12.9 2.000 5.625
90,000 CGS903U016R4C 0.014 10.3 1.375 4.125
91,000 CGS913U016V4C 0.009 14.7 2.000 4.125
100,000 CGS104U016X5C 0.007 22.5 3.000 5.125
110,000 CGS114U016W4C 0.010 16 2.500 4.125
120,000 CGS124U016V4C 0.007 20.1 3.000 3.625
130,000 CGS134U016R5L 0.010 12.6 1.375 5.625
130,000 CGS134U016V3C 0.011 12.5 2.000 3.125
130,000 CGS134U016W4L 0.009 17.6 2.500 4.625
150,000 CGS154U016X5L 0.007 19.3 3.000 4.125
160,000 CGS164U016U4C 0.010 13.1 1.750 4.125
170,000 CGS174U016V4C 0.004 23.5 2.000 4.125
180,000 CGS184U016X4L 0.006 24.3 3.000 4.625
190,000 CGS194U016V4C 0.007 19.5 2.000 4.125
210,000 CGS214U016X5R 0.005 29.2 3.000 5.875
220,000 CGS224U016X4C 0.005 25.2 3.000 4.125
260,000 CGS264U016V5L 0.003 29.8 2.000 5.625
290,000 CGS294U016V5L 0.005 21.1 2.000 5.625
310,000 CGS314U016W4C 0.005 22.7 2.500 4.125
470,000 CGS474U016W5L 0.004 30.4 2.500 5.625
620,000 CGS624U016X5C 0.004 32.3 3.000 5.125
640,000 CGS644U016X5L 0.002 44.9 3.000 5.625
640,000 CGS644UFX5L3PD 0.002 30.0 3.000 5.625
700,000 CGS704U016X5L 0.003 35.0 3.000 5.625
740,000 CGS744U016X5R 0.003 35.8 3.000 5.875
980,000 CGS984U016X8L 0.007 23.8 3.000 8.625
20 WVdc ( 22 Vdc Surge )
250,000 CGS254U020X3L 0.006 29.0 3.000 3.625
500,000 CGS504U020X5L 0.004 37.0 3.000 5.625
1,000,000 CGS105UGX8L6PD 0.003 41.0 3.000 8.625
1,000,000 CGS105UGX8L6PH 0.003 41.0 3.000 8.625
1,000,000 CGS105U020X5R 0.003 40.0 3.000 5.875
1,500,000 CGS155U020X8L 0.003 41.0 3.000 8.625
Typical
Max
Ripple
Catalog ESR 120 Hz
Cap Part Number 120 Hz +85 ºC Dia. Length
(µF) (Ω) (A) RMS (Inches) (Inches)
25 WVdc ( 30 Vdc Surge )
3,000 CGS302U025R2C 0.235 1.8 1.375 2.125
4,700 CGS472U025R2C 0.101 2.7 1.375 2.125
5,600 CGS562U025R3C 0.026 6.1 1.375 3.125
6,000 CGS602U025R2C 0.035 4.5 1.375 2.125
6,800 CGS682U025R2C 0.096 2.8 1.375 2.125
8,200 CGS822U025R4C 0.019 8.1 1.375 4.125
8,900 CGS892U025R3C 0.024 6.4 1.375 3.125
10,000 CGS103U025R3C 0.024 6.4 1.375 3.125
12,000 CGS123U025R3C 0.024 8.1 1.375 3.125
12,000 CGS123U025V3C 0.023 6.6 2.000 3.125
13,000 CGS133U025R4C 0.082 3.9 1.375 4.125
14,000 CGS143U025U3C 0.046 5.3 1.750 3.125
14,000 CGS143U025V2C 0.037 5.6 2.000 2.125
16,000 CGS163U025R4C 0.017 8.5 1.375 4.125
18,000 CGS183U025R4C 0.017 8.6 1.375 4.125
18,000 CGS183U025V4C 0.052 6.1 2.000 4.125
20,000 CGS203U025R3C 0.023 6.5 1.375 3.125
20,000 CGS203U025R5C 0.014 10.3 1.375 5.125
20,000 CGS203U025V3C 0.024 8.0 2.000 3.125
22,000 CGS223U025R2C 0.032 6.4 1.375 2.125
22,000 CGS223U025V2C 0.043 5.2 2.000 2.125
28,000 CGS283U025V3C 0.028 7.5 2.000 3.125
29,000 CGS293U025V4C 0.018 10.5 2.000 4.125
30,000 CGS303U025W3C 0.029 8.4 2.500 3.125
31,000 CGS313U025R2L 0.024 7.6 1.375 2.625
32,000 CGS323U025V4C 0.018 10.3 2.000 4.125
33,000 CGS333U025V3C 0.018 9.3 2.000 3.125
40,000 CGS403U025R3C 0.020 8.4 1.375 3.125
41,000 CGS413U025V4C 0.020 9.8 2.000 4.125
43,000 CGS433U025R4C 0.022 8.5 1.375 4.125
43,000 CGS433U025X4C 0.021 12.2 3.000 4.125
47,000 CGS473U025V4C 0.022 9.5 2.000 4.125
50,000 CGS503U025V5L 0.018 11.7 2.000 5.625
50,000 CGS503U025W3L 0.010 14.9 2.500 3.625
57,000 CGS573U025X5C 0.017 14.6 3.000 5.125
58,000 CGS583U025R4C 0.014 10.0 1.375 4.125
65,000 CGS653U025W4C 0.009 16.5 2.500 4.125
68,000 CGS683U025V4C 0.006 17.9 2.000 4.125
70,000 CGS703U025X4C 0.010 18.1 3.000 4.125
82,000 CGS823U025V3C 0.011 15.5 2.000 3.125
85,000 CGS853U025R5L 0.011 12.2 1.375 5.625
90,000 CGS903U025W5L 0.007 21.4 2.500 5.625
92,000 CGS923U025X5C 0.008 21.6 3.000 5.125
95,000 CGS953U025X4C 0.011 16.9 3.000 4.125
100,000 CGS104U025U4C 0.010 12.7 1.750 4.125
100,000 CGS104U025V5L 0.005 22.8 2.000 5.625
100,000 CGS104U025X3L 0.011 16.0 3.000 3.625
110,000 CGS114U025X5C 0.008 20.7 3.000 5.125
110,000 CGS114U025X5L 0.009 20.9 3.000 5.625
120,000 CGS124U025V4C 0.008 15.5 2.000 4.125
120,000 CGS124U025X4C 0.010 17.9 3.000 4.125
120,000 CGS124U050X5L 0.007 21.6 3.000 5.625
180,000 CGS184U025X4C 0.004 30.3 3.000 4.125
190,000 CGS194U025V5L 0.006 20.4 2.000 5.625
200,000 CGS204U025W4C 0.005 22.0 2.500 4.125
204,000 CGS2043U025X8L 0.006 29.9 3.000 8.625
270,000 CGS274U025X5L 0.003 36.6 3.000 5.625
270,000 CGS274UHX5L3PD 0.003 30.0 3.000 5.625
300,000 CGS304U025W5L 0.005 26.2 2.500 5.625
310,000 CGS314U025W5L 0.004 29.6 2.500 5.625
400,000 CGS404U025X5C 0.004 31.6 3.000 5.125
450,000 CGS454U025X5L 0.003 34.3 3.000 5.625
480,000 CGS484U025X5R 0.003 35.0 3.000 5.875
740,000 CGS744U025X8L 0.002 48.3 3.000 8.625
Typical Max Ripple
Catalog ESR 120 Hz
Cap Part Number 120 Hz +85 ºC Dia. Length
(µF) (Ω) (A) RMS (Inches) (Inches)
30 WVdc ( 40 Vdc Surge )
4,500 CGS452U030R2C 0.037 4.4 1.375 2.125
5,000 CGS502U030R2C 0.037 4.5 1.375 2.125
8,000 CGS802U030R3C 0.024 6.4 1.375 3.125
9,200 CGS922U030R3C 0.024 6.4 1.375 3.125
12,000 CGS123U030R4C 0.018 8.4 1.375 4.125
13,000 CGS133U030R4C 0.018 8.4 1.375 4.125
15,000 CGS153U030R4L 0.016 9.3 1.375 4.625
20,000 CGS203U030R5L 0.013 11.0 1.375 5.625
30,000 CGS303U030V4C 0.019 10.0 2.000 4.125
33,000 CGS333U030V4C 0.020 9.8 2.000 4.125
44,000 CGS443U030W3C 0.015 11.7 2.500 3.125
50,000 CGS503U030V5L 0.016 12.7 2.000 5.625
55,000 CGS553U030W4C 0.009 16.3 2.500 4.125
78,000 CGS783U030X4C 0.011 16.8 3.000 4.125
100,000 CGS104U030X5L 0.008 22.4 3.000 5.625
35 WVdc ( 45 Vdc Surge )
4,400 CGS442U035R2C 0.145 2.2 1.375 2.125
8,200 CGS822U035R3C 0.024 6.4 1.375 3.125
10,000 CGS103U035V2C 0.038 5.5 2.000 2.125
12,000 CGS123U035R4C 0.018 8.4 1.375 4.125
21,000 CGS213U035R3C 0.023 6.4 1.375 3.125
21,000 CGS213U035V3C 0.029 7.3 2.000 3.125
30,000 CGS303U035W3C 0.028 8.6 2.500 3.125
31,000 CGS313U035V4C 0.021 9.6 2.000 4.125
60,000 CGS603U035X5C 0.010 19.7 3.000 5.125
70,000 CGS703U035X4C 0.012 16.6 3.000 4.125
40 WVdc ( 50 Vdc Surge )
2,200 CGS222U040R2C 0.044 4.1 1.375 2.125
2,700 CGS272U040R2C 0.042 4.2 1.375 2.125
3,500 CGS352U040R2C 0.038 4.4 1.375 2.125
4,200 CGS422U040R3C 0.028 6.0 1.375 3.125
4,700 CGS472U040R2C 0.036 4.5 1.375 2.125
5,100 CGS512U040R3C 0.026 6.1 1.370 3.125
6,000 CGS602U040R3C 0.025 6.2 1.375 3.125
6,200 CGS622U040R4C 0.020 7.9 1.375 4.125
7,500 CGS752U040R4C 0.019 8.1 1.375 4.125
9,000 CGS902U040R4C 0.019 8.2 1.375 4.125
9,300 CGS932U040V3C 0.024 8.1 2.000 3.125
11,000 CGS113U040V3C 0.024 8.0 2.000 3.125
12,000 CGS123U040R4C 0.049 5.0 1.375 4.125
12,000 CGS123U040V2C 0.067 4.2 2.000 2.125
13,000 CGS133U040R2C 0.033 6.0 1.375 2.125
13,000 CGS133U040V4C 0.017 10.5 2.000 4.125
17,000 CGS173U040R3C 0.025 6.1 1.375 3.125
17,000 CGS173U040V3C 0.029 7.4 2.000 3.125
17,000 CGS173U040V4C 0.018 10.4 2.000 4.125
18,000 CGS183U040R2L 0.025 7.1 1.375 2.625
20,000 CGS203U040V5L 0.014 13.6 2.000 5.625
22,000 CGS223U040V3C 0.031 7.1 2.000 3.125
23,000 CGS233U040R3C 0.021 7.9 1.375 3.125
23,000 CGS233U040V4C 0.020 9.9 2.000 4.125
32,000 CGS323U040V4C 0.021 9.5 2.000 4.125
33,000 CGS333U040V4C 0.021 9.7 2.000 4.125
34,000 CGS343U040R4C 0.015 9.4 1.375 4.125
35,000 CGS353U040V5L 0.015 12.8 2.000 5.625
40,000 CGS403U040V3C 0.014 9.9 2.000 3.125
40,000 CGS403U040W4C 0.010 16.3 2.500 4.125
40,000 CGS403U040X4C 0.010 18.1 3.000 4.125
43,000 CGS433U040X5C 0.020 13.8 3.000 5.125
47,000 CGS473U040V3C 0.014 11.0 2.000 3.125
47,000 CGS473U040W4C 0.010 15.8 2.500 4.125