WIRE-WOUND CHIP INDUCTOR – FERRITE/OPEN TYPE
1210HS(3225) Ferrite Series (0.10~470 uH)
48
art
Number
Inductance
uH
Percent
Tolerance Q Min SRF Min
MHz
RDC Max
Ohms
IDC Max
mA
1210HS- 101E_FS 0.10 @ 25.2MHz 20,10,5 40 @ 25.2MHz 1000 0.07 1100
1210HS- 121E_FS 0.12 @ 25.2MHz 20,10,5 35 @ 25.2MHz 800 0.10 700
1210HS- 151E_FS 0.15 @ 25.2MHz 20,10,5 35 @ 25.2MHz 600 0.15 650
1210HS- 181E_FS 0.18 @ 25.2MHz 20,10,5 35 @ 25.2MHz 650 0.10 650
1210HS- 221E_FS 0.22 @ 25.2MHz 20,10,5 35 @ 25.2MHz 500 0.15 600
1210HS- 271E_FS 0.27 @ 25.2MHz 20,10,5 35 @ 25.2MHz 450 0.10 600
1210HS- 331E_FS 0.33 @ 25.2MHz 20,10,5 35 @ 25.2MHz 400 0.25 530
1210HS- 391E_FS 0.39 @ 25.2MHz 20,10,5 35 @ 25.2MHz 400 0.25 530
1210HS- 471E_FS 0.47 @ 25.2MHz 20,10,5 35 @ 25.2MHz 300 0.25 530
1210HS- 561E_FS 0.56 @ 25.2MHz 20,10,5 35 @ 25.2MHz 250 0.25 530
1210HS- 681E_FS 0.68 @ 25.2MHz 20,10,5 35 @ 25.2MHz 250 0.25 470
1210HS- 821E_FS 0.82 @ 25.2MHz 20,10,5 35 @ 25.2MHz 250 0.25 450
1210HS- 102E_FS 1.00 @ 7.96MHz 20,10,5 30 @ 7.96MHz 200 0.50 445
1210HS- 122E_FS 1.20 @ 7.96MHz 20,10,5 30 @ 7.96MHz 250 0.60 425
1210HS- 152E_FS 1.50 @ 7.96MHz 20,10,5 30 @ 7.96MHz 200 0.60 400
1210HS- 182E_FS 1.80 @ 7.96MHz 20,10,5 30 @ 7.96MHz 150 0.70 390
1210HS- 222E_FS 2.20 @ 7.96MHz 20,10,5 30 @ 7.96MHz 150 0.80 370
1210HS- 272E_FS 2.70 @ 7.96MHz 20,10,5 30 @ 7.96MHz 150 0.90 320
1210HS- 332E_FS 3.30 @ 7.96MHz 20,10,5 30 @ 7.96MHz 120 1.00 300
1210HS- 392E_FS 3.90 @ 7.96MHz 20,10,5 30 @ 7.96MHz 120 1.10 290
1210HS- 472E_FS 4.70 @ 7.96MHz 20,10,5 30 @ 7.96MHz 100 1.20 270
1210HS- 562E_FS 5.60 @ 7.96MHz 20,10,5 30 @ 7.96MHz 100 1.30 250
1210HS- 682E_FS 6.80 @ 7.96MHz 20,10,5 30 @ 7.96MHz 85 1.50 240
1210HS- 822E_FS 8.20 @ 7.96MHz 20,10,5 30 @ 7.96MHz 40 1.69 225
1210HS- 103E_FS 10.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 36 1.80 190
1210HS- 123E_FS 12.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 33 2.00 180
1210HS- 153E_FS 15.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 30 2.20 170
1210HS- 183E_FS 18.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 27 2.50 165
1210HS- 223E_FS 22.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 25 2.80 150
1210HS- 273E_FS 27.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 20 3.10 125
1210HS- 333E_FS 33.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 17 3.50 115
1210HS- 393E_FS 39.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 16 3.90 110
1210HS- 473E_FS 47.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 15 4.30 100
1210HS- 563E_FS 56.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 13 4.90 85
1210HS- 683E_FS 68.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 12 5.50 80
1210HS- 823E_FS 82.0 @ 2.52MHz 20,10,5 25 @ 2.52MHz 11 6.20 70
1210HS- 104E_FS 100 @ 1.0MHz 20,10,5 15 @ 1.0MHz 10 7.00 80
1210HS- 124E_FS 120 @ 1.0MHz 20,10,5 15 @ 1.0MHz 10 8.00 75
1210HS- 154E_FS 150 @ 1.0MHz 20,10,5 15 @ 1.0MHz 8 9.30 70
1210HS- 184E_FS 180 @ 1.0MHz 20,10,5 15 @ 1.0MHz 7 10.2 65
1210HS- 224E_FS 220 @ 1.0MHz 20,10,5 15 @ 1.0MHz 7 11.8 65
1210HS- 274E_FS 270 @ 1.0MHz 20,10,5 15 @ 1.0MHz 6 12.5 65
1210HS- 334E_FS 330 @ 1.0MHz 20,10,5 15 @ 1.0MHz 5 13.0 65
1210HS- 394E_FS 390 @ 1.0MHz 20,10,5 15 @ 1.0MHz 5 22.0 50
1210HS- 474E_FS 470 @ 1.0MHz 20,10,5 15 @ 1.0MHz 4 25.0 45
Worki ng Tem p er a tur e : -40 °C ~ 85 °C