39
Revised: June 3, 2012
POLY-FUSE® Resettable PTCs
© 2012 Littelfuse, Inc
1812L Series
Surface Mount > 1812L Series
1812L Series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/1812L.html for current information.
1812L Series
The 1812L Series PTC provides surface mount overcurrent
protection for applications where resettable protection is
desired.
Electrical Characteristics
Part Number Marking I hold
(A)
I trip
(A)
V max
(Vdc)
I max
(A)
P d
typ.
(W)
Max. Time To Trip Resistance Agency Approvals
Current
(A)
Time
(Sec.)
R min
(Ω)
R 1max
(Ω)
1812L010 LF010 0.10 0.30 30 100 0.8 0.50 1.50 1.600 15.000 XX
1812L010/60 LF010-60 0.10 0.30 60 10 0.8 0.50 1.50 1.600 15.000 XX
1812L014 LF014 0.14 0.34 60 10 0.8 1.50 0.15 1.500 6.000 XX
1812L020 LF020 0.20 0.40 30 100 0.8 8.00 0.02 0.800 5.000 XX
1812L020/60 LF020-60 0.20 0.40 60 40 0.8 1.00 2.00 1.400 4.400 XX
1812L035/30 LF035-30 0.35 0.75 30 100 0.8 8.00 0.15 0.400 1.700 XX
1812L050 1LF050 0.50 1.00 15 100 0.8 8.00 0.15 0.150 1.000 XX
1812L050/30 LF050-30 0.50 1.00 30 100 0.8 8.00 0.15 0.150 1.000 XX
1812L075 1LF075 0.75 1.50 13.2 100 0.8 8.00 0.20 0.100 0.450 XX
1812L075/24 LF075-24 0.75 1.50 24 100 0.8 8.00 0.20 0.110 0.290 XX
1812L075/33 LF075-33 0.75 1.50 33 20 0.8 8.00 0.20 0.110 0.400 XX
1812L110 1LF110 1.10 2.20 8 100 0.8 8.00 0.30 0.040 0.210 XX
1812L110/16 LF110-16 1.10 1.95 16 100 0.8 8.00 0.30 0.060 0.180 XX
1812L110/24 LF110-24 1.10 1.95 24 20 0.8 8.00 0.50 0.060 0.200 XX
1812L110/33 LF110-33 1.10 1.95 33 20 0.8 8.00 0.50 0.060 0.200 XX
1812L125/6 LF125-6 1.25 2.50 6 100 0.8 8.00 0.40 0.050 0.140 XX
1812L125/16 LF125 1.25 2.50 16 100 0.8 8.00 0.40 0.050 0.140 XX
1812L150 1LF150 1.50 3.00 8 100 0.8 8.00 0.30 0.040 0.110 XX
1812L150/12 LF150-12 1.50 3.00 12 100 0.8 8.00 0.50 0.040 0.110 XX
1812L150/24 LF150-24 1.50 3.00 24 20 0.8 8.00 1.50 0.040 0.120 XX
1812L160 1LF160 1.60 2.80 8 100 0.8 8.00 1.00 0.030 0.100 XX
1812L160/12 LF160-12 1.60 2.80 12 100 0.8 8.00 1.00 0.030 0.100 XX
1812L200TH 1LF200 2.00 3.50 8 100 0.8 8.00 2.00 0.020 0.070 XX
1812L200/12 LF200-12 2.00 3.50 12 100 1.0 8.00 2.00 0.020 0.070 XX
1812L260TH 1LF260 2.60 5.00 8 100 0.8 8.00 2.50 0.015 0.047 XX
1812L260/12 LF260-12 2.60 5.00 12 100 0.8 8.00 5.00 0.015 0.055 XX
1812L300 LF300 3.00 5.00 6 100 0.8 8.00 4.00 0.012 0.040 XX
Description
Applications
t1MVHBOEQMBZQSPUFDUJPO
for motherboards and
peripherals
t64#QFSJQIFSBMT
t1$*DBSET
t(BNFDPOTPMFQPSU
protection
Agency Approvals
AGENCY AGENCY FILE NUMBER
E183209
R50119118
Features
t3P)4DPNQMJBOUMFBEGSFF
BOEIBMPHFOGSFF
t'BTUSFTQPOTF
t$PNQBDUEFTJHO
t-PXSFTJTUBODF
t-PXQSPmMF
t$PNQBUJCMFXJUIIJHI
temperature solders
* hold)PMEDVSSFOUNBYJNVNDVSSFOUEFWJDFXJMMQBTTXJUIPVUUSJQQJOHJO¡$TUJMMBJS
*trip5SJQDVSSFOUNJOJNVNDVSSFOUBUXIJDIUIFEFWJDFXJMMUSJQJO¡$TUJMMBJS
V max.BYJNVNWPMUBHFEFWJDFDBOXJUITUBOEXJUIPVUEBNBHFBUSBUFEDVSSFOU*NBY
*max.BYJNVNGBVMUDVSSFOUEFWJDFDBOXJUITUBOEXJUIPVUEBNBHFBUSBUFEWPMUBHF7max
P d1PXFSEJTTJQBUFEGSPNEFWJDFXIFOJOUIFUSJQQFETUBUFBU¡$TUJMMBJS
3min.JOJNVNSFTJTUBODFPGEFWJDFJOJOJUJBMVOTPMEFSFETUBUF
3UZQ5ZQJDBMSFTJTUBODFPGEFWJDFJOJOJUJBMVOTPMEFSFETUBUF
31max.BYJNVNSFTJTUBODFPGEFWJDFBU¡$NFBTVSFEPOFIPVSBGUFSUSJQQJOHPSSFnPX
TPMEFSJOHPG¡$GPSTFD
Caution:0QFSBUJPOCFZPOEUIFTQFDJmFESBUJOHNBZSFTVMUJOEBNBHFBOEQPTTJCMFBSDJOHBOEnBNF
14PNFPMEFSSFGFSFODFTUPUIFTFEFWJDFTNBZJODMVEFi–CiJOUIF1BSU/VNCFS5IFi–CiTIPVMECFPNJUUFEXIFOQMBDJOHOFXPSEFSTGPSUIFEFWJDF
40
Revised: June 3, 2012
POLY-FUSE® Resettable PTCs
© 2012 Littelfuse, Inc.
Surface Mount > 1812L Series
1812L Series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/1812L.html for current information.
Ambient Operation Temperature
¡$ ¡$ ¡$ ¡$ ¡$ ¡$ ¡$ ¡$ ¡$
Part Number Hold Current (A)
1812L010 0.16 0.14 0.12 0.10 0.08 0.07 0.06 0.05 0.03
1812L010/60 0.14 0.13 0.11 0.10 0.09 0.08 0.07 0.07 0.05
1812L014 0.23 0.19 0.17 0.14 0.12 0.10 0.09 0.08 0.06
1812L020 0.29 0.26 0.23 0.20 0.17 0.15 0.14 0.12 0.10
1812L020/60 0.30 0.27 0.23 0.20 0.17 0.14 0.13 0.11 0.08
1812L035/30 0.50 0.45 0.40 0.35 0.30 0.26 0.24 0.20 0.16
1812L050 0.77 0.68 0.59 0.50 0.44 0.40 0.37 0.33 0.29
1812L050/30 0.77 0.68 0.59 0.50 0.44 0.40 0.37 0.33 0.29
1812L075 1.15 1.01 0.88 0.75 0.65 0.60 0.55 0.49 0.43
1812L075/24 1.06 0.95 0.84 0.75 0.60 0.55 0.50 0.45 0.37
1812L075/33 1.10 1.00 0.88 0.75 0.66 0.60 0.56 0.47 0.36
1812L110 1.59 1.43 1.26 1.10 0.95 0.87 0.80 0.71 0.60
1812L110/16 1.58 1.43 1.27 1.10 0.95 0.85 0.77 0.71 0.58
1812L110/24 1.55 1.40 1.25 1.10 0.93 0.83 0.73 0.63 0.50
1812L110/33 1.55 1.40 1.25 1.10 0.93 0.83 0.73 0.63 0.50
1812L125/6 2.00 1.75 1.52 1.25 1.00 0.95 0.90 0.75 0.53
1812L125/16 2.00 1.75 1.52 1.25 1.00 0.95 0.90 0.75 0.53
1812L150 2.06 1.93 1.79 1.50 1.28 1.10 1.02 0.80 0.68
1812L150/12 2.04 1.88 1.68 1.50 1.25 1.10 1.00 0.80 0.60
1812L150/24 2.05 1.87 1.67 1.50 1.25 1.08 0.95 0.77 0.60
1812L160 2.20 2.06 1.91 1.60 1.36 1.17 1.09 0.85 0.72
1812L160/12 2.20 2.06 1.91 1.60 1.36 1.17 1.09 0.85 0.72
1812L200TH 2.60 2.44 2.22 2.00  1.67 1.50 1.45 1.29
1812L200/12 2.82 2.60 2.36 2.00 1.74 1.44 1.40 1.20 1.00
1812L260TH 3.40 3.16 3.00 2.60 2.30 2.15 2.00 1.85 1.63
1812L260/12 3.40 3.16 3.00 2.60 2.30 2.15 2.00 1.85 1.63
1812L300 4.13 3.75 3.30 3.00 2.61 2.43 2.25 2.00 1.78
Temperature Rerating
Temperature Rerating Curve
-40 -30 -20 -10 0 10 20 30 40 5060708085
10%
30%
50%
70%
90%
110 %
130%
150%
170%
Temperature (°C)
Percentage of Rated Current
Environmental Specifications
Operating/Storage Temp. ¡$UP¡$
Max. Device Surface Temp.
in Tripped State ¡$
Passive Aging ¡$IPVST
UZQJDBMSFTJTUBODFDIBOHF
Humidity Aging ¡$3)IPVST
UZQJDBMSFTJTUBODFDIBOHF
Thermal Shock
.*-o45%o.FUIPE(
¡$¡$UJNFT
UZQJDBMSFTJTUBODFDIBOHF
Solvent Resistance .*-o45%o.FUIPE
/PDIBOHF
Vibration .*-o45%o$.FUIPE
$POEJUJPO"/PDIBOHF
Moisture Level Sesitivity -FWFM+o45%o$
Physical Specifications
Terminal Material 4PMEFS1MBUFE$PQQFS4PMEFS.BUFSJBM
.BUUF5JO4O
Lead Solderability .FFUT&*"4QFDJmDBUJPO34&"/4*
+45%$BUFHPSZ
41
Revised: June 3, 2012
POLY-FUSE® Resettable PTCs
© 2012 Littelfuse, Inc
1812L Series
Surface Mount > 1812L Series
1812L Series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/1812L.html for current information.
Average Time Current Curves
5IFBWFSBHFUJNFDVSSFOUDVSWFTBOE5FNQFSBUVSF3FSBUJOHDVSWFQFSGPSNBODFJTBGGFDUFE
CZBOVNCFSPSWBSJBCMFTBOEUIFTFDVSWFTQSPWJEFEBTHVJEBODFPOMZ$VTUPNFSNVTU
WFSJGZUIFQFSGPSNBODFJOUIFJSBQQMJDBUJPO
Soldering Parameters
Condition 3FnPX
Peak Temp/ Duration Time ¡$4FD
Time above liquids (TAL) 220°C 60 Sec ~ 100 Sec
Preheat 120°C~ 180°C 50 Sec ~ 150 Sec
Storage Condition ¡$_¡$<
=3)
t3FDPNNFOEFESFnPXNFUIPET*3WBQPSQIBTFPWFOIPUBJS
PWFO/2FOWJSPONFOUGPSMFBEoGSFF
t3FDPNNFOEFENBYJNVNQBTUFUIJDLOFTTJTNNJODI
t%FWJDFTDBOCFDMFBOFEVTJOHTUBOEBSEJOEVTUSZNFUIPETBOE
solvents.
Note:*GSFnPXUFNQFSBUVSFTFYDFFEUIFSFDPNNFOEFEQSPmMF
EFWJDFTNBZOPUNFFUUIFQFSGPSNBODFSFRVJSFNFOUT
Preheating
120
180
220
260
060 to 100
Temperature (°C)
Soldering Cooling
120
50 to 150
Time(s)
1812L
0.01
0.1
1
10
100
0.1 1 10 100
Current in Amperes
Time in Seconds
0.50A
0.75A
1.10A/16V
1.25A/16V
1.50A/12V
1.10A
1.25A/6V
1.50A
1.60A
2.00A
2.60A, 2.60A/12V
3.00A
1812L
0.01
0.1
1
10
100
0.1 1 10 100
Current in Amperes
Time in Seconds
0.10
0.10/60
0.14
0.20/60
0.20
0.35/30
0.50/30
0.75/33
0.75/24
1.10/33
1.10/24
1.50/24
2.00/12
42
Revised: June 3, 2012
POLY-FUSE® Resettable PTCs
© 2012 Littelfuse, Inc.
Surface Mount > 1812L Series
1812L Series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/1812L.html for current information.
Part
Number
ABCDE
Inches mm Inches mm Inches mm Inches mm Inches mm
Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
1812L010 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.75 1.25 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L010/60 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.75 1.25 0.01 0.05 0.3 1.2 0.006 0.03 0.15 0.65
1812L014 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.08 0.75 1.95 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L020 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.04 0.55 1 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L020/60 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.75 1.25 0.01 0.05 0.3 1.2 0.006 0.03 0.15 0.65
1812L035/30 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.04 0.6 1.25 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L050 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.03 0.5 0.75 0.01 0.05 0.3 1.2 0.01 0.02 0.15 0.5
1812L050/30 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.04 0.5 1 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L075 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.03 0.5 0.75 0.01 0.05 0.3 1.2 0.01 0.02 0.15 0.5
1812L075/24 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.06 0.75 1.55 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L075/33 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.06 0.75 1.55 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L110 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.03 0.5 0.71 0.01 0.05 0.3 1.2 0.01 0.02 0.15 0.5
1812L110/24 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.04 0.5 1.07 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L110/16 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.75 1.25 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L110/33 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.05 0.08 1.2 2 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L125/6 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.03 0.45 0.75 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L125/16 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.75 1.25 0.01 0.05 0.3 1.2 0.01 0.02 0.15 0.5
1812L150 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.03 0.4 0.71 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L150/12 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.75 1.25 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L150/24 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.07 0.8 1.8 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L160 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.03 0.4 0.75 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L160/12 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.75 1.25 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L200TH 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.008 0.024 0.2 0.6 0.01 0.05 0.3 1.2 0.01 0.02 0.15 0.5
1812L200/12 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.8 1.20 0.01 0.05 0.3 1.2 0.006 0.03 0.15 0.65
1812L260TH 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.02 0.04 0.5 1.0 0.01 0.05 0.3 1.2 0.01 0.02 0.15 0.5
1812L260/12 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.05 0.8 1.34 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
1812L300 0.17 0.19 4.37 4.73 0.12 0.13 3.07 3.41 0.03 0.06 0.8 1.50 0.01 0.05 0.3 1.2 0.01 0.03 0.15 0.65
Dimensions
C
Top
View
Pad
Layout
Side
View
Bottom
View
3.15 mm
(.124”)
3.45 mm
(.135”)
1.78mm
(.070”)
D
MARKING CODE VARIES
WITH AMPERAGE AND VOLTAGE RATING
(See Electrical Characteristics Table)
SHOWN ARE:
- 1.1A/6V RATING (LEFT)
- 1.1A/33V RATING (RIGHT)
E
A
B
110
110
110
-33
43
Revised: June 3, 2012
POLY-FUSE® Resettable PTCs
© 2012 Littelfuse, Inc
1812L Series
Surface Mount > 1812L Series
1812L Series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/1812L.html for current information.
Packaging
Part Ordering Number System
PACKAGING STYLE
DEVICE SIZE CODE (0.18 x 0.12 inch)
L: LITTELFUSE SURFACE MOUNT PPTC
I HOLD HOLD CURRENT CODE
(Refer to Electrical Characteristics Table)
SPECIAL VOLTAGE RATING ITEM
(Not applicable to all parts. Refer to Electrical
Characteristics Table for additional information)
QUANTITY CODE: M=1000 D=1500 P or Z =2000
R: Tape & Reel
SERIES
1812 L xxx /xx TH Y R
LOW PROFILE DEVICE INDICATOR
(Required, for L200 and L260 device orders only.
Refer to “C” in Dimensions section.)
Part Number Ordering Number Halogen Free I hold (A) I hold Code Voltage
Option
Packaging
Option Quantity Quantity &
Packaging Code
1812L010 -%3 Yes 0.10 010
5BQFBOE3FFM
1500 %3
1812L010/60 -%3 Yes 0.10 010 /60 1500 %3
1812L014 -%3 Yes 0.14 014 1500 %3
1812L020 -13 Yes 0.20 020 2000 13
1812L020/60 -%3 Yes 0.20 020 /60 1500 %3
1812L035/30 -%3 Yes 0.35 035 /30 1500 %3
1812L050 -13 Yes 0.50 050 2000 13
1812L050/30 -13 Yes 0.50 050 /30 2000 13
1812L075 -13 Yes 0.75 075 2000 13
1812L75/24 -%3 Yes 0.75 075 /24 1500 %3
1812L75/33 -%3 Yes 0.75 075 /33 1500 %3
1812L110 -13 Yes 1.10 110 2000 13
1812L110/16 -%3 Yes 1.10 110 /16 1500 %3
1812L110/24 -%3 Yes 1.10 1.10 /24 1500 %3
1812L110/33 -.3 Yes 1.10 110 /33 1000 .3
1812L125/6 -13 Yes 1.25 125 /6 2000 13
1812L125/16 -%3 Yes 1.25 125 /16 1500 %3
1812L150 -;3 Yes 1.50 150 2000 ;3
1812L150/12 -%3 Yes 1.50 150 /12 1500 %3
1812L150/24 -.3 Yes 1.50 150 /24 1000 .3
1812L160 -13 Yes 1.60 160 2000 13
1812L160/12 -%3 Yes 1.60 160 /12 1500 %3
1812L200TH -5)13 Yes 2.00 200 2000 13
1812L200/12 -%3 Yes 2.00 200 /12 1500 %3
1812L260TH -5)%3 Yes 2.60 260 1500 %3
1812L260/12 -.3 Yes 2.60 260 /12 1000 .3
1812L300 -.3 Yes 3.00 300 1000 .3
44
Revised: June 3, 2012
POLY-FUSE® Resettable PTCs
© 2012 Littelfuse, Inc.
Surface Mount > 1812L Series
1812L Series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/1812L.html for current information.
TAPE SPECIFICATIONS: EIA-481-1 (mm)
REEL DIMENSIONS:
EIA-481-1 (mm)
1812L020
1812L035/30
1812L050
1812L075
1812L110
1812L125/6
1812L150
1812L160
1812L200
1812L010
1812L010/60
1812L014
1812L020/60
1812L050/30
1812L075/24
1812L075/33
1812L110/16
1812L110/24
1812L125/16
1812L150/12
1812L160/12
1812L200/12
1812L260
1812L110/33
1812L150/24
1812L260/12
1812L300
W   H
F   W
E1   D
D0   F
D1 .*/ .*/ C
P0   H1
P1   W1
P2   W2
A0   W3
B0   W4
T  
K0  
Leader min. 390 390 390
Trailer min. 160 160 160
Tape and Reel Specifications
W
4
W
2
W
3
W
1
F
H1
W
C
D
H
D2
K0B0
A0
T
F
W
E1
P2
D0
P0
P1