www.bitechnologies.com
MAGNETIC COMPONENTS SELECTOR GUIDE 2009/10 EDITION
We reserve the right to change specifications without prior notice.
66
HM66A-0732471MLF 470 2.460 0.20
HM66A-0732681MLF 680 3.780 0.16
HM66A-0732102MLF 1000 5.736 0.13
HM66A-07453R3MLF 3.3 0.024 2.50
HM66A-07454R7MLF 4.7 0.036 2.00
HM66A-07456R8MLF 6.8 0.047 1.70
HM66A-0745100MLF 10 0.043 1.30
HM66A-0745150MLF 15 0.062 1.10
HM66A-0745220MLF 22 0.073 0.90
HM66A-0745330MLF 33 0.115 0.82
HM66A-0745470MLF 47 0.150 0.75
HM66A-0745680MLF 68 0.210 0.60
HM66A-0745101MLF 100 0.300 0.50
HM66A-0745151MLF 150 0.580 0.40
HM66A-0745221MLF 220 0.624 0.33
HM66A-0745331MLF 330 0.888 0.25
HM66A-0745471MLF 470 1.260 0.22
HM66A-0745681MLF 680 1.776 0.20
HM66A-0745102MLF 1000 2.736 0.14
HM66A-1045100MLF 10 0.043 3.00
HM66A-1045150MLF 15 0.056 2.40
HM66A-1045220MLF 22 0.071 2.10
HM66A-1045330MLF 33 0.098 1.60
HM66A-1045470MLF 47 0.120 1.40
HM66A-1045680MLF 68 0.168 1.20
HM66A-1045101MLF 100 0.240 1.00
HM66A-1045151MLF 150 0.420 0.79
HM66A-1045221MLF 220 0.564 0.65
HM66A-1045331MLF 330 0.816 0.54
HM66A-1045471MLF 470 1.236 0.47
HM66A-1045681MLF 680 1.920 0.38
HM66A-1045102MLF 1000 3.360 0.32
HM66A-1045152MLF 1500 4.080 0.22
HM66A-12556R0NLF 6.0 0.020 3.60
HM66A-1255100MLF 10 0.026 3.40
HM66A-1255150MLF 15 0.031 2.80
HM66A-1255220MLF 22 0.041 2.30
HM66A-1255330MLF 33 0.050 1.90
HM66A-1255470MLF 47 0.074 1.60
HM66A-1255680MLF 68 0.100 1.30
HM66A-06284R7MLF 4.7 0.043 1.60
HM66A-06286R8MLF 6.8 0.062 1.50
HM66A-0628100MLF 10 0.082 1.30
HM66A-0628150MLF 15 0.120 1.00
HM66A-0628220MLF 22 0.144 0.77
HM66A-0628330MLF 33 0.216 0.69
HM66A-0628470MLF 47 0.324 0.59
HM66A-0628680MLF 68 0.468 0.50
HM66A-0628101MLF 100 0.744 0.42
HM66A-07283R3MLF 3.3 0.044 1.60
HM66A-07284R7MLF 4.7 0.054 1.50
HM66A-07286R8MLF 6.8 0.071 1.30
HM66A-0728100MLF 10 0.100 1.10
HM66A-0728150MLF 15 0.156 0.88
HM66A-0728220MLF 22 0.216 0.75
HM66A-0728330MLF 33 0.288 0.65
HM66A-0728470MLF 47 0.408 0.54
HM66A-07303R3MLF 3.3 0.028 1.80
HM66A-07304R7MLF 4.7 0.043 1.60
HM66A-07306R8MLF 6.8 0.049 1.50
HM66A-0730100MLF 10 0.064 1.30
HM66A-0730150MLF 15 0.101 1.00
HM66A-0730220MLF 22 0.132 0.86
HM66A-0730330MLF 33 0.192 0.65
HM66A-0730470MLF 47 0.288 0.57
HM66A-0730680MLF 68 0.372 0.49
HM66A-0730101MLF 100 0.540 0.35
HM66A-07323R3MLF 3.3 0.028 1.90
HM66A-07324R7MLF 4.7 0.043 1.70
HM66A-07326R8MLF 6.8 0.049 1.60
HM66A-0732100MLF 10 0.064 1.40
HM66A-0732150MLF 15 0.090 1.10
HM66A-0732220MLF 22 0.132 0.96
HM66A-0732330MLF 33 0.192 0.75
HM66A-0732470MLF 47 0.288 0.67
HM66A-0732680MLF 68 0.372 0.59
HM66A-0732101MLF 100 0.540 0.45
HM66A-0732151MLF 150 0.780 0.37
HM66A-0732221MLF 220 1.260 0.29
HM66A-0732331MLF 330 2.004 0.22
Specifications @ 25°C
DCR Rated
Part Inductance (2) Max. Current (3),(5)
Number (µH) (W) (A)
DCR Rated
Part Inductance (2) Max. Current (5)
Number (µH) (W) (A)
C) Case Size 0628/0728/0730/0732/0745/1045/1255/1265/1275