7
AMMP-6640 Typical Scattering Parameters [1] at Max Attenuation (Tc = 25°C, Zo = 50ohm, VSh = 1.2V, VSer = 0V)
Freq
GHZ
S11 S21 S12 S22
dB Mag Ang dB Mag Ang dB Mag Ang dB Mag Ang
0.045 -22.65 0.074 -3.714 -25.71 0.052 -3.634 -25.65 0.052 -4.117 -22.50 0.075 -4.400
1 -22.90 0.072 -76.451 -25.85 0.051 -73.236 -25.85 0.051 -73.268 -22.09 0.079 -78.259
2 -24.58 0.059 -161.676 -25.99 0.050 -142.222 -26.00 0.050 -142.313 -22.82 0.072 -155.550
3 -24.11 0.062 101.530 -26.11 0.050 148.641 -26.11 0.050 148.392 -23.92 0.064 123.941
4 -21.59 0.083 18.123 -26.29 0.049 80.938 -26.29 0.049 80.889 -25.04 0.056 32.641
5 -19.99 0.100 -52.521 -26.36 0.048 11.652 -26.38 0.048 11.850 -23.66 0.066 -60.708
6 -19.80 0.102 -118.321 -26.43 0.048 -57.839 -26.36 0.048 -57.632 -21.52 0.084 -140.866
7 -21.20 0.087 175.229 -26.58 0.047 -127.196 -26.60 0.047 -126.556 -19.97 0.100 150.187
8 -24.22 0.062 101.309 -26.54 0.047 164.136 -26.65 0.047 164.220 -19.83 0.102 87.098
9 -28.18 0.039 10.139 -26.69 0.046 95.104 -26.71 0.046 94.845 -21.51 0.084 26.935
10 -27.13 0.044 -107.208 -26.82 0.046 25.636 -26.80 0.046 25.494 -24.48 0.060 -36.633
11 -22.88 0.072 172.833 -26.80 0.046 -44.007 -26.78 0.046 -43.968 -31.18 0.028 -115.726
12 -20.74 0.092 103.472 -27.17 0.044 -113.390 -27.15 0.044 -113.310 -33.68 0.021 92.248
13 -20.18 0.098 42.030 -27.01 0.045 177.210 -27.01 0.045 177.121 -26.94 0.045 8.795
14 -21.41 0.085 -15.666 -27.35 0.043 108.097 -27.35 0.043 107.494 -24.41 0.060 -48.851
15 -24.58 0.059 -73.775 -27.23 0.044 38.952 -27.27 0.043 39.013 -23.78 0.065 -106.755
16 -33.27 0.022 -131.968 -27.01 0.045 -30.148 -27.05 0.044 -29.849 -24.08 0.063 -157.699
17 -36.89 0.014 33.229 -27.13 0.044 -100.659 -27.09 0.044 -100.443 -24.64 0.059 155.258
18 -29.84 0.032 -37.420 -27.17 0.044 -171.477 -27.13 0.044 -170.955 -25.87 0.051 109.390
19 -29.79 0.032 -95.142 -27.19 0.044 117.989 -27.23 0.044 118.028 -27.62 0.042 63.939
20 -31.77 0.026 -169.635 -27.33 0.043 46.694 -27.35 0.043 46.739 -29.00 0.036 3.213
21 -31.87 0.026 88.863 -27.35 0.043 -24.938 -27.35 0.043 -24.771 -28.31 0.038 -72.475
22 -28.71 0.037 6.714 -27.51 0.042 -97.398 -27.54 0.042 -97.529 -25.92 0.051 -134.415
23 -25.73 0.052 -48.316 -28.20 0.039 -168.786 -28.18 0.039 -168.784 -26.41 0.048 -174.685
24 -23.15 0.070 -76.807 -27.92 0.040 125.832 -27.94 0.040 125.616 -33.76 0.021 174.607
25 -19.86 0.102 -106.347 -27.58 0.042 53.711 -27.56 0.042 53.591 -23.62 0.066 -136.505
26 -18.38 0.121 -140.847 -27.41 0.043 -18.981 -27.62 0.042 -18.782 -17.41 0.135 -174.422
27 -17.76 0.129 -175.089 -27.56 0.042 -91.333 -27.60 0.042 -90.375 -14.88 0.180 142.396
28 -19.65 0.104 145.839 -27.94 0.040 -162.675 -27.70 0.041 -162.228 -14.52 0.188 97.127
29 -24.70 0.058 135.946 -27.47 0.042 125.616 -27.43 0.043 124.900 -17.42 0.135 54.318
30 -21.86 0.081 152.131 -27.72 0.041 48.274 -27.79 0.041 48.827 -26.07 0.050 29.690
31 -16.86 0.144 118.511 -28.11 0.039 -19.913 -28.16 0.039 -20.146 -24.05 0.063 88.323
32 -13.96 0.201 69.230 -28.34 0.038 -93.457 -28.34 0.038 -92.178 -17.59 0.132 49.524
33 -12.33 0.242 16.310 -28.29 0.039 -166.667 -28.31 0.038 -166.374 -14.70 0.184 -12.282
34 -11.62 0.262 -39.798 -28.83 0.036 122.947 -28.73 0.037 123.266 -12.76 0.230 -74.027
35 -11.95 0.253 -94.751 -28.92 0.036 51.835 -28.90 0.036 52.203 -11.89 0.254 -130.447
36 -14.17 0.196 -147.819 -28.78 0.036 -18.645 -28.73 0.037 -19.127 -12.22 0.245 176.047
37 -19.35 0.108 165.315 -28.36 0.038 -91.062 -28.54 0.037 -90.514 -14.09 0.198 123.529
38 -34.02 0.020 -75.922 -28.34 0.038 -93.457 -27.87 0.040 -163.455 -19.13 0.111 79.380
39 -16.68 0.147 -129.367 -29.92 0.032 113.135 -29.71 0.033 114.797 -23.81 0.065 75.556
40 -12.69 0.232 177.764 -30.52 0.030 53.536 -30.46 0.030 53.353 -22.29 0.077 30.587
Note : Data obtained from 2.4-mm connecter based modules. This data includes connecter loss, and board loss. The measurement reference plane is
at the RF connectors.