141
Omnimate Range - Pitch 5.08 mm
Pin headers SL 5.08 KU
Technical Data VDE UL CSA
Rated voltage V250* 300 300
Rated current A121010
*Overvoltage category III / Pollution severity 3
Colour
Poles Type Cat. No. Qty.
2SL5.08KU 2 1597760000 100
3SL5.08KU 3 1597770000 100
4SL5.08KU 4 1597780000 50
5SL5.08KU 5 1597790000 50
6SL5.08KU 6 1597800000 50
7SL5.08KU 7 1597810000 50
8SL5.08KU 8 1597820000 50
9SL5.08KU 9 1597830000 50
10 SL5.08KU 10 1597840000 50
11 SL5.08KU 11 1597850000 50
12 SL5.08KU 12 1597860000 50
13 SL5.08KU 13 1597870000 50
14 SL5.08KU 14 1597880000 50
15 SL5.08KU 15 1597890000 50
16 SL5.08KU 16 1597900000 50
17 SL5.08KU 17 1597910000 20
18 SL5.08KU 18 1597920000 20
19 SL5.08KU 19 1597930000 20
20 SL5.08KU 20 1597940000 20
21 SL5.08KU 21 1597950000 20
22 SL5.08KU 22 1597960000 20
23 SL5.08KU 23 1597970000 20
24 SL5.08KU 24 1597980000 20
Omnimate Range
Pitch 5.08 mm
Accessories Page
Fixing
Marking
Coding
Miscellaneous