516D
www.vishay.com Vishay Sprague
Revision: 12-Jun-13 3Document Number: 42046
For technical questions, contact: aluminumcaps4@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
ELECTRICAL DATA AND ORDERING INFORMATION
CAPACITANCE
(μF) PART NUMBER NOMINAL CASE SIZE
D x L
LEAD
DIAMETER
MAX. DF
AT + 20 °C
120 Hz
MAX. RIPPLE
AT + 85 °C/120 Hz
(mARMS)
6.3 WVDC AT + 85 °C, SURGE = 8 V
100 516D107M6R3JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.24 110
220 516D227M6R3LM6AE3 0.248 x 0.630 [6.3 x 16.0] 0.024 [0.6] 0.24 200
330 516D337M6R3LM6AE3 0.248 x 0.630 [6.3 x 16.0] 0.024 [0.6] 0.24 250
470 516D477M6R3MM6AE3 0.315 x 0.630 [8.0 x 16.0] 0.024 [0.6] 0.24 330
1000 516D108M6R3NP6AE3 0.394 x 0.827 [10.0 x 21.0] 0.024 [0.6] 0.24 600
2200 516D228M6R3PR6AE3 0.512 x 1.024 [13.0 x 26.0] 0.024 [0.6] 0.24 1020
3300 516D338M6R3PR6AE3 0.512 x 1.024 [13.0 x 26.0] 0.024 [0.6] 0.24 1200
4700 516D478M6R3QS6AE3 0.630 x 1.240 [16.0 x 31.5] 0.024 [0.6] 0.24 1500
6800 516D688M6R3QS6AE3 0.630 x 1.240 [16.0 x 31.5] 0.031 [0.8] 0.24 1840
10 000 516D109M6R3QT6AE3 0.630 x 1.633 [16.0 x 41.5] 0.031 [0.8] 0.24 2260
10 WVDC AT + 85 °C, SURGE = 13 V
33 516D336M010JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.2 65
47 516D476M010JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.2 80
100 516D107M010LL6AE3 0.248 x 0.472 [6.3 x 12.0] 0.024 [0.6] 0.2 130
220 516D227M010LM6AE3 0.248 x 0.630 [6.3 x 16.0] 0.024 [0.6] 0.2 210
330 516D337M010MM6AE3 0.315 x 0.630 [8.0 x 16.0] 0.024 [0.6] 0.2 300
470 516D477M010MM6AE3 0.315 x 0.630 [8.0 x 16.0] 0.024 [0.6] 0.2 350
1000 516D108M010NP6AE3 0.394 x 0.827 [10.0 x 21.0] 0.024 [0.6] 0.2 640
2200 516D228M010PR6AE3 0.512 x 1.024 [13.0 x 26.0] 0.024 [0.6] 0.2 1090
3300 516D338M010PS6AE3 0.512 x 1.240 [13.0 x 31.5] 0.024 [0.6] 0.2 1390
4700 516D478M010QS6AE3 0.630 x 1.240 [16.0 x 31.5] 0.031 [0.8] 0.2 1730
6800 516D688M010QT6AE3 0.630 x 1.633 [16.0 x 41.5] 0.031 [0.8] 0.2 1930
10 000 516D109M010RT6AE3 0.709 x 1.614 [18.0 x 41.0] 0.031 [0.8] 0.2 2350
16 WVDC AT + 85 °C, SURGE = 20 V
22 516D226M016JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.16 60
33 516D336M016JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.16 70
47 516D476M016JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.16 85
100 516D107M016LM6AE3 0.248 x 0.630 [6.3 x 16.0] 0.024 [0.6] 0.16 160
220 516D227M016MM6AE3 0.315 x 0.630 [8.0 x 16.0] 0.024 [0.6] 0.16 260
330 516D337M016MM6AE3 0.315 x 0.630 [8.0 x 16.0] 0.024 [0.6] 0.16 320
470 516D477M016MN6AE3 0.315 x 0.787 [8.0 x 20.0] 0.024 [0.6] 0.16 430
1000 516D108M016NR6AE3 0.394 x 1.024 [10.0 x 26.0] 0.024 [0.6] 0.16 770
2200 516D228M016PS6AE3 0.512 x 1.240 [13.0 x 31.5] 0.024 [0.6] 0.16 1180
3300 516D338M016QS6AE3 0.630 x 1.240 [16.0 x 31.5] 0.031 [0.8] 0.16 1620
4700 516D478M016QT6AE3 0.630 x 1.633 [16.0 x 41.5] 0.031 [0.8] 0.16 1840
6800 516D688M016RT6AE3 0.709 x 1.614 [18.0 x 41.0] 0.031 [0.8] 0.16 2310
25 WVDC AT + 85 °C, SURGE = 32 V
10 516D106M025JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.14 40
22 516D226M025JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.14 65
33 516D336M025JL6AE3 0.197 x 0.472 [5.0 x 12.0] 0.024 [0.6] 0.14 80
47 516D476M025LL6AE3 0.248 x 0.472 [6.3 x 12.0] 0.024 [0.6] 0.14 100
100 516D107M025LM6AE3 0.248 x 0.630 [6.3 x 16.0] 0.024 [0.6] 0.14 170
220 516D227M025MM6AE3 0.315 x 0.630 [8.0 x 16.0] 0.024 [0.6] 0.14 280
330 516D337M025MN6AE3 0.315 x 0.787 [8.0 x 20.0] 0.024 [0.6] 0.14 380
470 516D477M025NR6AE3 0.394 x 1.024 [10.0 x 26.0] 0.024 [0.6] 0.14 510
1000 516D108M025PR6AE3 0.512 x 1.024 [13.0 x 26.0] 0.024 [0.6] 0.14 900