GUANGDONG ZHAOQING YINGDA INDUCTOR CO。, LTD SMD COMPONENTS
44
ELECTRICAL CHARACTERISTICS
1005 TYPE
Part No. Impedance(Ω)
At 100MHz DCR (Ω)Max Ir (A)Max
CBW100505U070 5~11 0.03 1.00
CBW100505U190 19±25% 0.05 0.80
CBW100505U260 26±25% 0.06 0.75
CBW100505U310 31±25% 0.08 0.70
CBW100505U600 60±25% 0.15 0.65
CBW100505U101 100±25% 0.20 0.65
CBW100505U121 120±25% 0.25 0.45
CBW100505U151 150±25% 0.25 0.45
CBW100505U201 200±25% 0.40 0.35
CBW100505U301 300±25% 0.50 0.30
CBW100505U501 500±25% 0.65 0.25
CBW100505U601 600±25% 0.70 0.20
CBW100505U801 800±25% 0.90 0.20
1608 TYPE
Part No. Impedance(Ω)
At 100MHz DCR (Ω)Max Ir (A)Max
CBW160808U110 5~11 0.05 1.5
CBW160808U190 19±25% 0.06 1.5
CBW160808U260 26±25% 0.08 1.2
CBW160808U310 31±25% 0.10 1.0
CBW160808U800 80±25% 0.12 1.0
CBW160808U101 100±25% 0.15 1.0
CBW160808U121 120±25% 0.20 0.8
CBW160808U151 150±25% 0.20 0.8
CBW160808U181 180±25% 0.25 0.8
CBW160808U221 220±25% 0.30 0.6
CBW160808U301 300±25% 0.30 0.6
CBW160808U501 500±25% 0.30 0.6
CBW160808U601 600±25% 0.40 0.5
CBW160808U801 800±25% 0.45 0.5
CBW160808U102 1000±25% 0.60 0.5
CBW160808U122 1200±25% 0.70 0.5
CBW160808U152 1500±25% 0.80 0.4
CBW160808U182 1800±25% 0.80 0.4
CBW160808U202 2000±25% 1.00 0.4
2012 TYPE
Part No. Impedance(Ω)
At 100MHz DCR (Ω)Max Ir (A)Max
CBW201209U050 0~7 0.03 3
CBW201209U110 7~19 0.03 3
CBW201209U260 26±25% 0.03 3
CBW201209U310 31±25% 0.05 3
CBW201209U500 50±25% 0.05 3
CBW201209U600 60±25% 0.05 3
CBW201209U800 80±25% 0.05 3
CBW201209U121 120±25% 0.10 3
CBW201209U151 150±25% 0.10 2
CBW201209U181 180±25% 0.15 2
CBW201209U201 200±25% 0.15 2
CBW201209U301 300±25% 0.20 2
CBW201209U501 500±25% 0.20 1.5
CBW201209U601 600±25% 0.25 1.5
CBW201209U801 800±25% 0.30 1.0
CBW201209U102 1000±25% 0.40 0.8
CBW201209U122 1200±25% 0.45 0.5
CBW201209U202 2000±25% 0.50 0.3
3216 TYPE
Part No. Impedance(Ω)
At 100MHz DCR (Ω)Max Ir (A)Max
CBW321609U050 0~6 0.04 4
CBW321609U090 7~10 0.04 4
CBW321609U110 11±25% 0.05 4
CBW321609U190 19±25% 0.05 4