M20 60.00 22.00 4.00 1160200L
Form 'C' Nylon 6.6 Washers
Description Out Diameter Inside Diameter Thickness Product Code
M6 14.00 6.40 1.60 1160060
M8 21.00 8.40 2.00 1160080
M10 24.00 10.50 2.00 1160100
M16 32.00 17.00 3.00 1160160
M20 39.00 21.00 3.00 1160200
M24 50.00 25.00 4.00 1160240
M27 56.00 28.00 4.00 1160270
M30 60.00 31.00 4.00 1160300
M33 66.00 34.00 5.00 1160330
M36 72.00 37.00 5.00 1160360
Special Nylon Washers
Special Nylon 6.6 Washers
Inside Diameter Outside Diameter Thickness Product Code
3.2 5.0 3.0 16705000320300
3.7 6.9 0.8 16706900370080
4.5 19.0 1.5 16719000450150
5.3 9.0 0.5 16709000530050
5.3 11.0 1.0 16711000530100
5.8 12.5 1.0 16712500580100
6.0 40.0 3.0 16740000600030
6.3 13.8 2.6 16713800630260
6.35 14.3 0.8 16714300635080
6.4 12.0 1.5 16712000640150
6.4 13.0 1.0 16713000640100
6.4 24.0 2.5 16724000640250
6.43 15.0 3.0 16715000643300
6.53 12.7 3.18 16712700653318
6.53 12.7 0.81 16712700653081
8.2 16.00 3.00 16716000820300
6.60 17.65 1.52 16717650660152
8.4 50.80 1.6 16750000800160
8.4 20.00 3.00 16720000840300
8.4 21.0 2.0 16721000840200
8.4 24.0 2.5 16724000840250
8.4 40.0 3.0 16740000840300
8.64 15.6 3.18 16715620864318
10.0 20.8 1.6 16720801000160
10.4 50.0 2.0 16750001040200
10.5 22.0 2.5 16722001050250
11.0 25.0 2.0 16725001100200
11.0 50.0 2.0 16750001100200
11.5 60.0 2.5 16760001150025
12.0 40.0 1.5 16740001200150
12.19 20.96 2.54 16720961219254
12.5 22.2 2.0 16722201250200
12.78 28.45 0.84 16728451278084
13.0 26.0 1.6 16726001300160
Pa
e 4 of 13ALLTHREAD PLASTICS LTD - Manufacturers Of Thermo
lastic Fasteners & Com
onents
07/03/2007htt
://www.allthread.co.uk/listin
s.html