2091416
Multilayer Organic (MLO®)
Low Pass Filter
ELECTRICAL SPECIFICATIONS
IL < 1.2dB Typical 20dB Rejection 30dB Rejection 40dB Rejection Power
Part Number
Passband DC - f
0
3dB Min Max Min Max Min Max (W)
(GHz) (GHz) (GHz) (GHz) (GHz) (GHz) (GHz) (GHz)
LP0DA0410A700 0.41 0.49 0.55 9.00 0.57 5.06 0.58 4.28 4
LP0CA0550A700 0.55 0.66 0.77 9.00 0.79 9.00 0.81 6.22 4
LP0FA0600A700 0.60 0.77 0.88 9.00 0.91 9.00 0.94 9.00 4
LP0BA0790A700 0.79 0.94 1.05 9.00 1.08 9.00 1.10 7.69 4
LP0BA0960A700 0.96 1.13 1.28 4.61 1.32 4.34 1.36 3.57 4
LP0BA1010A700 1.01 1.22 1.36 4.64 1.40 4.35 1.44 3.60 4
LP0BA1030A700 1.03 1.30 1.52 9.00 1.60 6.47 1.68 6.34 4
LP0BA1220A700 1.22 1.37 1.50 9.00 1.53 5.72 1.63 5.64 4
LP0BA1330A700 1.33 1.52 1.67 9.00 1.69 6.10 1.75 6.00 4
LP0BA1390A700 1.39 1.57 1.73 9.00 1.76 6.15 1.84 6.05 4
LP0AA1610A700 1.61 1.80 2.08 9.00 2.18 9.00 2.26 8.73 4
LP0DA1780A700 1.78 1.96 2.12 9.00 2.15 5.93 2.32 4.85 4
LP0DA1800A700 1.80 2.02 2.16 6.48 2.21 6.07 2.38 5.00 4
LP0DA1810A700 1.81 2.04 2.20 9.00 2.26 6.13 2.43 4.95 4
LP0DA1840A700 1.84 2.04 2.20 9.00 2.23 6.21 2.39 5.01 4
LP0DA1880A700 1.88 2.05 2.19 9.00 2.25 6.39 2.42 5.24 4
LP0DA1890A700 1.89 2.13 2.33 9.00 2.35 8.82 2.52 6.68 4
LP0DA1950A700 1.95 2.20 2.46 9.00 2.49 9.00 2.51 6.96 4
LP0DA2100A700 2.10 2.35 2.58 9.00 2.63 9.00 2.67 5.22 4
LP0DA2140A700 2.14 2.38 2.60 9.00 2.67 9.00 2.69 5.34 4
LP0DA2160A700 2.16 2.39 2.62 9.00 2.65 9.00 2.70 5.39 4
LP0DA2190A700 2.19 2.41 2.68 6.50 2.73 6.50 2.76 6.50 4
LP0DA2200A700 2.20 2.48 2.72 9.00 2.75 9.00 2.82 5.31 4
LP0DA2210A700 2.21 2.60 2.89 9.00 2.92 9.00 2.95 8.59 4
LP0DA2260A700 2.26 2.50 2.76 9.00 2.81 9.00 2.85 5.44 4
LP0AA2300A700 2.30 2.56 2.96 9.00 3.08 9.00 3.20 9.00 4
LP0AA3160A700 3.16 3.47 4.14 9.00 4.28 9.00 4.38 9.00 4
LP0AA4370A700 4.37 4.84 5.61 9.00 5.93 9.00 6.20 9.00 4
LP0AA6160A700 6.16 7.09 8.17 9.00 8.45 9.00 8.67 9.00 4
Letter CEK
Max. 0.022 0.028 0.040
Thickness (0.56) (0.71) (1.02)
Inches (mm)