Lasting. Leaning. Leading 3L Electronic Corp. Web : http://www.3lcoil.com
l SMTDR0402 series
Part No.
Inductance
L
(μH)
DCR
(Ω)
Max.
SRF
Ref.
(MHz)
I sat
(A)
Max.
I rms
(A)
Max.
SMTDR0402 -1R0M 1.0 0.05 130 2.9 2.9
SMTDR0402 -1R5M 1.5 0.05 115 2.6 2.8
SMTDR0402 -2R2M 2.2 0.07 90 2.3 2.4
SMTDR0402 -3R3M 3.3 0.08 70 2.0 2.0
SMTDR0402 -4R7M 4.7 0.09 50 1.5 1.5
SMTDR0402 -6R8M 6.8 0.13 45 1.2 1.4
SMTDR0402 -100M 10 0.16 35 1.1 1.1
SMTDR0402 -150M 15 0.23 30 0.90 1.2
SMTDR0402 -220K 22 0.37 20 0.70 0.80
SMTDR0402 -330K 33 0.51 15 0.58 0.60
SMTDR0402 -470K 47 0.64 14 0.50 0.50
SMTDR0402 -680K 68 0.86 11 0.40 0.40
SMTDR0402 -101K 100 1.27 9.0 0.31 0.30
SMTDR0402 -151K 150 2.00 6.0 0.27 0.25
SMTDR0402 -221K 220 3.11 5.5 0.22 0.20
SMTDR0402 -331K 330 3.80 5.0 0.18 0.16
SMTDR0402 -471K 470 6.20 4.0 0.16 0.15
SMTDR0402 -681K 680 9.20 3.0 0.14 0.12
SMTDR0402 -102K 1000 13.8 2.0 0.10 0.07
l SMTDR0802 series
Part No.
Inductance
L
(μH)
DCR
(Ω)
Max.
SRF
Ref.
(MHz)
I sat
(A)
Max.
I rms
(A)
Max.
SMTDR0802 -100M 10 0.11 35 2.4 2.0
SMTDR0802 -150M 15 0.15 33 2.0 1.5
SMTDR0802 -220M 22 0.23 25 1.6 1.3
SMTDR0802 -330M 33 0.30 19 1.4 1.1
SMTDR0802 -470M 47 0.39 14 1.0 0.80
SMTDR0802 -680M 68 0.66 12 0.90 0.70
SMTDR0802 -101M 100 0.84 10 0.70 0.60
SMTDR0802 -151M 150 1.2 8.0 0.60 0.50
SMTDR0802 -221M 220 1.9 6.0 0.50 0.40
SMTDR0802 -331M 330 2.7 5.0 0.40 0.30
SMTDR0802 -471M 470 4.0 4.0 0.30 0.20
SMTDR0802 -681M 680 5.3 3.0 0.20 0.10
SMTDR0802 -102M 1000 8.4 2.5 0.10 0.05