Transistors MACOM
706
MACOM Transistors, Ampliers, and Switches
RF POWER TRANSISTORS For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MACOM
Part No. Package Frequency (MHz) Output Power
(W)
Efciency
(%) Description Price Each
Min. Max. 1 10
937-MRF454 MRF454 Case 211-11 2 30 80 50 Bipolar 46.05 44.28
937-MRF455 MRF455 Case 211-07 2 30 60 55 Bipolar 45.25 43.59
937-MRF314 MRF314 Case 211-07 30 200 30 50 Bipolar 29.66 28.25
937-MRF422 MRF422 Case 211-11 1.5 30 150 40 Bipolar 66.33 63.78
937-MRF426 MRF426 Case 211-07 1.5 30 25 35 Bipolar 35.18 32.54
937-MRF448 MRF448 Case 211-11 2 30 250 45 Bipolar 93.75 91.61
937-MRF134 MRF134 Case 211-07 5 400 5 50 TMOS 31.48 29.11
937-MRF136 MRF136 Case 211-07 5 400 15 60 TMOS 24.47 23.99
937-MRF158 MRF158 Case 305A-01 5 500 2 55 TMOS 27.00 24.97
937-MRF160 MRF160 Case 249-06 5 500 4 55 TMOS 28.40 27.31
937-MRF166C MRF166C Case 319-07 5 500 20 50 TMOS 33.37 33.29
937-MRF171A MRF171A Case 211-07 100 200 45 60 TMOS 32.54 31.59
937-MRF173 MRF173 Case 211-11 5 175 80 60 TMOS 45.45 42.50
937-MRF148A MRF148A Case 211-07 5 175 30 40 TMOS 37.95 36.51
937-MRF150 MRF150 Case 211-11 5 150 150 45 TMOS 49.03 45.84
937-MRF151 MRF151 26.04mm x 26.04mm 5 175 150 40 TMOS 54.06 50.88
937-MRF151G MRF151G Case 375-04 5 175 300 50 TMOS 112.06 105.06
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MACOM
Part No. Package Switch
Conguration
Frequency (MHz) Isolation
(dB)
Input IP3 @ 500
MHz (dBm) Description Price Each
Min. Max. 1 10 100
937-MASW-932-13560T MASW-000932-13560T PQFN-16 SPDT 10 4000 43 72 HMIC PIN Diode 12.34 11.20 9.52
937-MASW-936-14000T MASW-000936-14000T PQFN-16 SPDT 50 6000 51 72 PIN Diode 11.50 10.34 8.51
937-MASWSS0157-T MASWSS0157TR-3000 SOIC-8 SPDT 0 2500 24 45 GaAs 2.96 2.39 1.91
937-MASWSS0180-T MASWSS0180TR-3000 SOIC-8 SPDT 0 2500 35 46 GaAs Terminated 3.74 3.01 2.74
937-MASWSS0143-T MASWSS0143TR-3000 SOT-26 SPDT 0 3000 22 58 GaAs Broadband 1.66 1.32 1.01
937-MASW-007221-T MASW-007221-TR3000 SC-70 SPDT 0 3000 22 52 GaAs 1.01 .806 .618
937-MASWSS0115-T MASWSS0115TR-3000 SC-70 SPDT 0 3000 22 46 GaAs .57 .447 .339
937-MASWSS0151-T MASWSS0151TR-3000 SC-70 SPDT 0 3000 25 55 GaAs .78 .606 .459
937-MASWSS0166-T MASWSS0166TR-3000 SC-70 SPDT 0 3000 21 55 GaAs 1.04 .835 .641
937-MASWSS0136-T MASWSS0136TR-3000 SC-70 SPDT 0 3000 27 48 GaAs .93 .749 .575
937-MASWSS0192-T MASWSS0192TR-3000 SC-70 SPDT 0 3000 24 53 GaAs 2.13 1.72 1.38
937-MASWSS0115-T MASWSS0115TR-3000 SC-70 SPDT 0 3000 22 46 GaAs .57 .447 .339
937-MASWSS0093-T MASWSS0093TR-3000 PQFN-12 SPDT 0 6000 29 53 GaAs Broadband 2.73 2.21 1.77
937-MASW-009444-T MASW-009444-TR3000 PDFN-6 SPDT 0 6000 28 54 GaAs 1.05 .835 .64
937-MASW-007921-T MASW-007921-TR3000 PDFN-6 SPDT 0 6000 28 54 GaAs 2.32 1.88 1.50
937-MASW-007107-T MASW-007107-TR3000 PQFN-8 SPDT 0 8000 29 54 GaAs .97 .778 .597
937-MASWSS0178-T MASWSS0178TR-3000 MSOP-8 SPDT 10 3000 57 43 High Isolation Term. 3.09 2.39 2.17
937-MASWSS0176-T MASWSS0176TR-3000 SOT-26 SPDT 50 3000 21 45 GaAs 1.07 .864 .663
937-MASW02103-13630G MASW-002103-13630G Surmount Die SPDT 50 20000 38 40 HMIC Silicon PIN Diode 13.20 12.57 11.50
937-MA4AGSW2 MA4AGSW2 DIE SPDT 50 70000 65 40 AlGaAs Reective 13.92 13.92 11.51
937-MASWSS0167-T MASWSS0167TR-3000 PQFN-6 SPDT 500 3000 25 48 GaAs 1.00 .806 .619
937-MASW-011055-T MASW-011055-TR0500 HQFN-12LD SP2T 30 3000 54 66 Watt Reective 18.61 16.89 14.35
937-MASW01103014040T MASW-011030-14040T HQFN-16 SP3T 30 3000 40 62 PIN Diode 23.00 22.42 18.97
937-MASW03103-13640G MASW-003103-13640G Surmount Die SP3T 50 20000 40 40 HMIC Si PIN Diode 13.59 12.95 11.58
937-MASW-010350-T MASW-010350-TR3000 PQFN-24 SP4T 10 4000 60 50 GaAs 9.02 8.12 6.68
937-MASW04103-13650G MASW-004103-13650G Surmount Die SP4T 50 20000 41 40 HMIC Si PIN Diode 15.50 14.76 12.04
937-MASW-000105-T MASW-000105-TR3000 PQFN-20 SP6T 500 2500 47 60 GaAs Dual/Tri/Quad-band 4.59 3.55 3.22
937-MASWSS0129-T MASWSS0129TR-3000 PQFN-12 DPDT 0 6000 30 50 GaAs Broadband 1.70 1.35 1.03
937-MASWSS0130-T MASWSS0130TR-3000 PQFN-12 DPDT 500 3000 25 55 GaAs Broadband .77 .606 .46
Sample Board Description
937-MASW04103-001SMB MASW-004103-001SMB HMICTM Silicon PIN Diode SP4T Switch - 50MHz-20GHz ISO 41dB Sample board 312.50 - -
SWITCHES
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MACOM
Part No. Package RF Freq.
(GHz)
LO Freq.
(GHz)
Power
Gain (dB)
Supply Voltage
(Max.) (V)
Supply
Current (mA)
Operating
Temperature (°C)
Price Each
1 10 100
937-MAUC-011003-T5 MAUC-011003-TR0500 QFN-24 33.4 18.45 12 4 380 -40 to 85 40.52 38.39 33.06
UP-CONVERTER
mouser.com/macomtech (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
AMPLIFIERS For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MACOM
Part No. Package Frequency (MHz) Gain
(dB)
Output IP3
(dBm) Description Price Each
Min. Max. 1 10 100
937-MAAM-011100-T MAAM-011100 TDFN-6 500 20000 11 13 Gain 9.82 8.84 7.27
937-MAAM-011109 MAAM-011109 LGA-9 10 40000 13 13 Wideband 69.34 65.63 62.41
937-MAAM-011101-T MAAM-011101-TR1000 TDFN-6 4000 20000 16 18 General Purpose 9.82 8.84 7.27
937-MAAL-011111-T5 MAAL-011111-TR0500 PQFN-16 0.022 0.038 19 5 Low Noise 38.55 36.51 31.44
937-MAAL-010528 MAAL-010528 PQFN-16 8000 12000 20 14 Low Noise 25.00 23.75 20.36
937-MAAL-010705-T3 MAAL-010705-TR3000 PDFN-8 500 1600 21 32 Low Noise 5.94 4.59 4.17
937-MAAM-010373-T1 MAAM-010373-TR1000 SOT-89 50 1100 22 40 CATV/FTTX 4.26 3.29 2.99
937-MAAL-007304-T3 MAAL-007304-TR3000 SOT-26 500 3000 25.5 19 Low Noise 2.07 1.67 1.33
937-MAALSS0042-T3 MAALSS0042TR-3000 SOIC-8EP 1550 1600 27 13 Low Noise 2.45 1.98 1.58
Evaluation Board Description
937-MAAL-011111-EB MAAL-011111-000SMB Evaluation Board for MAAL-011111, 7V, 2.5dB, 22GHz to 38GHz 562.50 - -