1. MATERIAL:
PIN: COPPER ALLOY
WAFER: GLASS FILLED LCP (LIQUID CRYSTAL POLYMER,
UL 94V-0, COLOR: BLACK.
2. FINISH:
TIN = (0.00380)/.000150 MINIMUM TIN PLATE
OVER (0.00127)/.000050 MINIMUM NICKEL PLATE.
15 GOLD = (0.00038)/.000015 MINIMUM GOLD PLATE IN SELECT AREA,
(0.00190)/.000075 MINIMUM TIN PLATE IN SELECT AREA,
OVER (0.00127)/.000050 MINIMUM NICKEL PLATE OVERALL.
30 GOLD = (0.00076)/.000030 MINIMUM GOLD PLATE IN SELECT AREA,
(0.00190)/.000075 MINIMUM TIN PLATE IN SELECT AREA,
OVER (0.00127)/.000050 MINIMUM NICKEL PLATE OVERALL.
GT15 = (0.00038)/.000015 MINIMUM GOLD PLATE IN SELECT AREA,
(0.00254)/.000100 MINIMUM TIN PLATE IN SELECT AREA,
OVER (0.00127)/.000050 MINIMUM NICKEL PLATE OVERALL.
* THE PRIMARY SHIPPING CARTON WILL BE LABELED "COMPLIANT TO
RoHS DIRECTIVE 2002/95/EC AND ELV ANNEX II OF DIRECTIVE 2000/53/EC".
CARTONS WITHOUT THIS LABEL MAY CONTAIN PRODUCT WITH LEAD PLATING.
(1.02
±
0.05)
.040
±
.002
.100
±
.002
.100
±
.002
(2.54
±
0.05) TYP.
(2.54
±
0.05)
3. PRODUCT SPECIFICATION: NONE
4. PACKAGING INFORMATION: (UNLESS OTHERWISE NOTED IN TABLES)
BULK PACK PER PK-70873-0353.
5. MEASURE POINT FOR PLATING THICKNESS.
6. FOR ASSEMBLIES WITH VOIDED PINS, REFER TO DRAWING NO.
SDA-70280-5001-9999.
7. PIN PUSHOUT FORCE: 3 POUNDS MINIMUM IN EITHER DIRECTION.
8. FOR ILLUSTRATION PURPOSES, 20 (DUAL 10) CIRCUIT SIZE IS SHOWN.
9. PINS MEET SOLDERABILITY SPEC SMES-152. ABSENCE OF PLATING
PERMISSIBLE AT BANDOLIER PIN FAYING SURFACE.
(APPROXIMATELY (0.64)/.025 INCH LONG BY (0.15)/.006 INCH WIDE AT
2 LOCATIONS)
10. PARTS CONFORM TO CLASS B OF COSMETIC SPECIFICATION
PS-45499-002
(+0.64/-0.38)
+.025/-.015
⌖
⌀
(0.38)/.015 ZY X
⌖
⌀
(0.25)/.010 ZY X
±
(0.25)
±
.010
(2.54)
.100
(2.54)
.100
B REF.
1.27
.050
REF.
A
J REF.
E REF.
D
SEE NOTE 5
F
SEE NOTE 5
C
(2.29)REF.
.090
TYP.
NOTES:
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX ELECTRONIC TECHNOLOGIES, LLC AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
SALES ASSY-HIGH TEMP.
DUAL ROW WAFER W/BREAK- OFF OPT. .025 SQ
PINS
PRODUCT CUSTOMER DRAWING
DOCUMENT NUMBER
DOC TYPE
DOC PART
REVISION
SDA-70280-0001-4000
PSD
001
H
MATERIAL NUMBER CUSTOMER SHEET NUMBER
SEE TABLE GENERAL MARKET 1 OF 9
CURRENT REV DESC: MIGRATED TO ECTR
EC NO: 604937
DRWN:
GSHARMA
2018/09/21
CHK'D:
ISHWARG
2018/10/04
APPR:
ISHWARG
2018/10/04
INITIAL REVISION:
DRWN:
SMR
04/19/1993
APPR:
SMR
04/19/1993
THIRD ANGLE PROJECTION
DRAWING SERIES
C-SIZE
70280
DIMENSION UNITS
SCALE
MM/IN
4:1
GENERAL TOLERANCES
(UNLESS SPECIFIED)
MM INCH
4 PLACES
± ±
3 PLACES
± ±
0.005
2 PLACES
±
0.13
±
0.01
1 PLACE
±
0.25
±
0 PLACES
± ±
ANGULAR TOL
±
0.5 °
DRAFT WHERE APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
FORMAT: Eng-lega-master-tb-prod-C
REVISION: D
DATE: 2018/01/18
DOCUMENT STATUS P1 RELEASE DATE 2018/10/04 09:58:28
CKT.
SIZE
DIM. A DIM. B REF.
(MM) INCH (MM) INCH
4(5.08) 0.200 (2.54) 0.100
6(7.62) 0.300 (5.08) 0.200
8(10.16) 0.400 (7.62) 0.300
10 (12.70) 0.500 (10.16) 0.400
12 (15.24) 0.600 (12.70) 0.500
14 (17.78) 0.700 (15.24) 0.600
16 (20.32) 0.800 (17.78) 0.700
18 (22.86) 0.900 (20.32) 0.800
20 (25.40) 1.000 (22.86) 0.900
22 (27.94) 1.100 (25.40) 1.000
24 (30.48) 1.200 (27.94) 1.100
26 (33.02) 1.300 (30.48) 1.200
28 (35.56) 1.400 (33.02) 1.300
30 (38.10) 1.500 (35.56) 1.400
32 (40.64) 1.600 (38.10) 1.500
34 (43.18) 1.700 (40.64) 1.600
36 (45.72) 1.800 (43.18) 1.700
38 (48.26) 1.900 (45.72) 1.800
40 (50.80) 2.000 (48.26) 1.900
42 (53.34) 2.100 (50.80) 2.000
44 (55.88) 2.200 (53.34) 2.100
46 (58.42) 2.300 (55.88) 2.200
48 (60.96) 2.400 (58.42) 2.300
50 (63.50) 2.500 (60.96) 2.400
52 (66.04) 2.600 (63.50) 2.500
54 (68.58) 2.700 (66.04) 2.600
56 (71.12) 2.800 (68.58) 2.700
58 (73.66) 2.900 (71.12) 2.800
60 (76.20) 3.000 (73.66) 2.900
62 (78.74) 3.100 (76.20) 3.000
64 (81.28) 3.200 (78.74) 3.100
66 (83.82) 3.300 (81.28) 3.200
68 (86.36) 3.400 (83.82) 3.300
70 (88.90) 3.500 (86.36) 3.400
72 (91.44) 3.600 (88.90) 3.500
74 (93.98) 3.700 (91.44) 3.600
76 (96.52) 3.800 (93.98) 3.700
78 (99.06) 3.900 (96.52) 3.800
80 (101.60) 4.000 (99.06) 3.900
82 (104.14) 4.100 (101.60) 4.000
84 (106.68) 4.200 (104.14) 4.100
86 (109.22) 4.300 (106.68) 4.200
88 (111.76) 4.400 (109.22) 4.300
90 (114.30) 4.500 (111.76) 4.400
92 (116.84) 4.600 (114.30) 4.500
94 (119.38) 4.700 (116.84) 4.600
96 (121.92) 4.800 (119.38) 4.700
98 (124.46) 4.900 (121.92) 4.800
100 (127.00) 5.000 (124.46) 4.900
1
A
1
A
2
B
2
B
3
C
3
C
4
D
4
D
5
E
5
E
6
F
6
F
7
G
7
G
8
H
8
H
9
9
10
10
11
11
12
12
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX ELECTRONIC TECHNOLOGIES, LLC AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
SALES ASSY-HIGH TEMP.
DUAL ROW WAFER W/BREAK- OFF OPT. .025 SQ
PINS
PRODUCT CUSTOMER DRAWING
DOCUMENT NUMBER
DOC TYPE
DOC PART
REVISION
SDA-70280-0001-4000
PSD
001
H
MATERIAL NUMBER CUSTOMER SHEET NUMBER
SEE TABLE GENERAL MARKET 2 OF 9
CURRENT REV DESC: MIGRATED TO ECTR
EC NO: 604937
DRWN:
GSHARMA
2018/09/21
CHK'D:
ISHWARG
2018/10/04
APPR:
ISHWARG
2018/10/04
INITIAL REVISION:
DRWN:
SMR
04/19/1993
APPR:
SMR
04/19/1993
THIRD ANGLE PROJECTION
DRAWING SERIES
C-SIZE
70280
DIMENSION UNITS
SCALE
MM/IN
1:1
GENERAL TOLERANCES
(UNLESS SPECIFIED)
MM INCH
4 PLACES
± ±
3 PLACES
± ±
0.005
2 PLACES
±
0.13
±
0.01
1 PLACE
±
0.25
±
0 PLACES
± ±
ANGULAR TOL
±
0.5 °
DRAFT WHERE APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
FORMAT: Eng-lega-master-tb-prod-C
REVISION: D
DATE: 2018/01/18
DOCUMENT STATUS P1 RELEASE DATE 2018/10/04 09:58:28
ENGINEERING
NUMBER
A-70280-
RELEASE
FOR
MANUFACTURE
E
REF. J
REF.
C
±
(0.25)
.010
MATING END PLATING P.C BOARD END PLATING FOR PACKAGING
INFORMATION, SEE
NOTE 4, SHEET 1
(UNLESS OTHERWISE
SPECIFIED BELOW)
TYPE D
MEAS. TYPE F
MEAS.
-0001/-0040 R.F.M. (2.72)
.107 (11.10)
.437 (6.10)
.240 TIN (2.54)
.100 TIN (1.27)
.050
-0001/-0080 R.F.M. (2.72)
.107 (11.10)
.437 (6.10)
.240 15 GOLD (2.54)
.100 TIN (1.27)
.050
-0081/-0120 R.F.M. (2.72)
.107 (11.10)
.437 (6.10)
.240 30 GOLD (2.54)
.100 TIN (1.27)
.050
-0121/-0160 R.F.M. (2.79)
.110 (13.21)
.520 (8.13)
.320 TIN (4.57)
.180 TIN (1.27)
.050
-0161/-0200 R.F.M. (2.79)
.110 (13.21)
.520 (8.13)
.320 15 GOLD (4.57)
.180 TIN (1.27)
.050
-0201/-0240 R.F.M. (2.79)
.110 (13.21)
.520 (8.13)
.320 30 GOLD (4.57)
.180 TIN (1.27)
.050
-0241/-0280 R.F.M. (3.94)
.155 (12.32)
.485 (6.10)
.240 30 GOLD (2.54)
.100 TIN (1.27)
.050
CKTS EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER CKTS
N.A. AX-70280-0001 N.A. AX-70280-0041 N.A. AX-70280-0081 N.A. AX-70280-0121 N.A. AX-70280-0161 N.A. AX-70280-0201 N.A. AX-70280-0241
4010-89-7041 A-70280-0002 010-89-7042 A-70280-0042 010-89-7040 A-70280-0082 010-97-7045 A-70280-0122 010-97-7046 A-70280-0162 010-89-7043 A-70280-0202 010-87-9045 A-70280-0242 4
6010-89-7061 A-70280-0003 010-89-7062 A-70280-0043 010-89-7060 A-70280-0083 010-97-7065 A-70280-0123 010-97-7066 A-70280-0163 010-89-7063 A-70280-0203 010-87-9065 A-70280-0243 6
8010-89-7081 A-70280-0004 010-89-7082 A-70280-0044 010-89-7080 A-70280-0084 010-97-7085 A-70280-0124 010-97-7086 A-70280-0164 010-89-7083 A-70280-0204 010-87-9085 A-70280-0244 8
10 010-89-7101 A-70280-0005 010-89-7102 A-70280-0045 010-89-7100 A-70280-0085 010-97-7105 A-70280-0125 010-97-7106 A-70280-0165 010-89-7103 A-70280-0205 010-87-9105 A-70280-0245 10
12 010-89-7121 A-70280-0006 010-89-7122 A-70280-0046 010-89-7120 A-70280-0086 010-97-7125 A-70280-0126 010-97-7126 A-70280-0166 010-89-7123 A-70280-0206 010-87-9125 A-70280-0246 12
14 010-89-7141 A-70280-0007 010-89-7142 A-70280-0047 010-89-7140 A-70280-0087 010-97-7145 A-70280-0127 010-97-7146 A-70280-0167 010-89-7143 A-70280-0207 010-87-9145 A-70280-0247 14
16 010-89-7161 A-70280-0008 010-89-7162 A-70280-0048 010-89-7160 A-70280-0088 010-97-7165 A-70280-0128 010-97-7166 A-70280-0168 010-89-7163 A-70280-0208 010-87-9165 A-70280-0248 16
18 010-89-7181 A-70280-0009 010-89-7182 A-70280-0049 010-89-7180 A-70280-0089 010-97-7185 A-70280-0129 010-97-7186 A-70280-0169 010-89-7183 A-70280-0209 010-87-9185 A-70280-0249 18
20 010-89-7201 A-70280-0010 010-89-7202 A-70280-0050 010-89-7200 A-70280-0090 010-97-7205 A-70280-0130 010-97-7206 A-70280-0170 010-89-7203 A-70280-0210 010-87-9205 A-70280-0250 20
22 010-89-7221 A-70280-0011 010-89-7222 A-70280-0051 010-89-7220 A-70280-0091 010-97-7225 A-70280-0131 010-97-7226 A-70280-0171 010-89-7223 A-70280-0211 010-87-9225 A-70280-0251 22
24 010-89-7241 A-70280-0012 010-89-7242 A-70280-0052 010-89-7240 A-70280-0092 010-97-7245 A-70280-0132 010-97-7246 A-70280-0172 010-89-7243 A-70280-0212 010-87-9245 A-70280-0252 24
26 010-89-7261 A-70280-0013 010-89-7262 A-70280-0053 010-89-7260 A-70280-0093 010-97-7265 A-70280-0133 010-97-7266 A-70280-0173 010-89-7263 A-70280-0213 010-87-9265 A-70280-0253 26
28 010-89-7281 A-70280-0014 010-89-7282 A-70280-0054 010-89-7280 A-70280-0094 010-97-7285 A-70280-0134 010-97-7286 A-70280-0174 010-89-7283 A-70280-0214 010-87-9285 A-70280-0254 28
30 010-89-7301 A-70280-0015 010-89-7302 A-70280-0055 010-89-7300 A-70280-0095 010-97-7305 A-70280-0135 010-97-7306 A-70280-0175 010-89-7303 A-70280-0215 010-87-9305 A-70280-0255 30
32 010-89-7321 A-70280-0016 010-89-7322 A-70280-0056 010-89-7320 A-70280-0096 010-97-7325 A-70280-0136 010-97-7326 A-70280-0176 010-89-7323 A-70280-0216 010-87-9325 A-70280-0256 32
34 010-89-7341 A-70280-0017 010-89-7342 A-70280-0057 010-89-7340 A-70280-0097 010-97-7345 A-70280-0137 010-97-7346 A-70280-0177 010-89-7343 A-70280-0217 010-87-9345 A-70280-0257 34
36 010-89-7361 A-70280-0018 010-89-7362 A-70280-0058 010-89-7360 A-70280-0098 010-97-7365 A-70280-0138 010-97-7366 A-70280-0178 010-89-7363 A-70280-0218 010-87-9365 A-70280-0258 36
38 010-89-7381 A-70280-0019 010-89-7382 A-70280-0059 010-89-7380 A-70280-0099 010-97-7385 A-70280-0139 010-97-7386 A-70280-0179 010-89-7383 A-70280-0219 010-87-9385 A-70280-0259 38
40 010-89-7401 A-70280-0020 010-89-7402 A-70280-0060 010-89-7400 A-70280-0100 010-97-7405 A-70280-0140 010-97-7406 A-70280-0180 010-89-7403 A-70280-0220 010-87-9405 A-70280-0260 40
42 010-89-7421 A-70280-0021 010-89-7422 A-70280-0061 010-89-7420 A-70280-0101 010-97-7425 A-70280-0141 010-97-7426 A-70280-0181 010-89-7423 A-70280-0221 010-87-9425 A-70280-0261 42
44 010-89-7441 A-70280-0022 010-89-7442 A-70280-0062 010-89-7440 A-70280-0102 010-97-7445 A-70280-0142 010-97-7446 A-70280-0182 010-89-7443 A-70280-0222 010-87-9445 A-70280-0262 44
46 010-89-7461 A-70280-0023 010-89-7462 A-70280-0063 010-89-7460 A-70280-0103 010-97-7465 A-70280-0143 010-97-7466 A-70280-0183 010-89-7463 A-70280-0223 010-87-9465 A-70280-0263 46
48 010-89-7481 A-70280-0024 010-89-7482 A-70280-0064 010-89-7480 A-70280-0104 010-97-7485 A-70280-0144 010-97-7486 A-70280-0184 010-89-7483 A-70280-0224 010-87-9485 A-70280-0264 48
50 010-89-7501 A-70280-0025 010-89-7502 A-70280-0065 010-89-7500 A-70280-0105 010-97-7505 A-70280-0145 010-97-7506 A-70280-0185 010-89-7503 A-70280-0225 010-87-9505 A-70280-0265 50
52 010-89-7521 A-70280-0026 010-89-7522 A-70280-0066 010-89-7520 A-70280-0106 010-97-7525 A-70280-0146 010-97-7526 A-70280-0186 010-89-7523 A-70280-0226 010-87-9525 A-70280-0266 52
54 010-89-7541 A-70280-0027 010-89-7542 A-70280-0067 010-89-7540 A-70280-0107 010-97-7545 A-70280-0147 010-97-7546 A-70280-0187 010-89-7543 A-70280-0227 010-87-9545 A-70280-0267 54
56 010-89-7561 A-70280-0028 010-89-7562 A-70280-0068 010-89-7560 A-70280-0108 010-97-7565 A-70280-0148 010-97-7566 A-70280-0188 010-89-7563 A-70280-0228 010-87-9565 A-70280-0268 56
58 010-89-7581 A-70280-0029 010-89-7582 A-70280-0069 010-89-7580 A-70280-0109 010-97-7585 A-70280-0149 010-97-7586 A-70280-0189 010-89-7583 A-70280-0229 010-87-9585 A-70280-0269 58
60 010-89-7601 A-70280-0030 010-89-7602 A-70280-0070 010-89-7600 A-70280-0110 010-97-7605 A-70280-0150 010-97-7606 A-70280-0190 010-89-7603 A-70280-0230 100-87-9605 A-70280-0270 60
62 010-89-7621 A-70280-0031 010-89-7622 A-70280-0071 010-89-7620 A-70280-0111 010-97-7625 A-70280-0151 010-97-7626 A-70280-0191 010-89-7623 A-70280-0231 010-87-9625 A-70280-0271 62
64 010-89-7641 A-70280-0032 010-89-7642 A-70280-0072 010-89-7640 A-70280-0112 010-97-7645 A-70280-0152 010-97-7646 A-70280-0192 010-89-7643 A-70280-0232 010-87-9645 A-70280-0272 64
66 010-89-7661 A-70280-0033 010-89-7662 A-70280-0073 010-89-7660 A-70280-0113 010-97-7665 A-70280-0153 010-97-7666 A-70280-0193 010-89-7663 A-70280-0233 010-87-9665 A-70280-0273 66
68 010-89-7681 A-70280-0034 010-89-7682 A-70280-0074 010-89-7680 A-70280-0114 010-97-7685 A-70280-0154 010-97-7686 A-70280-0194 010-89-7683 A-70280-0234 010-87-9685 A-70280-0274 68
70 010-89-7701 A-70280-0035 010-89-7702 A-70280-0075 010-89-7700 A-70280-0115 010-97-7705 A-70280-0155 010-97-7706 A-70280-0195 010-89-7703 A-70280-0235 010-87-9705 A-70280-0275 70
72 010-89-7721 A-70280-0036 010-89-7722 A-70280-0076 010-89-7720 A-70280-0116 010-97-7725 A-70280-0156 010-97-7726 A-70280-0196 010-89-7723 A-70280-0236 010-87-9725 A-70280-0276 72
74 010-89-7741 A-70280-0037 010-89-7742 A-70280-0077 010-89-7740 A-70280-0117 010-97-7745 A-70280-0157 010-97-7746 A-70280-0197 010-89-7743 A-70280-0237 010-87-9745 A-70280-0277 74
76 010-89-7761 A-70280-0038 010-89-7762 A-70280-0078 010-89-7760 A-70280-0118 010-97-7765 A-70280-0158 010-97-7766 A-70280-0198 010-89-7763 A-70280-0238 010-87-9765 A-70280-0278 76
78 010-89-7781 A-70280-0039 010-89-7782 A-70280-0079 010-89-7780 A-70280-0119 010-97-7785 A-70280-0159 010-97-7786 A-70280-0199 010-89-7783 A-70280-0239 010-87-9785 A-70280-0279 78
80 010-89-7801 A-70280-0040 010-89-7802 A-70280-0080 010-89-7800 A-70280-0120 010-97-7805 A-70280-0160 010-97-7806 A-70280-0200 010-89-7803 A-70280-0240 010-87-9805 A-70280-0280 80
1
A
1
A
2
B
2
B
3
C
3
C
4
D
4
D
5
E
5
E
6
F
6
F
7
G
7
G
8
H
8
H
9
9
10
10
11
11
12
12
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX ELECTRONIC TECHNOLOGIES, LLC AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
SALES ASSY-HIGH TEMP.
DUAL ROW WAFER W/BREAK- OFF OPT. .025 SQ
PINS
PRODUCT CUSTOMER DRAWING
DOCUMENT NUMBER
DOC TYPE
DOC PART
REVISION
SDA-70280-0001-4000
PSD
001
H
MATERIAL NUMBER CUSTOMER SHEET NUMBER
SEE TABLE GENERAL MARKET 3 OF 9
CURRENT REV DESC: MIGRATED TO ECTR
EC NO: 604937
DRWN:
GSHARMA
2018/09/21
CHK'D:
ISHWARG
2018/10/04
APPR:
ISHWARG
2018/10/04
INITIAL REVISION:
DRWN:
SMR
04/19/1993
APPR:
SMR
04/19/1993
THIRD ANGLE PROJECTION
DRAWING SERIES
C-SIZE
70280
DIMENSION UNITS
SCALE
MM/IN
1:1
GENERAL TOLERANCES
(UNLESS SPECIFIED)
MM INCH
4 PLACES
± ±
3 PLACES
± ±
0.005
2 PLACES
±
0.13
±
0.01
1 PLACE
±
0.25
±
0 PLACES
± ±
ANGULAR TOL
±
0.5 °
DRAFT WHERE APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
FORMAT: Eng-lega-master-tb-prod-C
REVISION: D
DATE: 2018/01/18
DOCUMENT STATUS P1 RELEASE DATE 2018/10/04 09:58:28
CKTS EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER EDP NUMBER ENG NUMBER CKTS
N.A AX-70280-0281 N/A A-70280-0549 N/A A-70280-0589
4010-97-7047 A-70280-0282 70280-0361 A-70280-0361 70280-0550 A-70280-0550 70280-0590 A-70280-0590 4
6010-97-7067 A-70280-0283 70280-0362 A-70280-0362 70280-0551 A-70280-0551 70280-0591 A-70280-0591 6
8010-97-7087 A-70280-0284 70280-0363 A-70280-0363 70280-0552 A-70280-0552 70280-0592 A-70280-0592 8
10 010-97-7107 A-70280-0285 70280-0364 A-70280-0364 70280-0553 A-70280-0553 70280-0593 A-70280-0593 10
12 010-97-7127 A-70280-0286 70280-0365 A-70280-0365 70280-0554 A-70280-0554 70280-0594 A-70280-0594 12
14 010-97-7147 A-70280-0287 70280-0366 A-70280-0366 70280-0555 A-70280-0555 70280-0595 A-70280-0595 14
16 010-97-7167 A-70280-0288 70280-0367 A-70280-0367 70280-0556 A-70280-0556 70280-0596 A-70280-0596 16
18 010-97-7187 A-70280-0289 70280-0368 A-70280-0368 70280-0557 A-70280-0557 70280-0597 A-70280-0597 18
20 010-97-7207 A-70280-0290 70280-0369 A-70280-0369 70280-0558 A-70280-0558 70280-0598 A-70280-0598 20
22 010-97-7227 A-70280-0291 70280-0370 A-70280-0370 70280-0559 A-70280-0559 70280-0599 A-70280-0599 22
24 010-97-7247 A-70280-0292 70280-0371 A-70280-0371 70280-0560 A-70280-0560 70280-0600 A-70280-0600 24
26 010-97-7267 A-70280-0293 70280-0372 A-70280-0372 70280-0561 A-70280-0561 70280-0601 A-70280-0601 26
28 010-97-7287 A-70280-0294 70280-0373 A-70280-0373 70280-0562 A-70280-0562 70280-0602 A-70280-0602 28
30 010-97-7307 A-70280-0295 70280-0374 A-70280-0374 70280-0563 A-70280-0563 70280-0603 A-70280-0603 30
32 010-97-7327 A-70280-0296 70280-0375 A-70280-0375 70280-0564 A-70280-0564 70280-0604 A-70280-0604 32
34 010-97-7347 A-70280-0297 70280-0376 A-70280-0376 70280-0565 A-70280-0565 70280-0605 A-70280-0605 34
36 010-97-7367 A-70280-0298 70280-0377 A-70280-0377 70280-0566 A-70280-0566 70280-0606 A-70280-0606 36
38 010-97-7387 A-70280-0299 70280-0378 A-70280-0378 70280-0567 A-70280-0567 70280-0607 A-70280-0607 38
40 010-97-7407 A-70280-0300 70280-0379 A-70280-0379 70280-0568 A-70280-0568 70280-0608 A-70280-0608 40
42 010-97-7427 A-70280-0301 70280-0380 A-70280-0380 70280-0569 A-70280-0569 70280-0609 A-70280-0609 42
44 010-97-7447 A-70280-0302 70280-0381 A-70280-0381 70280-0570 A-70280-0570 70280-0610 A-70280-0610 44
46 010-97-7467 A-70280-0303 70280-0382 A-70280-0382 70280-0571 A-70280-0571 70280-0611 A-70280-0611 46
48 010-97-7487 A-70280-0304 70280-0383 A-70280-0383 70280-0572 A-70280-0572 70280-0612 A-70280-0612 48
50 010-97-7507 A-70280-0305 70280-0384 A-70280-0384 70280-0573 A-70280-0573 70280-0613 A-70280-0613 50
52 010-97-7527 A-70280-0306 70280-0385 A-70280-0385 70280-0574 A-70280-0574 70280-0614 A-70280-0614 52
54 010-97-7547 A-70280-0307 70280-0386 A-70280-0386 70280-0575 A-70280-0575 70280-0615 A-70280-0615 54
56 010-97-7567 A-70280-0308 70280-0387 A-70280-0387 70280-0576 A-70280-0576 70280-0616 A-70280-0616 56
58 010-97-7587 A-70280-0309 70280-0388 A-70280-0388 70280-0577 A-70280-0577 70280-0617 A-70280-0617 58
60 010-97-7607 A-70280-0310 70280-0389 A-70280-0389 70280-0578 A-70280-0578 70280-0618 A-70280-0618 60
62 010-97-7627 A-70280-0311 70280-0390 A-70280-0390 70280-0579 A-70280-0579 70280-0619 A-70280-0619 62
64 010-97-7647 A-70280-0312 70280-0391 A-70280-0391 70280-0580 A-70280-0580 70280-0620 A-70280-0620 64
66 010-97-7667 A-70280-0313 70280-0392 A-70280-0392 70280-0581 A-70280-0581 70280-0621 A-70280-0621 66
68 010-97-7687 A-70280-0314 70280-0393 A-70280-0393 70280-0582 A-70280-0582 70280-0622 A-70280-0622 68
70 010-97-7707 A-70280-0315 70280-0394 A-70280-0394 70280-0583 A-70280-0583 70280-0623 A-70280-0623 70
72 010-97-7727 A-70280-0316 70280-0395 A-70280-0395 70280-0584 A-70280-0584 70280-0624 A-70280-0624 72
74 010-97-7747 A-70280-0317 70280-0396 A-70280-0396 70280-0585 A-70280-0585 70280-0625 A-70280-0625 74
76 010-97-7767 A-70280-0318 70280-0397 A-70280-0397 70280-0586 A-70280-0586 70280-0626 A-70280-0626 76
78 010-97-7787 A-70280-0319 70280-0398 A-70280-0398 70280-0587 A-70280-0587 70280-0627 A-70280-0627 78
80 010-97-7807 A-70280-0320 70280-0399 A-70280-0399 70280-0588 A-70280-0588 70280-0628 A-70280-0628 80
ENGINEERING
NUMBER
A-70280-
RELEASE
FOR
MANUFACTURE
E
REF. J
REF.
C
±
(0.25)
.010
MATING END PLATING P.C BOARD END PLATING FOR PACKAGING
INFORMATION, SEE
NOTE 4, SHEET 1
(UNLESS OTHERWISE
SPECIFIED BELOW)
TYPE D
MEAS. TYPE F
MEAS.
-0281/-0320 R.F.M. (2.92)
.115 (12.83)
.505 (7.62)
.300 TIN (4.57)
.180 TIN (1.27)
.050 PK-70873-0090
-0361/-0399 R.F.M. (3.68)
.145 (17.02)
.670 (11.05)
.435 TIN (6.46)
.254 TIN (1.23)
.048 PK-70873-0276
-0549/-0588 R.F.M. (2.72)
.107 (11.10)
.437 (6.10)
.240 TIN (2.54)
.100 TIN (1.27)
.050 PK-70873-0090
-0589/-0628 R.F.M. (4.45)
.175 (12.83)
.505 (6.10)
.240 TIN (2.54)
.100 TIN (1.27)
.050
1
A
1
A
2
B
2
B
3
C
3
C
4
D
4
D
5
E
5
E
6
F
6
F
7
G
7
G
8
H
8
H
9
9
10
10
11
11
12
12
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX ELECTRONIC TECHNOLOGIES, LLC AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
SALES ASSY-HIGH TEMP.
DUAL ROW WAFER W/BREAK- OFF OPT. .025 SQ
PINS
PRODUCT CUSTOMER DRAWING
DOCUMENT NUMBER
DOC TYPE
DOC PART
REVISION
SDA-70280-0001-4000
PSD
001
H
MATERIAL NUMBER CUSTOMER SHEET NUMBER
SEE TABLE GENERAL MARKET 4 OF 9
CURRENT REV DESC: MIGRATED TO ECTR
EC NO: 604937
DRWN:
GSHARMA
2018/09/21
CHK'D:
ISHWARG
2018/10/04
APPR:
ISHWARG
2018/10/04
INITIAL REVISION:
DRWN:
SMR
04/19/1993
APPR:
SMR
04/19/1993
THIRD ANGLE PROJECTION
DRAWING SERIES
C-SIZE
70280
DIMENSION UNITS
SCALE
MM/IN
1:1
GENERAL TOLERANCES
(UNLESS SPECIFIED)
MM INCH
4 PLACES
± ±
3 PLACES
± ±
0.005
2 PLACES
±
0.13
±
0.01
1 PLACE
±
0.25
±
0 PLACES
± ±
ANGULAR TOL
±
0.5 °
DRAFT WHERE APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
FORMAT: Eng-lega-master-tb-prod-C
REVISION: D
DATE: 2018/01/18
DOCUMENT STATUS P1 RELEASE DATE 2018/10/04 09:58:28
ENGINEERING
NUMBER
A-70280-
RELEASE
FOR
MANUFACTURE
E
REF. J
REF.
C
±
(0.25)
.010
MATING END PLATING P.C BOARD END PLATING FOR PACKAGING
INFORMATION, SEE
NOTE 4, SHEET 1
(UNLESS OTHERWISE
SPECIFIED BELOW)
TYPE D
MEAS. TYPE F
MEAS.
-0629/-0668 R.F.M. (4.45)
.175 (12.83)
.505 (6.10)
.240 15 GOLD (2.54)
.100 TIN (1.27)
.050
-0669/-0708 R.F.M. (4.45)
.175 (12.83)
.505 (6.10)
.240 30 GOLD (2.54)
.100 TIN (1.27)
.050
-0709/-0748 R.F.M. (4.70)
.185 (15.11)
.595 (8.13)
.320 TIN (4.57)
.180 TIN (1.27)
.050
