FTRX-3812M3xx Amplified DWDM XFP Product Specification – September 2007 F i n i s a r
© Finisar Corporation 28-September-2007 Rev C1 Page 2
Channel # Product Code Frequency (THz) Center Wavelength (nm)
17* FTRX-3812M317 191.7 1563.86
18* FTRX-3812M318 191.8 1563.05
19* FTRX-3812M319 191.9 1562.23
20* FTRX-3812M320 192.0 1561.42
21 FTRX-3812M321 192.1 1560.61
22 FTRX-3812M322 192.2 1559.79
23 FTRX-3812M323 192.3 1558.98
24 FTRX-3812M324 192.4 1558.17
25 FTRX-3812M325 192.5 1557.36
26 FTRX-3812M326 192.6 1556.55
27 FTRX-3812M327 192.7 1555.75
28 FTRX-3812M328 192.8 1554.94
29 FTRX-3812M329 192.9 1554.13
30 FTRX-3812M330 193.0 1553.33
31 FTRX-3812M331 193.1 1552.52
32 FTRX-3812M332 193.2 1551.72
33 FTRX-3812M333 193.3 1550.92
34 FTRX-3812M334 193.4 1550.12
35 FTRX-3812M335 193.5 1549.32
36 FTRX-3812M336 193.6 1548.51
37 FTRX-3812M337 193.7 1547.72
38 FTRX-3812M338 193.8 1546.92
39 FTRX-3812M339 193.9 1546.12
40 FTRX-3812M340 194.0 1545.32
41 FTRX-3812M341 194.1 1544.53
42 FTRX-3812M342 194.2 1543.73
43 FTRX-3812M343 194.3 1542.94
44 FTRX-3812M344 194.4 1542.14
45 FTRX-3812M345 194.5 1541.35
46 FTRX-3812M346 194.6 1540.56
47 FTRX-3812M347 194.7 1539.77
48 FTRX-3812M348 194.8 1538.98
49 FTRX-3812M349 194.9 1538.19
50 FTRX-3812M350 195.0 1537.40
51 FTRX-3812M351 195.1 1536.61
52 FTRX-3812M352 195.2 1535.82
53 FTRX-3812M353 195.3 1535.04
54 FTRX-3812M354 195.4 1534.25
55 FTRX-3812M355 195.5 1533.47
56 FTRX-3812M356 195.6 1532.68
57 FTRX-3812M357 195.7 1531.90
58 FTRX-3812M358 195.8 1531.12
59 FTRX-3812M359 195.9 1530.33
60* FTRX-3812M360 196.0 1529.55
61* FTRX-3812M361 196.1 1528.77
*This channel is supported with limited availability -- Please contact Finisar for further details.