10 CGH40010 Rev 4.0
Cree, Inc.
4600 Silicon Drive
Durham, North Carolina, USA 27703
USA Tel: +1.919.313.5300
Fax: +1.919.869.2733
www.cree.com/rf
Copyright © 2006-2015 Cree, Inc. All rights reserved. The information in this document is subject to change without notice. Cree and the Cree logo are
registered trademarks of Cree, Inc.
Typical Package S-Parameters for CGH40010
(Small Signal, VDS = 28 V, IDQ = 100 mA, angle in degrees)
Frequency Mag S11 Ang S11 Mag S21 Ang S21 Mag S12 Ang S12 Mag S22 Ang S22
500 MHz 0.909 -123.34 17.19 108.22 0.027 21.36 0.343 -90.81
600 MHz 0.902 -133.06 14.86 101.82 0.028 15.60 0.329 -98.65
700 MHz 0.897 -140.73 13.04 96.45 0.028 10.87 0.321 -104.84
800 MHz 0.894 -146.96 11.58 91.78 0.029 6.84 0.317 -109.84
900 MHz 0.891 -152.16 10.41 87.61 0.029 3.33 0.316 -113.95
1.0 GHz 0.890 -156.60 9.43 83.82 0.029 0.19 0.318 -117.42
1.1 GHz 0.889 -160.47 8.62 80.31 0.029 -2.66 0.321 -120.40
1.2 GHz 0.888 -163.90 7.93 77.02 0.029 -5.28 0.326 -123.02
1.3 GHz 0.887 -166.99 7.34 73.90 0.029 -7.72 0.332 -125.36
1.4 GHz 0.887 -169.80 6.82 70.92 0.029 -10.01 0.338 -127.51
1.5 GHz 0.887 -172.39 6.38 68.05 0.029 -12.18 0.345 -129.50
1.6 GHz 0.887 -174.80 5.98 65.28 0.028 -14.24 0.353 -131.37
1.7 GHz 0.887 -177.07 5.63 62.59 0.028 -16.21 0.360 -133.15
1.8 GHz 0.887 -179.22 5.32 59.97 0.028 -18.09 0.369 -134.87
1.9 GHz 0.887 178.73 5.04 57.41 0.028 -19.91 0.377 -136.54
2.0 GHz 0.888 176.76 4.78 54.89 0.027 -21.66 0.385 -138.17
2.1 GHz 0.888 174.86 4.55 52.42 0.027 -23.35 0.393 -139.77
2.2 GHz 0.888 173.02 4.34 49.99 0.027 -24.98 0.402 -141.34
2.3 GHz 0.888 171.23 4.15 47.60 0.026 -26.56 0.410 -142.90
2.4 GHz 0.889 169.48 3.97 45.24 0.026 -28.08 0.418 -144.45
2.5 GHz 0.889 167.76 3.81 42.90 0.026 -29.55 0.426 -145.99
2.6 GHz 0.890 166.07 3.66 40.59 0.025 -30.98 0.434 -147.53
2.7 GHz 0.890 164.39 3.53 38.30 0.025 -32.36 0.442 -149.06
2.8 GHz 0.890 162.74 3.40 36.03 0.025 -33.69 0.450 -150.59
2.9 GHz 0.891 161.10 3.28 33.78 0.024 -34.97 0.458 -152.12
3.0 GHz 0.891 159.46 3.17 31.55 0.024 -36.20 0.465 -153.65
3.2 GHz 0.892 156.21 2.97 27.12 0.023 -38.51 0.479 -156.72
3.4 GHz 0.893 152.96 2.79 22.73 0.022 -40.63 0.493 -159.80
3.6 GHz 0.893 149.69 2.64 18.38 0.022 -42.52 0.505 -162.90
3.8 GHz 0.894 146.38 2.50 14.05 0.021 -44.17 0.517 -166.03
4.0 GHz 0.894 143.03 2.38 9.72 0.020 -45.56 0.527 -169.19
4.2 GHz 0.894 139.61 2.28 5.40 0.019 -46.67 0.537 -172.39
4.4 GHz 0.895 136.11 2.18 1.07 0.019 -47.46 0.546 -175.64
4.6 GHz 0.895 132.53 2.09 -3.29 0.018 -47.90 0.554 -178.95
4.8 GHz 0.895 128.85 2.01 -7.68 0.017 -47.96 0.561 177.69
5.0 GHz 0.895 125.06 1.94 -12.10 0.017 -47.61 0.568 174.25
5.2 GHz 0.895 121.15 1.88 -16.58 0.016 -46.84 0.573 170.72
5.4 GHz 0.895 117.11 1.82 -21.12 0.016 -45.67 0.578 167.10
5.6 GHz 0.895 112.94 1.77 -25.73 0.015 -44.12 0.582 163.38
5.8 GHz 0.895 108.62 1.72 -30.42 0.015 -42.30 0.586 159.54
6.0 GHz 0.895 104.15 1.68 -35.20 0.015 -40.33 0.589 155.56
To download the s-parameters in s2p format, go to the CGH40010 Product page and click on the documentation tab.